| Rank | Driver | Number | Team | Fastest Lap | Laps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Valtteri BottasBOT | 7777 | Mercedes | 1:17.0121:17.012 | 2929 | ||||||
| 22 | Lewis HamiltonHAM | 4444 | Mercedes | 1:17.0391:17.039 | 2727 | ||||||
| 33 | Max VerstappenVER | 3333 | Red Bull | 1:17.3101:17.310 | 2424 | ||||||
| 44 | Esteban OconOCO | 3131 | Alpine | 1:17.7591:17.759 | 2929 | ||||||
| 55 | Sergio PerezPER | 1111 | Red Bull | 1:17.8241:17.824 | 2323 | ||||||
| 66 | Pierre GaslyGAS | 1010 | AlphaTauri | 1:18.1131:18.113 | 3131 | ||||||
| 77 | Fernando AlonsoALO | 1414 | Alpine | 1:18.1691:18.169 | 2727 | ||||||
| 88 | Sebastian VettelVET | 55 | Aston Martin | 1:18.2281:18.228 | 3131 | ||||||
| 99 | Lando NorrisNOR | 44 | McLaren | 1:18.3131:18.313 | 2525 | ||||||
| 1010 | Lance StrollSTR | 1818 | Aston Martin | 1:18.3201:18.320 | 3030 | ||||||
| 1111 | Charles LeclercLEC | 1616 | Ferrari | 1:18.3701:18.370 | 3030 | ||||||
| 1212 | Carlos Sainz JnrSAI | 5555 | Ferrari | 1:18.4411:18.441 | 3232 | ||||||
| 1313 | Daniel RicciardoRIC | 33 | McLaren | 1:18.7371:18.737 | 2626 | ||||||
| 1414 | Kimi RaikkonenRAI | 77 | Alfa Romeo | 1:19.2771:19.277 | 2121 | ||||||
| 1515 | George RussellRUS | 6363 | Williams | 1:19.2921:19.292 | 2929 | ||||||
| 1616 | Nicholas LatifiLAT | 66 | Williams | 1:19.4791:19.479 | 3030 | ||||||
| 1717 | Yuki TsunodaTSU | 2222 | AlphaTauri | 1:19.6711:19.671 | 33 | ||||||
| 1818 | Mick SchumacherMSC | 4747 | Haas | 1:19.8171:19.817 | 2929 | ||||||
| 1919 | Antonio GiovinazziGIO | 9999 | Alfa Romeo | 1:20.1861:20.186 | 2828 | ||||||
| 2020 | Nikita MazepinMAZ | 99 | Haas | 1:21.8811:21.881 | 2828 | ||||||
| Last updated 30th July 2021 at 15:04 | |||||||||||
All times are UK and subject to change. BBC is not responsible for any changes.
| Rank | Driver | Number | Team | Fastest Lap | Laps |
|---|---|---|---|---|---|
| 11 | Max VerstappenVER | 3333 | Red Bull | 1:17.5551:17.555 | 2121 |
| 22 | Valtteri BottasBOT | 7777 | Mercedes | 1:17.6161:17.616 | 2626 |
| 33 | Lewis HamiltonHAM | 4444 | Mercedes | 1:17.7221:17.722 | 2525 |
| 44 | Carlos Sainz JnrSAI | 5555 | Ferrari | 1:18.1151:18.115 | 2424 |
| 55 | Pierre GaslyGAS | 1010 | AlphaTauri | 1:18.1811:18.181 | 2727 |
| 66 | Fernando AlonsoALO | 1414 | Alpine | 1:18.3851:18.385 | 2626 |
| 77 | Charles LeclercLEC | 1616 | Ferrari | 1:18.3911:18.391 | 2323 |
| 88 | Sergio PerezPER | 1111 | Red Bull | 1:18.4661:18.466 | 2020 |
| 99 | Lando NorrisNOR | 44 | McLaren | 1:18.6491:18.649 | 2626 |
| 1010 | Lance StrollSTR | 1818 | Aston Martin | 1:18.7551:18.755 | 2525 |
| 1111 | Esteban OconOCO | 3131 | Alpine | 1:18.7651:18.765 | 2626 |
| 1212 | Yuki TsunodaTSU | 2222 | AlphaTauri | 1:18.7701:18.770 | 1818 |
| 1313 | Sebastian VettelVET | 55 | Aston Martin | 1:18.9891:18.989 | 2222 |
| 1414 | Daniel RicciardoRIC | 33 | McLaren | 1:19.2651:19.265 | 2727 |
| 1515 | George RussellRUS | 6363 | Williams | 1:19.7241:19.724 | 2424 |
| 1616 | Nicholas LatifiLAT | 66 | Williams | 1:19.8241:19.824 | 2424 |
| 1717 | Mick SchumacherMSC | 4747 | Haas | 1:20.3831:20.383 | 2626 |
| 1818 | Robert KubicaKUB | 8888 | Alfa Romeo | 1:20.6391:20.639 | 2323 |
| 1919 | Nikita MazepinMAZ | 99 | Haas | 1:20.9921:20.992 | 2323 |
| 2020 | Antonio GiovinazziGIO | 9999 | Alfa Romeo | 1:21.8891:21.889 | 55 |
So are we ready for another shootout tomorrow?
I think Verstappen is at a bit of a disadvantage because his teammate Perez is pretty much a nice guy. He really needs somebody more cutthroat to take out the Mercs.