Free Republic
Browse · Search
General/Chat
Topics · Post Article

To: EasySt; Tobias Grimsley; WildHighlander57; bitt; thinden; little jeremiah; fedupjohn; ...
76,905 so-called New Cases today, and 3,367 deaths attributed to Chinavirus by the PSYOP.

For those who may have noticed I am not posting every night ... some explanation:

I feel my vision has become less clear of late, and do not want to burden the thread with even more FOG.

This DOES NOT MEAN I HAVE BECOME NEGATIVE. Actually, I think we are in for many more surprises, and some of them will be VERY GOOD. I simply do not have a handle on it yet, other than this undefined sense that we are soon going to be seeing the elements of rebirth of our nation.

Springtime is right around the corner in more ways than one.

I have tried to relax and let God take care of my thinking for awhile, and He will most certainly be revealing what I need to know in due time.

For now, I am keeping up with the numbers and will post them, at a minimum, whenever I can discern any inflection points.

/\/\/\/\/\/\/\

BTW, did anyone else note that Q's silence is PROOF that Q was a communications organ of the Trump administration?

If Q were a "News Service," it would probably be worth about a $Billion dollars now; yet, Q has never requested or in any way accepted a penny.

Q will certainly return when President Trump is ready to re-enter the public square.

WWG1WGA

/\/\/\/\/\/\/\

CHINAVIRUS DATA:			
1. United States CHINAVIRUS Confirmed Cases through about mid-June			
2. Highly (and Deliberately) Contaminated Data from mid-June Forward			
(contaminated with antibody-test, duplicates, false positives and dubious "Probables")			
3. Another Layer of Fraud in both deaths and Cases was added 7/28			
4. Election Noise of massive FALSE POSITIVES started ramping Labor Day,			
5. The "Election" phase of "exponential" growth ended 2 weeks after election.			
6. The "PEAK" in "New" cases appears to have been around the  Jan 6th FF PSYOP.			
7.  Conservative blogs reported WHO changed rules on Jan 20th to slash FALSE POSITIVES.			

Date    	 New      	 Total  	Daily
          	 Cases    	 Cases  	Deaths
          	 Actual + FAKE	 Actual + FAKE	

1/1/2021	 171,692 	 20,617,346 	 2,230 
1/2/2021	 287,355 	 20,904,701 	 2,237 
1/3/2021	 208,827 	 21,113,528 	 1,396 
1/4/2021	 239,523 	 21,353,051 	 1,935 
1/5/2021	 225,555 	 21,578,606 	 3,607 
1/6/2021	 279,010 	 21,857,616 	 4,370 
1/7/2021	 274,429 	 22,132,045 	 4,134 
1/8/2021	 324,857 	 22,456,902 	 4,025 
1/9/2021	 243,036 	 22,699,938 	 3,331 
1/10/2021	 217,396 	 22,917,334 	 1,795 
1/11/2021	 225,863 	 23,143,197 	 1,974 
1/12/2021	 225,028 	 23,368,225 	 4,350 
1/13/2021	 248,120 	 23,616,345 	 4,329 
1/14/2021	 232,065 	 23,848,410 	 4,066 
1/15/2021	 254,019 	 24,102,429 	 3,862 
1/16/2021	 203,614 	 24,306,043 	 3,405 
1/17/2021	 176,007 	 24,482,050 	 1,941 
1/18/2021	 144,326 	 24,626,376 	 1,418 
1/19/2021	 180,588 	 24,806,964 	 2,866 
1/20/2021	 192,011 	 24,998,975 	 4,408 
1/21/2021	 197,111 	 25,196,086 	 4,391 
1/22/2021	 193,956 	 25,390,042 	 3,892 
1/23/2021	 176,747 	 25,566,789 	 3,458 
1/24/2021	 135,336 	 25,702,125 	 1,855 
1/25/2021	 159,472 	 25,861,597 	 1,902 
1/26/2021	 149,625 	 26,011,222 	 4,060 
1/27/2021	 154,979 	 26,166,201 	 4,065 
1/28/2021	 172,406 	 26,338,607 	 4,252 
1/29/2021	 173,586 	 26,512,193 	 3,690 
1/30/2021	 143,547 	 26,655,740 	 2,922 
1/31/2021	 111,489 	 26,767,229 	 1,898 
2/1/2021	 144,146 	 26,911,375 	 1,934 
2/2/2021	 115,972 	 27,027,347 	 3,643 
2/3/2021	 123,103 	 27,150,450 	 4,074 
2/4/2021	 123,440 	 27,273,890 	 5,058 
2/5/2021	 133,434 	 27,407,324 	 3,717 
2/6/2021	 112,312 	 27,519,636 	 2,823 
2/7/2021	 91,767 	 27,611,403 	 1,405 
2/8/2021	 89,226 	 27,700,629 	 1,472 
2/9/2021	 99,317 	 27,799,946 	 3,317 
2/10/2021	 97,268 	 27,897,214 	 3,478 
2/11/2021	 105,026 	 28,002,240 	 3,722 
2/12/2021	 104,464 	 28,106,704 	 5,599 
2/13/2021	 90,260 	 28,196,964 	 3,542 
2/14/2021	 64,506 	 28,261,470 	 1,111 
2/15/2021	 56,233 	 28,317,703 	 1,029 
2/16/2021	 63,517 	 28,381,220 	 1,788 
2/17/2021	 72,306 	 28,453,526 	 2,553 
2/18/2021	 69,998 	 28,523,524 	 2,765 
2/19/2021	 80,289 	 28,603,813 	 2,437 
2/20/2021	 102,660 	 28,706,473 	 2,129 
2/21/2021	 58,950 	 28,765,423 	 1,258 
2/22/2021	 60,884 	 28,826,307 	 1,457 
2/23/2021	 71,411 	 28,897,718 	 2,406 
2/24/2021	 76,905 	 28,974,623 	 3,367 

99 posted on 02/24/2021 9:39:28 PM PST by Disestablishmentarian (The next war has already started. )
[ Post Reply | Private Reply | To 60 | View Replies ]


To: Disestablishmentarian
BTW, did anyone else note that Q’s silence is PROOF that Q was a communications organ of the Trump administration?

If Q were a “News Service,” it would probably be worth about a $Billion dollars now; yet, Q has never requested or in any way accepted a penny.

Q will certainly return when President Trump is ready to re-enter the public square.

xxxxxxxxxxxxxxxxxxxxxxxxxxx

makes sense

17, twitter, rallies & impromptu press conferences on the WH lawn were his only means of communication while the MSM put a lid on any positive trumps news - or outright lied

it became so effective the social media had to cancel his accounts (and censor other conservative news sources)

167 posted on 02/25/2021 5:42:19 AM PST by thinden
[ Post Reply | Private Reply | To 99 | View Replies ]

To: All

Prayer minite y’all!


263 posted on 02/25/2021 12:14:47 PM PST by Wneighbor (Weaponize your cell phone! Call your legislators every week. )
[ Post Reply | Private Reply | To 99 | View Replies ]

Free Republic
Browse · Search
General/Chat
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson