A direct purpose of the Chinavirus, the leftist riots, the fraudulent impeachments and the other parade of horrors we have been living through is brainwashing.
"Brainwashing" can occur when the relentless propaganda is enhanced by extreme and long-term coercion.
It can be perpetrated against an individual, or against a large group. For example, CULTS are very adept at this, characteristically subjecting new recruits to grueling, all-day "Training" sessions where they are screamed at, denied water and food, denied access to bathrooms etc.
The goal is to break down psychological defenses so that new "Beliefs" can be inserted similar to posthypnotic suggestions.
One odd version of this which can occur almost "accidentally" is Stockholm syndrome, where a prisoner takes on the beliefs of their captors.
HERE IS THE POINT:
The recent attacks in particular on President Trump by Pelosi, the "News" media etc. are primarily psychological attacks on Trump supporters.
They think we will eventually buckle, BUT THAT WILL NEVER HAPPEN.
The psychological phase of their attach HAS FAILED.
Eventually the tide will fully turn.
WWG1WGA
CHINAVIRUS DATA:
1. United States CHINAVIRUS Confirmed Cases through about mid-June
2. Highly (and Deliberately) Contaminated Data from mid-June Forward
(contaminated with antibody-test, duplicates, false positives and dubious "Probables")
3. Another Layer of Fraud in both deaths and Cases was added 7/28
4. Election Noise of massive FALSE POSITIVES started ramping Labor Day,
5. The "Election" phase of "exponential" growth ended 2 weeks after election.
6. The "PEAK" in "New" cases appears to have been around the Jan 6th FF PSYOP.
Date New Total Daily
Cases Cases Deaths
Actual + FAKE Actual + FAKE
12/1/2020 188,620 14,108,490 2,644
12/2/2020 205,451 14,313,941 2,889
12/3/2020 221,255 14,535,196 2,964
12/4/2020 237,339 14,772,535 2,721
12/5/2020 210,890 14,983,425 2,275
12/6/2020 176,104 15,159,529 1,081
12/7/2020 209,517 15,369,046 1,537
12/8/2020 222,663 15,591,709 2,955
12/9/2020 228,333 15,820,042 3,300
12/10/2020 219,351 16,039,393 2,994
12/11/2020 256,065 16,295,458 3,058
12/12/2020 253,908 16,549,366 2,332
12/13/2020 187,901 16,737,267 1,377
12/14/2020 205,555 16,942,822 1,630
12/15/2020 200,957 17,143,779 2,979
12/16/2020 248,839 17,392,618 3,509
12/17/2020 234,152 17,626,770 3,351
12/18/2020 261,583 17,888,353 2,917
12/19/2020 189,415 18,077,768 2,556
12/20/2020 189,821 18,267,589 1,468
12/21/2020 206,127 18,473,716 1,903
12/22/2020 210,912 18,684,628 4,052
12/23/2020 232,524 18,917,152 3,394
12/24/2020 194,174 19,111,326 2,848
12/25/2020 98,840 19,210,166 1,197
12/26/2020 223,681 19,433,847 1,658
12/27/2020 140,000 19,573,847 1,217
12/28/2020 207,777 19,781,624 2,044
12/29/2020 196,080 19,977,704 3,397
12/30/2020 239,287 20,216,991 4,199
12/31/2020 228,663 20,445,654 3,437
1/1/2021 171,692 20,617,346 2,230
1/2/2021 287,355 20,904,701 2,237
1/3/2021 208,827 21,113,528 1,396
1/4/2021 239,523 21,353,051 1,935
1/5/2021 225,555 21,578,606 3,607
1/6/2021 279,010 21,857,616 4,370
1/7/2021 274,429 22,132,045 4,134
1/8/2021 324,857 22,456,902 4,025
1/9/2021 243,036 22,699,938 3,331
1/10/2021 217,396 22,917,334 1,795
1/11/2021 225,863 23,143,197 1,974
1/12/2021 225,028 23,368,225 4,350
1/13/2021 248,120 23,616,345 4,329
1/14/2021 232,065 23,848,410 4,066
1/15/2021 254,019 24,102,429 3,862
1/16/2021 203,614 24,306,043 3,405
1/17/2021 176,007 24,482,050 1,941
1/18/2021 144,326 24,626,376 1,418
I would say that their relentless attacks on Trump and Trump supporters will not only NOT cause us to buckle, it is making us increasingly angry and determined. It’s having the exact opposite effect.