Free Republic
Browse · Search
General/Chat
Topics · Post Article

To: bitt; Tobias Grimsley; WildHighlander57; thinden; little jeremiah; fedupjohn; Trump Girl Kit Cat; ..
228,663 so-called New Cases today, and 3,437 deaths attributed to Chinavirus.

Let the data continue to remind us of the severity of the attack on America, and the ongoing war, regardless of who sits in the WH after Jan 20th.

The Good Lord did not yet grant us a world free from danger, misfortune and evil. Instead, He granted us the capacity for free will, courage, intelligence and honor; and, I am confident he expected us to use these gifts.

WWG1WGA.

/\/\/\/\/\/\/\

I decided to present the whole dataset tonight.

ALL PUBLISHED CHINAVIRUS DATA FOR 2020:		
1. United States CHINAVIRUS Confirmed Cases through about mid-June			
2. Highly (and Deliberately) Contaminated Data from mid-June Forward			
(contaminated with antibody-test, duplicates, false positives and dubious "Probables")			
3. Another Layer of Fraud in both deaths and Cases was added 7/28			
4. Election Noise of massive FALSE POSITIVES started ramping Labor Day,			
5. The "Election" phase of "exponential" growth ended 2 weeks after election.

Date     	 New    	 Total  	Daily
        	 Cases  	 Cases  	Deaths
            	 Actual + FAKE	 Actual + FAKE	
3/14/2020                	 2,717 	
3/15/2020	    761 	 3,478 	
3/16/2020	  1,167 	 4,645 	
3/17/2020	  1,717 	 6,362 	
3/18/2020	  1,407 	 7,769 	
3/19/2020	  5,911 	 13,680 	
3/20/2020	  5,605 	 19,285 	
3/21/2020	  7,462 	 26,747 	
3/22/2020	  8,478 	 35,225 	74
3/23/2020	 11,107 	 46,332 	69
3/24/2020	  8,816 	 55,148 	133
3/25/2020	 13,870 	 69,018 	384
3/26/2020	 16,635 	 85,653 	209
3/27/2020	 19,363 	 105,016 	492
3/29/2020	 17,892 	 142,356 	302
3/30/2020	 22,003 	 164,359 	485
3/31/2020	 25,151 	 189,510 	1101
4/1/2020	 27,005 	 216,515 	1040
4/2/2020	 28,698 	 245,213 	864
4/3/2020	 32,740 	 277,953 	1169
4/4/2020	 34,123 	 312,076 	1344
4/5/2020	 25,544 	 337,620 	1147
4/6/2020	 30,576 	 368,196 	1343
4/7/2020	 31,916 	 400,112 	1736
4/8/2020	 32,020 	 432,132 	2095
4/9/2020	 33,618 	 465,750 	1867
4/10/2020	 35,551 	 501,301 	2074
4/11/2020	 31,942 	 533,243 	1846
4/12/2020	 27,289 	 560,532 	1606
4/13/2020	 26,623 	 587,155 	1434
4/14/2020	 26,937 	 614,092 	2415
4/15/2020	 30,468 	 644,560 	6370
4/16/2020	 35,221 	 679,781 	2212
4/17/2020	 30,550 	 710,331 	2509
4/18/2020	 29,521 	 739,852 	1865
4/19/2020	 24,413 	 764,265 	1550
4/20/2020	 28,648 	 792,913 	1942
4/21/2020	 32,128 	 825,041 	2535
4/22/2020	 24,051 	 849,092 	2639
4/23/2020	 37,617 	 886,709 	2562
4/24/2020	 38,329 	 925,038 	2053
4/25/2020	 35,858 	 960,896 	1969
4/26/2020	 26,426 	 987,322 	1150
4/27/2020	 23,185 	 1,010,507 	1388
4/28/2020	 25,258 	 1,035,765 	2463
4/29/2020	 28,807 	 1,064,572 	2403
4/30/2020	 30,638 	 1,095,210 	2192
5/1/2020	 36,242 	 1,131,452 	1915
5/2/2020	 29,312 	 1,160,764 	1668
5/3/2020	 27,358 	 1,188,122 	1154
5/4/2020	 24,778 	 1,212,900 	1323
5/5/2020	 24,763 	 1,237,663 	2350
5/6/2020	 25,520 	 1,263,183 	2536
5/7/2020	 29,440 	 1,292,623 	2121
5/8/2020	 29,162 	 1,321,785 	1687
5/9/2020	 25,524 	 1,347,309 	1422
5/10/2020	 20,329 	 1,367,638 	750
5/11/2020	 18,196 	 1,385,834 	591
5/12/2020	 22,802 	 1,408,636 	2046
5/13/2020	 21,712 	 1,430,348 	1773
5/14/2020	 27,245 	 1,457,593 	1715
5/15/2020	 26,692 	 1,484,285 	1595
5/16/2020	 23,488 	 1,507,773 	1606
5/17/2020	 19,891 	 1,527,664 	865
5/18/2020	 22,630 	 1,550,294 	1003
5/19/2020	 20,279 	 1,570,573 	1552
5/20/2020	 22,466 	 1,593,039 	1408
5/21/2020	 27,863 	 1,620,902 	1413
5/22/2020	 24,192 	 1,645,094 	1293
5/23/2020	 21,734 	 1,666,828 	1036
5/24/2020	 19,608 	 1,686,436 	617
5/25/2020	 19,790 	 1,706,226 	505
5/26/2020	 19,049 	 1,725,275 	767
5/27/2020	 20,528 	 1,745,803 	1535
5/28/2020	 22,658 	 1,768,461 	1223
5/29/2020	 25,069 	 1,793,530 	1212
5/30/2020	 23,290 	 1,816,820 	1015
5/31/2020	 20,350 	 1,837,170 	638
6/1/2020	 22,153 	 1,859,323 	730
6/2/2020	 21,882 	 1,881,205 	1934
6/3/2020	 20,578 	 1,901,783 	283
6/4/2020	 22,268 	 1,924,051 	1031
6/5/2020	 41,657 	 1,965,708 	1217
6/6/2020	 22,876 	 1,988,584 	706
6/7/2020	 18,825 	 2,007,409 	373
6/8/2020	 19,084 	 2,026,493 	586
6/9/2020	 19,056 	 2,045,549 	1093
6/10/2020	 20,852 	 2,066,401 	982
6/11/2020	 23,300 	 2,089,701 	899
6/12/2020	 27,221 	 2,116,922 	796
6/13/2020	 25,302 	 2,142,224 	665
6/14/2020	 19,920 	 2,162,144 	363
6/15/2020	 20,806 	 2,182,950 	430
6/16/2020	 25,450 	 2,208,400 	849
6/17/2020	 25,971 	 2,234,371 	809
6/18/2020	 29,280 	 2,263,651 	747
6/19/2020	 33,539 	 2,297,190 	719
6/20/2020	 33,388 	 2,330,578 	573
6/21/2020	 26,079 	 2,356,657 	267
6/22/2020	 31,496 	 2,388,153 	363
6/23/2020	 36,015 	 2,424,168 	863
6/24/2020	 38,386 	 2,462,554 	808
6/25/2020	 42,034 	 2,504,588 	2490
6/26/2020	 48,368 	 2,552,956 	869
6/27/2020	 43,581 	 2,596,537 	512
6/28/2020	 40,540 	 2,637,077 	285
6/29/2020	 44,734 	 2,681,811 	346
6/30/2020	 46,042 	 2,727,853 	1339
7/1/2020	 52,100 	 2,779,953 	800
7/2/2020	 57,236 	 2,837,189 	563
7/3/2020	 53,399 	 2,890,588 	616
7/4/2020	 45,182 	 2,935,770 	217
7/5/2020	 47,158 	 2,982,928 	251
7/6/2020	 57,905 	 3,040,833 	410
7/7/2020	 56,251 	 3,097,084 	993
7/8/2020	 61,848 	 3,158,932 	890
7/9/2020	 61,067 	 3,219,999 	960
7/10/2020	 71,787 	 3,291,786 	849
7/11/2020	 63,860 	 3,355,646 	732
7/12/2020	 58,349 	 3,413,995 	379
7/13/2020	 65,488 	 3,479,483 	465
7/14/2020	 65,594 	 3,545,077 	896
7/15/2020	 71,670 	 3,616,747 	997
7/16/2020	 78,278 	 3,695,025 	978
7/17/2020	 74,987 	 3,770,012 	946
7/18/2020	 63,259 	 3,833,271 	813
7/19/2020	 65,279 	 3,898,550 	412
7/20/2020	 62,879 	 3,961,429 	545
7/21/2020	 67,140 	 4,028,569 	1119
7/22/2020	 72,306 	 4,100,875 	1230
7/23/2020	 69,116 	 4,169,991 	1150
7/24/2020	 78,336 	 4,248,327 	1157
7/25/2020	 67,382 	 4,315,709 	908
7/26/2020	 56,130 	 4,371,839 	451
7/27/2020	 61,571 	 4,433,410 	595
7/28/2020	 64,933 	 4,498,343 	1876
7/29/2020	 69,694 	 4,568,037 	1520
7/30/2020	 66,948 	 4,634,985 	1445
7/31/2020	 70,904 	 4,705,889 	1462
8/1/2020	 58,429 	 4,764,318 	1151
8/2/2020	 49,294 	 4,813,612 	467
8/3/2020	 48,562 	 4,862,174 	564
8/4/2020	 56,246 	 4,918,420 	1361
8/5/2020	 55,148 	 4,973,568 	1311
8/6/2020	 58,611 	 5,032,179 	1203
8/7/2020	 63,345 	 5,095,524 	1290
8/8/2020	 54,199 	 5,149,723 	976
8/9/2020	 49,721 	 5,199,444 	547
8/10/2020	 52,002 	 5,251,446 	575
8/11/2020	 54,511 	 5,305,957 	1557
8/12/2020	 54,345 	 5,360,302 	1382
8/13/2020	 55,364 	 5,415,666 	1284
8/14/2020	 60,600 	 5,476,266 	1120
8/15/2020	 53,523 	 5,529,789 	1071
8/16/2020	 36,843 	 5,566,632 	522
8/17/2020	 45,395 	 5,612,027 	588
8/18/2020	 43,947 	 5,655,974 	1358
8/19/2020	 44,957 	 5,700,931 	1303
8/20/2020	 45,341 	 5,746,272 	647
8/21/2020	 50,455 	 5,796,727 	2176
8/22/2020	 44,701 	 5,841,428 	974
8/23/2020	 32,718 	 5,874,146 	430
8/24/2020	 41,484 	 5,915,630 	510
8/25/2020	 40,098 	 5,955,728 	1290
8/26/2020	 44,637 	 6,000,365 	1249
8/27/2020	 45,999 	 6,046,364 	1143
8/28/2020	 49,860 	 6,096,224 	1105
8/29/2020	 42,854 	 6,139,078 	954
8/30/2020	 34,158 	 6,173,236 	369
8/31/2020	 38,560 	 6,211,796 	512
9/1/2020	 45,775 	 6,257,571 	1164
9/2/2020	  33,166 	 6,290,737 	1064
9/3/2020	  44,507 	 6,335,244 	1094
9/4/2020	  53,813 	 6,389,057 	1053
9/5/2020	  42,095 	 6,431,152 	707
9/6/2020	  29,098 	 6,460,250 	432
9/7/2020	  25,325 	 6,485,575 	334
9/8/2020	  28,656 	 6,514,231 	448
9/9/2020 	  35,244 	 6,549,475 	1207
9/10/2020 	  38,688 	 6,588,163 	1089
9/11/2020	  48,084 	 6,636,247 	1093
9/12/2020	  40,354 	 6,676,601 	707
9/13/2020	  31,857 	 6,708,458 	392
9/14/2020	  40,831 	 6,749,289 	480
9/15/2020	  38,858 	 6,788,147 	1197
9/16/2020	  40,154 	 6,828,301 	1151
9/17/2020	  46,295 	 6,874,596 	865
9/18/2020	  51,345 	 6,925,941 	958
9/19/2020	  41,462 	 6,967,403 	653
9/20/2020	  37,365 	 7,004,768 	294
9/21/2020	  41,448 	 7,046,216 	388
9/22/2020	  51,721 	 7,097,937 	965
9/23/2020	  41,616 	 7,139,553 	1122
9/24/2020 	  45,918 	 7,185,471 	945
9/25/2020	  58,713 	 7,244,184 	902
9/26/2020  	  43,377 	 7,287,561 	737
9/27/2020	  33,752 	 7,321,313 	276
9/28/2020	  40,298 	 7,361,611 	355
9/29/2020	  44,495 	 7,406,106 	977
9/30/2020	  41,176 	 7,447,282 	955
10/1/2020	  47,389 	 7,494,671 	920
10/2/2020	  54,652 	 7,549,323 	864
10/3/2020	  51,523 	 7,600,846 	753
10/4/2020	  36,066 	 7,636,912 	334
10/5/2020	  42,732 	 7,679,644 	421
10/6/2020 	  43,102 	 7,722,746 	790
10/7/2020	  53,478 	 7,776,224 	962
10/8/2020	  57,539 	 7,833,763 	954
10/9/2020	  60,715 	 7,894,478 	910
10/10/2020	  51,067 	 7,945,545 	634
10/11/2020	  46,453 	 7,991,998 	413
10/12/2020	  45,791 	 8,037,789 	316
10/13/2020	  52,464 	 8,090,253 	862
10/14/2020	  59,790 	 8,150,043 	970
10/15/2020	  66,272 	 8,216,315 	874
10/16/2020	  71,973 	 8,288,288 	927
10/17/2020	  54,377 	 8,342,665 	638
10/18/2020	  45,134 	 8,387,799 	448
10/19/2020	  68,854 	 8,456,653 	492
10/20/2020	  63,654 	 8,520,307 	927
10/21/2020	  64,512 	 8,584,819 	1260
10/22/2020	  76,832 	 8,661,651 	972
10/23/2020	  81,414 	 8,743,065 	 903 
10/24/2020	  84,867 	 8,827,932 	 784 
10/25/2020	  61,247 	 8,889,179 	 442 
10/26/2020	  73,604 	 8,962,783 	 535 
10/27/2020	  75,247 	 9,038,030 	 1,039 
10/28/2020	  82,721 	 9,120,751 	 1,046 
10/29/2020	  92,016 	 9,212,767 	 1,047 
10/30/2020	 103,450 	 9,316,217 	 982 
10/31/2020	  86,373 	 9,402,590 	 913 
11/1/2020	  71,321 	 9,473,911 	 399 
11/2/2020	  93,632 	 9,567,543 	 526 
11/3/2020	 124,985 	 9,692,528 	 1,644 
11/4/2020	 108,827 	 9,801,355 	 1,188 
11/5/2020	 118,167 	 9,919,522 	 1,124 
11/6/2020	 139,064 	 10,058,586 	 1,277 
11/7/2020	 124,232 	 10,182,818 	 1,027 
11/8/2020	 105,662 	 10,288,480 	 511 
11/9/2020	 133,046 	 10,421,526 	 680 
11/10/2020	 137,658 	 10,559,184 	 1,351 
11/11/2020	 149,446 	 10,708,630 	 1,598 
11/12/2020	 165,306 	 10,873,936 	 1,188 
11/13/2020	 190,428 	 11,064,364 	 1,390 
11/14/2020	 161,674 	 11,226,038 	 1,281 
11/15/2020	 140,341 	 11,366,379 	 576 
11/16/2020	 171,678 	 11,538,057 	 819 
11/17/2020	 157,654 	 11,695,711 	 1,604 
11/18/2020	 178,016 	 11,873,727 	 1,999 
11/19/2020	 196,985 	 12,070,712 	 2,079 
11/20/2020	 204,014 	 12,274,726 	 1,950 
11/21/2020	 175,940 	 12,450,666 	 1,507 
11/22/2020	 137,995 	 12,588,661 	 906 
11/23/2020	 188,513 	 12,777,174 	 991 
11/24/2020	 177,833 	 12,955,007 	 2,204 
11/25/2020	 182,955 	 13,137,962 	 2,328 
11/26/2020	 110,714 	 13,248,676 	 1,336 
11/27/2020	 205,670 	 13,454,346 	 1,474 
11/28/2020	 156,011 	 13,610,357 	 1,225 
11/29/2020	 140,047 	 13,750,404 	 818 
11/30/2020	 169,466 	 13,919,870 	 1,260 
12/1/2020	 188,620 	 14,108,490 	 2,644 
12/2/2020	 205,451 	 14,313,941 	 2,889 
12/3/2020	 221,255 	 14,535,196 	 2,964 
12/4/2020	 237,339 	 14,772,535 	 2,721 
12/5/2020	 210,890 	 14,983,425 	 2,275 
12/6/2020	 176,104 	 15,159,529 	 1,081 
12/7/2020	 209,517 	 15,369,046 	 1,537 
12/8/2020	 222,663 	 15,591,709 	 2,955 
12/9/2020	 228,333 	 15,820,042 	 3,300 
12/10/2020	 219,351 	 16,039,393 	 2,994 
12/11/2020	 256,065 	 16,295,458 	 3,058 
12/12/2020	 253,908 	 16,549,366 	 2,332 
12/13/2020	 187,901 	 16,737,267 	 1,377 
12/14/2020	 205,555 	 16,942,822 	 1,630 
12/15/2020	 200,957 	 17,143,779 	 2,979 
12/16/2020	 248,839 	 17,392,618 	 3,509 
12/17/2020	 234,152 	 17,626,770 	 3,351 
12/18/2020	 261,583 	 17,888,353 	 2,917 
12/19/2020	 189,415 	 18,077,768 	 2,556 
12/20/2020	 189,821 	 18,267,589 	 1,468 
12/21/2020	 206,127 	 18,473,716 	 1,903 
12/22/2020	 210,912 	 18,684,628 	 4,052 
12/23/2020	 232,524 	 18,917,152 	 3,394 
12/24/2020	 194,174 	 19,111,326 	 2,848 
12/25/2020	 98,840 	 19,210,166 	 1,197 
12/26/2020	 223,681 	 19,433,847 	 1,658 
12/27/2020	 140,000 	 19,573,847 	 1,217 
12/28/2020	 207,777 	 19,781,624 	 2,044 
12/29/2020	 196,080 	 19,977,704 	 3,397 
12/30/2020	 239,287 	 20,216,991 	 4,199 
12/31/2020	 228,663 	 20,445,654 	 3,437 

1,765 posted on 01/01/2021 12:33:18 AM PST by Disestablishmentarian (The next war has already started. )
[ Post Reply | Private Reply | To 1737 | View Replies ]


To: Disestablishmentarian

Re The Good Lord did not yet grant us a world free from danger, misfortune and evil. Instead, He granted us the capacity for free will, courage, intelligence and honor; and, I am confident he expected us to use these gifts.:

Love this!


1,876 posted on 01/01/2021 8:45:06 AM PST by Melian (For my part, whatever anguish of spirit it might cost, I am willing to know the whole truth..., )
[ Post Reply | Private Reply | To 1765 | View Replies ]

To: Disestablishmentarian

ThankQ for that.
pretty soon nobody will be talking about the per case death rate or per case hospitalizations.


1,898 posted on 01/01/2021 9:41:50 AM PST by stylin19a ( 2016 - Best.Election.Of.All.Times.Ever.In.The.History.Of.Ever)
[ Post Reply | Private Reply | To 1765 | View Replies ]

Free Republic
Browse · Search
General/Chat
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson