Free Republic
Browse · Search
General/Chat
Topics · Post Article

To: CJ Wolf
But you didn’t answer the question. What would the numbers look like now in you original model?

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Since you asked ... here is the original Linear model:

CHINAVIRUS DATA:			
1. United States CHINAVIRUS Confirmed Cases through about mid-June			
2. Highly (and Deliberately) Contaminated Data from mid-June Forward			
(contaminated with antibody-test, duplicates, false positives and dubious "Probables")			
3. Another Layer of Fraud in both deaths and Cases was added 7/28			
Date       	New        	 Total  	 Linear Mod
         	Cases      	 Cases         	 Since
           	Actual + FAKE	 Actual + FAKE	 4/2/2020
3/14/2020       		 2,717 	
3/15/2020	    761 	 3,478 	
3/16/2020	  1,167 	 4,645 	
3/17/2020	  1,717 	 6,362 	
3/18/2020	  1,407 	 7,769 	
3/19/2020	  5,911 	 13,680 	
3/20/2020	  5,605 	 19,285 	
3/21/2020	  7,462 	 26,747 	
3/22/2020	  8,478 	 35,225 	
3/23/2020	 11,107 	 46,332 	
3/24/2020	  8,816 	 55,148 	
3/25/2020	 13,870 	 69,018 	
3/26/2020	 16,635 	 85,653 	
3/27/2020	 19,363 	 105,016 	
3/29/2020	 17,892 	 142,356 	
3/30/2020	 22,003 	 164,359 	
3/31/2020	 25,151 	 189,510 	
4/1/2020	 27,005 	 216,515 	
4/2/2020	 28,698 	 245,213 	 245,213 
4/3/2020	 32,740 	 277,953 	 277,216 
4/4/2020	 34,123 	 312,076 	 309,219 
4/5/2020	 25,544 	 337,620 	 341,222 
4/6/2020	 30,576 	 368,196 	 373,225 
4/7/2020	 31,916 	 400,112 	 405,228 
4/8/2020	 32,020 	 432,132 	 437,231 
4/9/2020	 33,618 	 465,750 	 469,234 
4/10/2020	 35,551 	 501,301 	 501,237 
4/11/2020	 31,942 	 533,243 	 533,240 
4/12/2020	 27,289 	 560,532 	 565,243 
4/13/2020	 26,623 	 587,155 	 597,246 
4/14/2020	 26,937 	 614,092 	 629,249 
4/15/2020	 30,468 	 644,560 	 661,252 
4/16/2020	 35,221 	 679,781 	 693,255 
4/17/2020	 30,550 	 710,331 	 725,258 
4/18/2020	 29,521 	 739,852 	 757,261 
4/19/2020	 24,413 	 764,265 	 789,264 
4/20/2020	 28,648 	 792,913 	 821,267 
4/21/2020	 32,128 	 825,041 	 853,270 
4/22/2020	 24,051 	 849,092 	 885,273 
4/23/2020	 37,617 	 886,709 	 917,276 
4/24/2020	 38,329 	 925,038 	 949,279 
4/25/2020	 35,858 	 960,896 	 981,282 
4/26/2020	 26,426 	 987,322 	 1,013,285 
4/27/2020	 23,185 	 1,010,507 	 1,045,288 
4/28/2020	 25,258 	 1,035,765 	 1,077,291 
4/29/2020	 28,807 	 1,064,572 	 1,109,294 
4/30/2020	 30,638 	 1,095,210 	 1,141,297 
5/1/2020	 36,242 	 1,131,452 	 1,173,300 
5/2/2020	 29,312 	 1,160,764 	 1,205,303 
5/3/2020	 27,358 	 1,188,122 	 1,237,306 
5/4/2020	 24,778 	 1,212,900 	 1,269,309 
5/5/2020	 24,763 	 1,237,663 	 1,301,312 
5/6/2020	 25,520 	 1,263,183 	 1,333,315 
5/7/2020	 29,440 	 1,292,623 	 1,365,318 
5/8/2020	 29,162 	 1,321,785 	 1,397,321 
5/9/2020	 25,524 	 1,347,309 	 1,429,324 
5/10/2020	 20,329 	 1,367,638 	 1,461,327 
5/11/2020	 18,196 	 1,385,834 	 1,493,330 
5/12/2020	 22,802 	 1,408,636 	 1,525,333 
5/13/2020	 21,712 	 1,430,348 	 1,557,336 
5/14/2020	 27,245 	 1,457,593 	 1,589,339 
5/15/2020	 26,692 	 1,484,285 	 1,621,342 
5/16/2020	 23,488 	 1,507,773 	 1,653,345 
5/17/2020	 19,891 	 1,527,664 	 1,685,348 
5/18/2020	 22,630 	 1,550,294 	 1,717,351 
5/19/2020	 20,279 	 1,570,573 	 1,749,354 
5/20/2020	 22,466 	 1,593,039 	 1,781,357 
5/21/2020	 27,863 	 1,620,902 	 1,813,360 
5/22/2020	 24,192 	 1,645,094 	 1,845,363 
5/23/2020	 21,734 	 1,666,828 	 1,877,366 
5/24/2020	 19,608 	 1,686,436 	 1,909,369 
5/25/2020	 19,790 	 1,706,226 	 1,941,372 
5/26/2020	 19,049 	 1,725,275 	 1,973,375 
5/27/2020	 20,528 	 1,745,803 	 2,005,378 
5/28/2020	 22,658 	 1,768,461 	 2,037,381 
5/29/2020	 25,069 	 1,793,530 	 2,069,384 
5/30/2020	 23,290 	 1,816,820 	 2,101,387 
5/31/2020	 20,350 	 1,837,170 	 2,133,390 
6/1/2020	 22,153 	 1,859,323 	 2,165,393 
6/2/2020	 21,882 	 1,881,205 	 2,197,396 
6/3/2020	 20,578 	 1,901,783 	 2,229,399 
6/4/2020	 22,268 	 1,924,051 	 2,261,402 
6/5/2020	 41,657 	 1,965,708 	 2,293,405 
6/6/2020	 22,876 	 1,988,584 	 2,325,408 
6/7/2020	 18,825 	 2,007,409 	 2,357,411 
6/8/2020	 19,084 	 2,026,493 	 2,389,414 
6/9/2020	 19,056 	 2,045,549 	 2,421,417 
6/10/2020	 20,852 	 2,066,401 	 2,453,420 
6/11/2020	 23,300 	 2,089,701 	 2,485,423 
6/12/2020	 27,221 	 2,116,922 	 2,517,426 
6/13/2020	 25,302 	 2,142,224 	 2,549,429 
6/14/2020	 19,920 	 2,162,144 	 2,581,432 
6/15/2020	 20,806 	 2,182,950 	 2,613,435 
6/16/2020	 25,450 	 2,208,400 	 2,645,438 
6/17/2020	 25,971 	 2,234,371 	 2,677,441 
6/18/2020	 29,280 	 2,263,651 	 2,709,444 
6/19/2020	 33,539 	 2,297,190 	 2,741,447 
6/20/2020	 33,388 	 2,330,578 	 2,773,450 
6/21/2020	 26,079 	 2,356,657 	 2,805,453 
6/22/2020	 31,496 	 2,388,153 	 2,837,456 
6/23/2020	 36,015 	 2,424,168 	 2,869,459 
6/24/2020	 38,386 	 2,462,554 	 2,901,462 
6/25/2020	 42,034 	 2,504,588 	 2,933,465 
6/26/2020	 48,368 	 2,552,956 	 2,965,468 
6/27/2020	 43,581 	 2,596,537 	 2,997,471 
6/28/2020	 40,540 	 2,637,077 	 3,029,474 
6/29/2020	 44,734 	 2,681,811 	 3,061,477 
6/30/2020	 46,042 	 2,727,853 	 3,093,480 
7/1/2020	 52,100 	 2,779,953 	 3,125,483 
7/2/2020	 57,236 	 2,837,189 	 3,157,486 
7/3/2020	 53,399 	 2,890,588 	 3,189,489 
7/4/2020	 45,182 	 2,935,770 	 3,221,492 
7/5/2020	 47,158 	 2,982,928 	 3,253,495 
7/6/2020	 57,905 	 3,040,833 	 3,285,498 
7/7/2020	 56,251 	 3,097,084 	 3,317,501 
7/8/2020	 61,848 	 3,158,932 	 3,349,504 
7/9/2020	 61,067 	 3,219,999 	 3,381,507 
7/10/2020	 71,787 	 3,291,786 	 3,413,510 
7/11/2020	 63,860 	 3,355,646 	 3,445,513 
7/12/2020	 58,349 	 3,413,995 	 3,477,516 
7/13/2020	 65,488 	 3,479,483 	 3,509,519 
7/14/2020	 65,594 	 3,545,077 	 3,541,522 
7/15/2020	 71,670 	 3,616,747 	 3,573,525 
7/16/2020	 78,278 	 3,695,025 	 3,605,528 
7/17/2020	 74,987 	 3,770,012 	 3,637,531 
7/18/2020	 63,259 	 3,833,271 	 3,669,534 
7/19/2020	 65,279 	 3,898,550 	 3,701,537 
7/20/2020	 62,879 	 3,961,429 	 3,733,540 
7/21/2020	 67,140 	 4,028,569 	 3,765,543 
7/22/2020	 72,306 	 4,100,875 	 3,797,546 
7/23/2020	 69,116 	 4,169,991 	 3,829,549 
7/24/2020	 78,336 	 4,248,327 	 3,861,552 
7/25/2020	 67,382 	 4,315,709 	 3,893,555 
7/26/2020	 56,130 	 4,371,839 	 3,925,558 
7/27/2020	 61,571 	 4,433,410 	 3,957,561 
7/28/2020	 64,933 	 4,498,343 	 3,989,564 
7/29/2020	 69,694 	 4,568,037 	 4,021,567 
7/30/2020	 66,948 	 4,634,985 	 4,053,570 
7/31/2020	 70,904 	 4,705,889 	 4,085,573 
8/1/2020	 58,429 	 4,764,318 	 4,117,576 
8/2/2020	 49,294 	 4,813,612 	 4,149,579 
8/3/2020	 48,562 	 4,862,174 	 4,181,582 
8/4/2020	 56,246 	 4,918,420 	 4,213,585 
8/5/2020	 55,148 	 4,973,568 	 4,245,588 
8/6/2020	 58,611 	 5,032,179 	 4,277,591 
8/7/2020	 63,345 	 5,095,524 	 4,309,594 
8/8/2020	 54,199 	 5,149,723 	 4,341,597 
8/9/2020	 49,721 	 5,199,444 	 4,373,600 
8/10/2020	 52,002 	 5,251,446 	 4,405,603 
8/11/2020	 54,511 	 5,305,957 	 4,437,606 
8/12/2020	 54,345 	 5,360,302 	 4,469,609 
8/13/2020	 55,364 	 5,415,666 	 4,501,612 
8/14/2020	 60,600 	 5,476,266 	 4,533,615 
8/15/2020	 53,523 	 5,529,789 	 4,565,618 
8/16/2020	 36,843 	 5,566,632 	 4,597,621 
8/17/2020	 45,395 	 5,612,027 	 4,629,624 
8/18/2020	 43,947 	 5,655,974 	 4,661,627 
8/19/2020	 44,957 	 5,700,931 	 4,693,630 
8/20/2020	 45,341 	 5,746,272 	 4,725,633 
8/21/2020	 50,455 	 5,796,727 	 4,757,636 
8/22/2020	 44,701 	 5,841,428 	 4,789,639 
8/23/2020	 32,718 	 5,874,146 	 4,821,642 
8/24/2020	 41,484 	 5,915,630 	 4,853,645 
8/25/2020	 40,098 	 5,955,728 	 4,885,648 
8/26/2020	 44,637 	 6,000,365 	 4,917,651 
8/27/2020	 45,999 	 6,046,364 	 4,949,654 
8/28/2020	 49,860 	 6,096,224 	 4,981,657 
8/29/2020	 42,854 	 6,139,078 	 5,013,660 
8/30/2020	 34,158 	 6,173,236 	 5,045,663 
8/31/2020	 38,560 	 6,211,796 	 5,077,666 
9/1/2020	 45,775 	 6,257,571 	 5,109,669 
9/2/2020	 33,166 	 6,290,737 	 5,141,672 
9/3/2020	 44,507 	 6,335,244 	 5,173,675 
9/4/2020	 53,813 	 6,389,057 	 5,205,678 
9/5/2020	 42,095 	 6,431,152 	 5,237,681 
9/6/2020	 29,098 	 6,460,250 	 5,269,684 
9/7/2020	 25,325 	 6,485,575 	 5,301,687 
9/8/2020	 28,656 	 6,514,231 	 5,333,690 
9/9/2020	 35,244 	 6,549,475 	 5,365,693 
9/10/2020	 38,688 	 6,588,163 	 5,397,696 
9/11/2020	 48,084 	 6,636,247 	 5,429,699 
9/12/2020	 40,354 	 6,676,601 	 5,461,702 
9/13/2020	 31,857 	 6,708,458 	 5,493,705 
9/14/2020	 40,831 	 6,749,289 	 5,525,708 
9/15/2020	 38,858 	 6,788,147 	 5,557,711 
9/16/2020	 40,154 	 6,828,301 	 5,589,714 
9/17/2020	 46,295 	 6,874,596 	 5,621,717 
9/18/2020	 51,345 	 6,925,941 	 5,653,720 
9/19/2020	 41,462 	 6,967,403 	 5,685,723 
9/20/2020	 37,365 	 7,004,768 	 5,717,726 
9/21/2020	 41,448 	 7,046,216 	 5,749,729 
9/22/2020	 51,721 	 7,097,937 	 5,781,732 
9/23/2020	 41,616 	 7,139,553 	 5,813,735 
9/24/2020	 45,918 	 7,185,471 	 5,845,738 
9/25/2020	 58,713 	 7,244,184 	 5,877,741 
9/26/2020	 43,377 	 7,287,561 	 5,909,744 
9/27/2020	 33,752 	 7,321,313 	 5,941,747 
9/28/2020	 40,298 	 7,361,611 	 5,973,750 
9/29/2020	 44,495 	 7,406,106 	 6,005,753 
9/30/2020	 41,176 	 7,447,282 	 6,037,756 
10/1/2020	 47,389 	 7,494,671 	 6,069,759 
10/2/2020	 54,652 	 7,549,323 	 6,101,762 
10/3/2020	 51,523 	 7,600,846 	 6,133,765 
10/4/2020	 36,066 	 7,636,912 	 6,165,768 
10/5/2020	 42,732 	 7,679,644 	 6,197,771 
10/6/2020	 43,102 	 7,722,746 	 6,229,774 
10/7/2020	 53,478 	 7,776,224 	 6,261,777 
10/8/2020	 57,539 	 7,833,763 	 6,293,780 
10/9/2020	 60,715 	 7,894,478 	 6,325,783 
10/10/2020	 51,067 	 7,945,545 	 6,357,786 


1,237 posted on 10/10/2020 11:14:19 PM PDT by Disestablishmentarian (The next war has already started.)
[ Post Reply | Private Reply | To 1235 | View Replies ]


To: Disestablishmentarian

Gotta say your original model held up well. Thanks for posting it.


1,410 posted on 10/11/2020 12:00:29 PM PDT by CJ Wolf (#wwg1wga #Godwins - What is scarier then offensive words? Not being able to say them..)
[ Post Reply | Private Reply | To 1237 | View Replies ]

Free Republic
Browse · Search
General/Chat
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson