Free Republic
Browse · Search
General/Chat
Topics · Post Article

To: LonePalm; Tobias Grimsley; WildHighlander57; bitt; thinden; little jeremiah; fedupjohn; ...
74,987 so-called New Cases today.

Deaths still Flat ... 2-week moving average 70% LESS THAN the April-May peak.

I decided the reason I am still showing the "New Linear Model", even though it has been so egregiously violated, is that I can use it to indirectly calculate the Number of Fake Cases.

More on this GREAT MILESTONE in the next couple of days; but, for now, I will simply state that we are approaching the notable milestone of 1,000,000 FAKE CASES.

Cheers!

CHINAVIRUS DATA:			
1. United States CHINAVIRUS Confirmed Cases through about mid-June			
2. Highly (and Deliberately) Contaminated Data from mid-June Forward			
(contaminated with antibody-test false positives and dubious "Probables")

Date    	New	 Total     	New Linear Model
        	Cases	 Cases    	Since
          	Actual	 Actual 	5/9/2020
3/14/2020		 2,717 	
3/15/2020	 761 	 3,478 	
3/16/2020	 1,167 	 4,645 	
3/17/2020	 1,717 	 6,362 	
3/18/2020	 1,407 	 7,769 	
3/19/2020	 5,911 	 13,680 	
3/20/2020	 5,605 	 19,285 	
3/21/2020	 7,462 	 26,747 	
3/22/2020	 8,478 	 35,225 	
3/23/2020	11,107 	 46,332 	
3/24/2020	 8,816 	 55,148 	
3/25/2020	13,870 	 69,018 	
3/26/2020	16,635 	 85,653 	
3/27/2020	19,363 	 105,016 	
3/28/2020	19,448 	 124,464 	
3/29/2020	17,892 	 142,356 	
3/30/2020	22,003 	 164,359 	
3/31/2020	25,151 	 189,510 	
4/1/2020	27,005 	 216,515 	
4/2/2020	28,698 	 245,213 	
4/3/2020	32,740 	 277,953 	
4/4/2020	34,123 	 312,076 	
4/5/2020	25,544 	 337,620 	
4/6/2020	30,576 	 368,196 	
4/7/2020	31,916 	 400,112 	
4/8/2020	32,020 	 432,132 	
4/9/2020	33,618 	 465,750 	
4/10/2020	35,551 	 501,301 	
4/11/2020	31,942 	 533,243 	
4/12/2020	27,289 	 560,532 	
4/13/2020	26,623 	 587,155 	
4/14/2020	26,937 	 614,092 	
4/15/2020	30,468 	 644,560 	
4/16/2020	35,221 	 679,781 	
4/17/2020	30,550 	 710,331 	
4/18/2020	29,521 	 739,852 	
4/19/2020	24,413 	 764,265 	
4/20/2020	28,648 	 792,913 	
4/21/2020	32,128 	 825,041 	
4/22/2020	24,051 	 849,092 	
4/23/2020	37,617 	 886,709 	
4/24/2020	38,329 	 925,038 	
4/25/2020	35,858 	 960,896 	
4/26/2020	26,426 	 987,322 	
4/27/2020	23,185 	 1,010,507 	
4/28/2020	25,258 	 1,035,765 	
4/29/2020	28,807 	 1,064,572 	
4/30/2020	30,638 	 1,095,210 	
5/1/2020	36,242 	 1,131,452 	
5/2/2020	29,312 	 1,160,764 	
5/3/2020	27,358 	 1,188,122 	
5/4/2020	24,778 	 1,212,900 	
5/5/2020	24,763 	 1,237,663 	
5/6/2020	25,520 	 1,263,183 	
5/7/2020	29,440 	 1,292,623 	
5/8/2020	29,162 	 1,321,785 	
5/9/2020	25,524 	 1,347,309 	 1,347,309 
5/10/2020	20,329 	 1,367,638 	 1,369,669 
5/11/2020	18,196 	 1,385,834 	 1,392,029 
5/12/2020	22,802 	 1,408,636 	 1,414,389 
5/13/2020	21,712 	 1,430,348 	 1,436,749 
5/14/2020	27,245 	 1,457,593 	 1,459,109 
5/15/2020	26,692 	 1,484,285 	 1,481,469 
5/16/2020	23,488 	 1,507,773 	 1,503,829 
5/17/2020	19,891 	 1,527,664 	 1,526,189 
5/18/2020	22,630 	 1,550,294 	 1,548,549 
5/19/2020	20,279 	 1,570,573 	 1,570,909 
5/20/2020	22,466 	 1,593,039 	 1,593,269 
5/21/2020	27,863 	 1,620,902 	 1,615,629 
5/22/2020	24,192 	 1,645,094 	 1,637,989 
5/23/2020	21,734 	 1,666,828 	 1,660,349 
5/24/2020	19,608 	 1,686,436 	 1,682,709 
5/25/2020	19,790 	 1,706,226 	 1,705,069 
5/26/2020	19,049 	 1,725,275 	 1,727,429 
5/27/2020	20,528 	 1,745,803 	 1,749,789 
5/28/2020	22,658 	 1,768,461 	 1,772,149 
5/29/2020	25,069 	 1,793,530 	 1,794,509 
5/30/2020	23,290 	 1,816,820 	 1,816,869 
5/31/2020	20,350 	 1,837,170 	 1,839,229 
6/1/2020	22,153 	 1,859,323 	 1,861,589 
6/2/2020	21,882 	 1,881,205 	 1,883,949 
6/3/2020	20,578 	 1,901,783 	 1,906,309 
6/4/2020	22,268 	 1,924,051 	 1,928,669 
6/5/2020	41,657 	 1,965,708 	 1,951,029 
6/6/2020	22,876 	 1,988,584 	 1,973,389 
6/7/2020	18,825 	 2,007,409 	 1,995,749 
6/8/2020	19,084 	 2,026,493 	 2,018,109 
6/9/2020	19,056 	 2,045,549 	 2,040,469 
6/10/2020	20,852 	 2,066,401 	 2,062,829 
6/11/2020	23,300 	 2,089,701 	 2,085,189 
6/12/2020	27,221 	 2,116,922 	 2,107,549 
6/13/2020	25,302 	 2,142,224 	 2,129,909 
6/14/2020	19,920 	 2,162,144 	 2,152,269 
6/15/2020	20,806 	 2,182,950 	 2,174,629 
6/16/2020	25,450 	 2,208,400 	 2,196,989 
6/17/2020	25,971 	 2,234,371 	 2,219,349 
6/18/2020	29,280 	 2,263,651 	 2,241,709 
6/19/2020	33,539 	 2,297,190 	 2,264,069 
6/20/2020	33,388 	 2,330,578 	 2,286,429 
6/21/2020	26,079 	 2,356,657 	 2,308,789 
6/22/2020	31,496 	 2,388,153 	 2,331,149 
6/23/2020	36,015 	 2,424,168 	 2,353,509 
6/24/2020	38,386 	 2,462,554 	 2,375,869 
6/25/2020	42,034 	 2,504,588 	 2,398,229 
6/26/2020	48,368 	 2,552,956 	 2,420,589 
6/27/2020	43,581 	 2,596,537 	 2,442,949 
6/28/2020	40,540 	 2,637,077 	 2,465,309 
6/29/2020	44,734 	 2,681,811 	 2,487,669 
6/30/2020	46,042 	 2,727,853 	 2,510,029 
7/1/2020	52,100 	 2,779,953 	 2,532,389 
7/2/2020	57,236 	 2,837,189 	 2,554,749 
7/3/2020	53,399 	 2,890,588 	 2,577,109 
7/4/2020	45,182 	 2,935,770 	 2,599,469 
7/5/2020	47,158 	 2,982,928 	 2,621,829 
7/6/2020	57,905 	 3,040,833 	 2,644,189 
7/7/2020	56,251 	 3,097,084 	 2,666,549 
7/8/2020	61,848 	 3,158,932 	 2,688,909 
7/9/2020	61,067 	 3,219,999 	 2,711,269 
7/10/2020	71,787 	 3,291,786 	 2,733,629 
7/11/2020	63,860 	 3,355,646 	 2,755,989 
7/12/2020	58,349 	 3,413,995 	 2,778,349 
7/13/2020	65,488 	 3,479,483 	 2,800,709 
7/14/2020	65,594 	 3,545,077 	 2,823,069 
7/15/2020	71,670 	 3,616,747 	 2,845,429 
7/16/2020	78,278 	 3,695,025 	 2,867,789 
7/17/2020	74,987 	 3,770,012 	 2,890,149 
7/18/2020               		 2,912,509 
7/19/2020	          		 2,934,869 
7/20/2020	             		 2,957,229 
7/21/2020	           		 2,979,589 
7/22/2020	          		 3,001,949 

428 posted on 07/17/2020 9:32:33 PM PDT by Disestablishmentarian ("the right of the people peaceably to assemble")
[ Post Reply | Private Reply | To 419 | View Replies ]


To: Disestablishmentarian
Thank you. Appreciate your work on this. 🙂
429 posted on 07/17/2020 9:40:01 PM PDT by TheConservativeParty (WWG1WGA)
[ Post Reply | Private Reply | To 428 | View Replies ]

To: Disestablishmentarian

Dis, again, many thanks for keeping this data over such a long period. I’ve thanked you before just because it’s informed me.

This week I have started grabbing your most recent table and copying into messages to family and friends as I’m red pilling them with links to articles on falsifying numbers. It helps me point out how each of the isolated discrepancies in labs or tests are adding up nationwide. I think it is really helping get the point across to some folks who just don’t pay attention.


431 posted on 07/17/2020 9:47:06 PM PDT by Wneighbor (Weaponize your cell phone! Call your legislators every week.)
[ Post Reply | Private Reply | To 428 | View Replies ]

To: Disestablishmentarian

++++!


435 posted on 07/17/2020 10:00:30 PM PDT by bitt (Let justice be done though the heavens fall - Fiat justitia ruat caelum)
[ Post Reply | Private Reply | To 428 | View Replies ]

To: Disestablishmentarian

Glad you are tracking fake cases.

imo, there should be consequences for those responsible.

Too much of an aberration ation to write off as one person’s mistake, imo


479 posted on 07/18/2020 1:31:11 AM PDT by thinden
[ Post Reply | Private Reply | To 428 | View Replies ]

Free Republic
Browse · Search
General/Chat
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson