Posted on 12/09/2014 9:12:51 PM PST by killermosquito
I have many friends who are brainwashed by the spin. Can someone give me some help in refuting each of these charts which my friends suggest as proof that 0bama hasn't been all bad?
Thanks for the links. I too prefer to avoid partisan propaganda — but with this administration I salute the government employees who struggle to keep it non partisan.
Most-Requested CPS Tables. Choose: Employment status of the population, 1940s to date
Civilian | labor | force | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Employed | Unemployed | |||||||||
Year | Civilian noninstitutional population |
Total | Percent of population |
Total | Percent of population |
Agri- culture |
Nonagri- cultural industries |
Number | Percent of labor force |
Not in labor force |
Persons 16 and over |
||||||||||
1947 | 101,827 | 59,350 | 58.3 | 57,038 | 56.0 | 7,890 | 49,148 | 2,311 | 3.9 | 42,477 |
. . . | ||||||||||
1980 | 167,745 | 106,940 | 63.8 | 99,303 | 59.2 | 3,364 | 95,938 | 7,637 | 7.1 | 60,806 |
1981 | 170,130 | 108,670 | 63.9 | 100,397 | 59.0 | 3,368 | 97,030 | 8,273 | 7.6 | 61,460 |
1982 | 172,271 | 110,204 | 64.0 | 99,526 | 57.8 | 3,401 | 96,125 | 10,678 | 9.7 | 62,067 |
1983 | 174,215 | 111,550 | 64.0 | 100,834 | 57.9 | 3,383 | 97,450 | 10,717 | 9.6 | 62,665 |
1984 | 176,383 | 113,544 | 64.4 | 105,005 | 59.5 | 3,321 | 101,685 | 8,539 | 7.5 | 62,839 |
1985 | 178,206 | 115,461 | 64.8 | 107,150 | 60.1 | 3,179 | 103,971 | 8,312 | 7.2 | 62,744 |
1986 | 180,587 | 117,834 | 65.3 | 109,597 | 60.7 | 3,163 | 106,434 | 8,237 | 7.0 | 62,752 |
1987 | 182,753 | 119,865 | 65.6 | 112,440 | 61.5 | 3,208 | 109,232 | 7,425 | 6.2 | 62,888 |
1988 | 184,613 | 121,669 | 65.9 | 114,968 | 62.3 | 3,169 | 111,800 | 6,701 | 5.5 | 62,944 |
1989 | 186,393 | 123,869 | 66.5 | 117,342 | 63.0 | 3,199 | 114,142 | 6,528 | 5.3 | 62,523 |
1990 | 189,164 | 125,840 | 66.5 | 118,793 | 62.8 | 3,223 | 115,570 | 7,047 | 5.6 | 63,324 |
1991 | 190,925 | 126,346 | 66.2 | 117,718 | 61.7 | 3,269 | 114,449 | 8,628 | 6.8 | 64,578 |
1992 | 192,805 | 128,105 | 66.4 | 118,492 | 61.5 | 3,247 | 115,245 | 9,613 | 7.5 | 64,700 |
1993 | 194,838 | 129,200 | 66.3 | 120,259 | 61.7 | 3,115 | 117,144 | 8,940 | 6.9 | 65,638 |
1994 | 196,814 | 131,056 | 66.6 | 123,060 | 62.5 | 3,409 | 119,651 | 7,996 | 6.1 | 65,758 |
1995 | 198,584 | 132,304 | 66.6 | 124,900 | 62.9 | 3,440 | 121,460 | 7,404 | 5.6 | 66,280 |
1996 | 200,591 | 133,943 | 66.8 | 126,708 | 63.2 | 3,443 | 123,264 | 7,236 | 5.4 | 66,647 |
1997 | 203,133 | 136,297 | 67.1 | 129,558 | 63.8 | 3,399 | 126,159 | 6,739 | 4.9 | 66,837 |
1998 | 205,220 | 137,673 | 67.1 | 131,463 | 64.1 | 3,378 | 128,085 | 6,210 | 4.5 | 67,547 |
1999 | 207,753 | 139,368 | 67.1 | 133,488 | 64.3 | 3,281 | 130,207 | 5,880 | 4.2 | 68,385 |
2000 | 212,577 | 142,583 | 67.1 | 136,891 | 64.4 | 2,464 | 134,427 | 5,692 | 4.0 | 69,994 |
2001 | 215,092 | 143,734 | 66.8 | 136,933 | 63.7 | 2,299 | 134,635 | 6,801 | 4.7 | 71,359 |
2002 | 217,570 | 144,863 | 66.6 | 136,485 | 62.7 | 2,311 | 134,174 | 8,378 | 5.8 | 72,707 |
2003 | 221,168 | 146,510 | 66.2 | 137,736 | 62.3 | 2,275 | 135,461 | 8,774 | 6.0 | 74,658 |
2004 | 223,357 | 147,401 | 66.0 | 139,252 | 62.3 | 2,232 | 137,020 | 8,149 | 5.5 | 75,956 |
2005 | 226,082 | 149,320 | 66.0 | 141,730 | 62.7 | 2,197 | 139,532 | 7,591 | 5.1 | 76,762 |
2006 | 228,815 | 151,428 | 66.2 | 144,427 | 63.1 | 2,206 | 142,221 | 7,001 | 4.6 | 77,387 |
2007 | 231,867 | 153,124 | 66.0 | 146,047 | 63.0 | 2,095 | 143,952 | 7,078 | 4.6 | 78,743 |
2008 | 233,788 | 154,287 | 66.0 | 145,362 | 62.2 | 2,168 | 143,194 | 8,924 | 5.8 | 79,501 |
2009 | 235,801 | 154,142 | 65.4 | 139,877 | 59.3 | 2,103 | 137,775 | 14,265 | 9.3 | 81,659 |
2010 | 237,830 | 153,889 | 64.7 | 139,064 | 58.5 | 2,206 | 136,858 | 14,825 | 9.6 | 83,941 |
2011 | 239,618 | 153,617 | 64.1 | 139,869 | 58.4 | 2,254 | 137,615 | 13,747 | 8.9 | 86,001 |
2012 | 243,284 | 154,975 | 63.7 | 142,469 | 58.6 | 2,186 | 140,283 | 12,506 | 8.1 | 88,310 |
2013 | 245,679 | 155,389 | 63.2 | 143,929 | 58.6 | 2,130 | 141,799 | 11,460 | 7.4 | 90,290 |
NOTE: Revisions to population controls and other changes can affect the comparability of labor force levels over time. In recent years, for example, updated population controls have been introduced annually with the release of January data. Information about historical comparability is online at www.bls.gov/cps/documentation.htm#comp.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.