Posted on 11/07/2014 8:53:14 PM PST by Chode
Race Date: | 09 Nov 2014 |
Circuit Name: | Autodromo Jose Carlos Pace |
First Grand Prix: | 1973 |
Number of Laps: | 71 |
Circuit Length: | 4.309 km |
Race Distance: | 305.909 km |
Lap Record: | 1:11.473 - JP Montoya (2004) |
for live streaming one of these links should work...
vipbox-F1...or...rojadirecta,tv
Pos | No | Driver | Team | Time/Retired | Gap | Laps |
---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 1:12.123 | 36 | |
2 | 44 | Lewis Hamilton | Mercedes | 1:12.336 | 0.213 | 36 |
3 | 7 | Kimi Räikkönen | Ferrari | 1:12.696 | 0.573 | 32 |
4 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:12.956 | 0.833 | 24 |
5 | 77 | Valtteri Bottas | Williams-Mercedes | 1:13.035 | 0.912 | 31 |
6 | 19 | Felipe Massa | Williams-Mercedes | 1:13.099 | 0.976 | 27 |
7 | 14 | Fernando Alonso | Ferrari | 1:13.122 | 0.999 | 20 |
8 | 26 | Daniil Kvyat | STR-Renault | 1:13.254 | 1.131 | 35 |
9 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:13.333 | 1.210 | 28 |
10 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:13.479 | 1.356 | 33 |
11 | 13 | Pastor Maldonado | Lotus-Renault | 1:13.497 | 1.374 | 33 |
12 | 8 | Romain Grosjean | Lotus-Renault | 1:13.714 | 1.591 | 37 |
13 | 27 | Nico Hulkenberg | Force India-Mercedes | 1:13.882 | 1.759 | 32 |
14 | 21 | Esteban Gutierrez | Sauber-Ferrari | 1:13.902 | 1.779 | 25 |
15 | 99 | Adrian Sutil | Sauber-Ferrari | 1:14.204 | 2.081 | 36 |
16 | 22 | Jenson Button | McLaren-Mercedes | 1:14.209 | 2.086 | 31 |
17 | 25 | Jean-Eric Vergne | STR-Renault | 1:17.171 | 5.048 | 5 |
18 | 11 | Sergio Perez | Force India-Mercedes | No time | 0 |
F-1= A lot of money to watch paint dry.
I attended the U.S. Grand Prix last week. It was a great weekend in Austin.
“F-1= A lot of money to watch paint dry.”
F-1= open wheel sissy car race.
Must be nice;)
Figures after I move from Texas the build the COTA.
Story of My life- day late, dollar short.
the=they
Completely jealous. I have two friends that actually care about F1 to some degree, of those only one would care enough to go to a race, and if she went with me her husband and my wife would probably complain. Maybe next year we should try to get a Freeper caravan together to go to COTA?
Ah jes bout forgot how Purdy them brasillian gals were. Herd ya gotta be careful though, some of em got bugs.
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 1:10.347 | 1:10.303 | 1:10.023 | 14 |
2 | 44 | Lewis Hamilton | Mercedes | 1:10.457 | 1:10.712 | 1:10.056 | 14 |
3 | 19 | Felipe Massa | Williams-Mercedes | 1:10.602 | 1:10.343 | 1:10.247 | 17 |
4 | 77 | Valtteri Bottas | Williams-Mercedes | 1:10.832 | 1:10.421 | 1:10.305 | 17 |
5 | 22 | Jenson Button | McLaren-Mercedes | 1:11.097 | 1:11.127 | 1:10.930 | 16 |
6 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:11.880 | 1:11.129 | 1:10.938 | 19 |
7 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:11.134 | 1:11.211 | 1:10.969 | 16 |
8 | 14 | Fernando Alonso | Ferrari | 1:11.558 | 1:11.215 | 1:10.977 | 18 |
9 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:11.593 | 1:11.208 | 1:11.075 | 20 |
10 | 7 | Kimi Räikkönen | Ferrari | 1:11.193 | 1:11.188 | 1:11.099 | 18 |
11 | 21 | Esteban Gutierrez | Sauber-Ferrari | 1:11.520 | 1:11.591 | 18 | |
12 | 27 | Nico Hulkenberg | Force India-Mercedes | 1:11.848 | 1:11.976 | 14 | |
13 | 99 | Adrian Sutil | Sauber-Ferrari | 1:11.943 | 1:12.099 | 17 | |
14 | 26 | Daniil Kvyat | STR-Renault | 1:11.423 | 9 | ||
15 | 8 | Romain Grosjean | Lotus-Renault | 1:12.037 | 8 | ||
16 | 25 | Jean-Eric Vergne | STR-Renault | 1:12.040 | 10 | ||
17 | 11 | Sergio Perez | Force India-Mercedes | 1:12.076 | 9 | ||
18 | 13 | Pastor Maldonado | Lotus-Renault | 1:12.233 | 7 | ||
Q1 107% Time | 1:15.271 |
1 PM, EST, NBC regular channel, not sports network channel.
YEAH bugs..silverfish
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 71 | Winner | 1 | 25 |
2 | 44 | Lewis Hamilton | Mercedes | 71 | +1.4 secs | 2 | 18 |
3 | 19 | Felipe Massa | Williams-Mercedes | 71 | +41.0 secs | 3 | 15 |
4 | 22 | Jenson Button | McLaren-Mercedes | 71 | +48.6 secs | 5 | 12 |
5 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 71 | +51.4 secs | 6 | 10 |
6 | 14 | Fernando Alonso | Ferrari | 71 | +61.9 secs | 8 | 8 |
7 | 7 | Kimi Räikkönen | Ferrari | 71 | +63.7 secs | 10 | 6 |
8 | 27 | Nico Hulkenberg | Force India-Mercedes | 71 | +63.9 secs | 12 | 4 |
9 | 20 | Kevin Magnussen | McLaren-Mercedes | 71 | +70.0 secs | 7 | 2 |
10 | 77 | Valtteri Bottas | Williams-Mercedes | 70 | +1 Lap | 4 | 1 |
11 | 26 | Daniil Kvyat | STR-Renault | 70 | +1 Lap | 17 | |
12 | 13 | Pastor Maldonado | Lotus-Renault | 70 | +1 Lap | 16 | |
13 | 25 | Jean-Eric Vergne | STR-Renault | 70 | +1 Lap | 15 | |
14 | 21 | Esteban Gutierrez | Sauber-Ferrari | 70 | +1 Lap | 11 | |
15 | 11 | Sergio Perez | Force India-Mercedes | 70 | +1 Lap | 18 | |
16 | 99 | Adrian Sutil | Sauber-Ferrari | 70 | +1 Lap | 13 | |
17 | 8 | Romain Grosjean | Lotus-Renault | 63 | +8 Laps | 14 | |
Ret | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 39 | Suspension | 9 |
Damn it! She is CUTE!!!
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.