Free Republic
Browse · Search
General/Chat
Topics · Post Article

To: SeekAndFind; vetvetdoug; Anitius Severinus Boethius; Sasparilla; Georgia Girl 2; tiki; ...
This is NPR folks.... They are dropping the ball and they are putting everyone at risk.

This coming from the same group of people, parroting the CDC, that said we had almost a zero chance of Ebola coming here a week ago. Now it's here.

Theses are the same guys that think it's okay to leave the border wide open and to allow the Ebola patients to come here.

According to EMT staff the Ambulance that transferred the Ebola patient was used for 2 days in Dallas before it was taken off the street. Oh and the EMT teams may have it. There is a 3 week wait period. We will know for sure in a month.

I think the Ebola would exhaust our health industry. This pandemic on top of all the other regular Health issues cancer, heart, etc...

Right now in Sierra Leone 5 people are affected every hour according to one source out there. It may be Airborne? I imagine much of the 3rd world countries will eventually come here since our borders are wide open and.... exhaust out heath care industry.

I don't think we can absorb the entire third world? Furthermore, how many of them would bring in more infected people?

A projection for the Ebola outbreak way back when it first started in Africa...

Aug, 2016 - Infected: 6,816,734,096 Dead: 4,090,040,457

and

Now here are the numbers for the USA starting with the guy confirmed in Texas..

Apr, 2016 - Infected: 199,281,489 Dead: 139,497,042 ROI: 2.6

A projection for the Ebola outbreak way back when it first started in Africa...

Ebola spread rate at current trend

Mar, 2014 - Infected: 104 Dead: 62

Apr, 2014 - Infected: 194 Dead: 116

May, 2014 - Infected: 360 Dead: 216

Jun, 2014 - Infected: 670 Dead: 402

Jul, 2014 - Infected: 1,247 Dead: 748

Aug, 2014 - Infected: 2,319 Dead: 1,391

Sep, 2014 - Infected: 4,313 Dead: 2,588

Oct, 2014 - Infected: 8,022 Dead: 4,813

Nov, 2014 - Infected: 14,921 Dead: 8,953

Dec, 2014 - Infected: 27,753 Dead: 16,652

Jan, 2015 - Infected: 51,621 Dead: 30,973

Feb, 2015 - Infected: 96,016 Dead: 57,610

Mar, 2015 - Infected: 178,590 Dead: 107,154

Apr, 2015 - Infected: 332,177 Dead: 199,306

May, 2015 - Infected: 617,849 Dead: 370,709

Jun, 2015 - Infected: 1,149,199 Dead: 689,519

Jul, 2015 - Infected: 2,137,510 Dead: 1,282,506

Aug, 2015 - Infected: 3,975,768 Dead: 2,385,461

Sep, 2015 - Infected: 7,394,928 Dead: 4,436,957

Oct, 2015 - Infected: 13,754,567 Dead: 8,252,740

Nov, 2015 - Infected: 25,583,494 Dead: 15,350,096

Dec, 2015 - Infected: 47,585,299 Dead: 28,551,179

Jan, 2016 - Infected: 88,508,656 Dead: 53,105,193

Feb, 2016 - Infected: 164,626,099 Dead: 98,775,660

Mar, 2016 - Infected: 306,204,545 Dead: 183,722,727

Apr, 2016 - Infected: 569,540,453 Dead: 341,724,272

May, 2016 - Infected: 1,059,345,243 Dead: 635,607,146

Jun, 2016 - Infected: 1,970,382,153 Dead: 1,182,229,292

Jul, 2016 - Infected: 3,664,910,804 Dead: 2,198,946,482

Aug, 2016 - Infected: 6,816,734,096 Dead: 4,090,040,457

-— October 2, 2014 Susupected: 7157 Confirmed: 3953 Dead: 3330<——————source CDC

Now here are the numbers for the USA starting with the guy confirmed in Texas..

Some US Ebola theoretical calculations based on patient Zero

-— Numbers for the USA starting with patient 0 in Texas

Sep, 2014 - Infected: 3 Dead: 2 ROI: 3.47

Oct, 2014 - Infected: 12 Dead: 8 ROI: 3.47

Nov, 2014 - Infected: 42 Dead: 29 ROI: 3.47

Dec, 2014 - Infected: 145 Dead: 101 ROI: 3.47

Jan, 2015 - Infected: 503 Dead: 352 ROI: 3.47

Feb, 2015 - Infected: 1,746 Dead: 1,222 ROI: 3.47

Mar, 2015 - Infected: 6,058 Dead: 4,240 ROI: 3.47

Apr, 2015 - Infected: 21,020 Dead: 14,714 ROI: 3.47

May, 2015 - Infected: 72,940 Dead: 51,058 ROI: 3.47

Jun, 2015 - Infected: 253,102 Dead: 177,171 ROI: 3.47

Jul, 2015 - Infected: 878,262 Dead: 614,784 ROI: 3.47

Aug, 2015 - Infected: 3,047,570 Dead: 2,133,299 ROI: 3.47

Sep, 2015 - Infected: 10,575,068 Dead: 7,402,548 ROI:3.47

Oct, 2015 - Infected: 36,695,486 Dead: 25,686,840 ROI:3.47

Nov, 2015 - Infected: 127,333,337 Dead: 89,133,336 ROI: 3.47

This assumes he at least infected 3 in September which is very realistic at the higher R0 of 3.47

If it's 2.60

Sep, 2014 - Infected: 3 Dead: 2 ROI: 2.6

Oct, 2014 - Infected: 7 Dead: 5 ROI: 2.6

Nov, 2014 - Infected: 18 Dead: 12 ROI: 2.6

Dec, 2014 - Infected: 46 Dead: 32 ROI: 2.6

Jan, 2015 - Infected: 119 Dead: 83 ROI: 2.6

Feb, 2015 - Infected: 309 Dead: 216 ROI: 2.6

Mar, 2015 - Infected: 803 Dead: 562 ROI: 2.6

Apr, 2015 - Infected: 2,088 Dead: 1,462 ROI: 2.6

May, 2015 - Infected: 5,430 Dead: 3,801 ROI: 2.6

Jun, 2015 - Infected: 14,117 Dead: 9,882 ROI: 2.6

Jul, 2015 - Infected: 36,703 Dead: 25,692 ROI: 2.6

Aug, 2015 - Infected: 95,429 Dead: 66,800 ROI: 2.6

Sep, 2015 - Infected: 248,115 Dead: 173,681 ROI: 2.6

Oct, 2015 - Infected: 645,100 Dead: 451,570 ROI: 2.6

Nov, 2015 - Infected: 1,677,259 Dead: 1,174,082 ROI: 2.6

Dec, 2015 - Infected: 4,360,874 Dead: 3,052,612 ROI: 2.6

Jan, 2016 - Infected: 11,338,273 Dead: 7,936,791 ROI: 2.6

Feb, 2016 - Infected: 29,479,510 Dead: 20,635,657 ROI: 2.6

Mar, 2016 - Infected: 76,646,727 Dead: 53,652,709 ROI: 2.6

Apr, 2016 - Infected: 199,281,489 Dead: 139,497,042 ROI: 2.6

41 posted on 10/03/2014 4:49:19 PM PDT by Enlightened1
[ Post Reply | Private Reply | To 1 | View Replies ]


To: Enlightened1

That you for the numbers.

While in the US we have “Better” sanitation and protocols than in Africa, we have another major problem.

Flu season is fast approaching. How many people are going to be running to the hospital with “Ebola” like symptoms that are turned away with the “just the flu” ?

How many people are NOT going to go to the hospital with “just the flu” ?

Your numbers could be off by many orders of magnitude.


44 posted on 10/03/2014 5:00:30 PM PDT by Zeneta (Thoughts in time and out of season.)
[ Post Reply | Private Reply | To 41 | View Replies ]

To: Enlightened1

Good chart. All we hear about is Ebola spreading like wild fire in Africa but we have nothing to fear here. Someone is full of BS.


61 posted on 10/04/2014 7:12:43 AM PDT by jetson
[ Post Reply | Private Reply | To 41 | View Replies ]

Free Republic
Browse · Search
General/Chat
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson