Posted on 08/07/2014 7:59:30 PM PDT by Perdogg
NATIONAL FOOTBALL CONFERENCE 2014 | ||||||||||||
|
||||||||||||
NFC EAST | W | L | T | PCT | ||||||||
Philadelphia Eagles (4) | 8 | 8 | 0 | 0.500 | ||||||||
NY Giants | 8 | 8 | 0 | 0.500 | ||||||||
Dallas Cowboys | 8 | 8 | 0 | 0.500 | ||||||||
Washington Redskins | 6 | 10 | 0 | 0.375 | ||||||||
|
||||||||||||
NFC NORTH | W | L | T | PCT | ||||||||
Chicago Bears (2) | 11 | 5 | 0 | 0.688 | ||||||||
Green Bay Packers (5) | 10 | 6 | 0 | 0.625 | ||||||||
Detroit Lions | 7 | 9 | 0 | 0.438 | ||||||||
Minnesota Vikings | 6 | 10 | 0 | 0..375 | ||||||||
|
||||||||||||
NFC SOUTH | W | L | T | PCT | ||||||||
New Orleans Saints (3) | 10 | 6 | 0 | 0.625 | ||||||||
Carolina Panthers | 9 | 7 | 0 | 0.563 | ||||||||
Atlanta Falcons | 8 | 8 | 0 | 0.500 | ||||||||
Tampa Bay Buccaneers | 6 | 10 | 0 | 0.375 | ||||||||
|
||||||||||||
NFC WEST | W | L | T | PCT | ||||||||
Seattle Seahawks (1) | 11 | 5 | 0 | 0.688 | ||||||||
Arizona Cardinals (6) | 9 | 7 | 0 | 0.563 | ||||||||
San Francisco 49ers | 8 | 8 | 0 | 0.500 | ||||||||
St Louis Rams | 6 | 10 | 0 | 0.375 | ||||||||
|
||||||||||||
AFC EAST | W | L | T | PCT | ||||||||
New England Patriots (1) | 11 | 5 | 0 | 0.688 | ||||||||
New York Jets | 8 | 8 | 0 | 0.500 | ||||||||
Miami Dolphins | 7 | 9 | 0 | 0.438 | ||||||||
Buffalo Bills | 6 | 10 | 0 | 0.375 | ||||||||
|
||||||||||||
AFC NORTH | W | L | T | PCT | ||||||||
Cincinnati Bengals (4) | 10 | 5 | 1 | 0.656 | ||||||||
Baltimore Ravens (5) | 9 | 7 | 0 | 0.563 | ||||||||
Pittsburgh Steelers (6) | 8 | 7 | 1 | 0.531 | ||||||||
Cleveland Browns | 3 | 13 | 0 | 0.188 | ||||||||
|
||||||||||||
AFC SOUTH | W | L | T | PCT | ||||||||
Indianapolis Colts (3) | 11 | 5 | 0 | 0.688 | ||||||||
Tennessee Titans | 7 | 9 | 0 | 0.438 |
|
|||||||
Houston Texans | 7 | 9 | 0 | 0.438 | ||||||||
Jacksonville Jaguars | 5 | 11 | 0 | 0.313 | ||||||||
|
||||||||||||
AFC WEST | W | L | T | PCT | ||||||||
Denver Broncos (2) | 11 | 5 | 0 | 0.625 | ||||||||
San Diego Chargers | 8 | 8 | 0 | 0.500 | ||||||||
Kansas City Chiefs | 7 | 9 | 0 | 0.438 | ||||||||
|
||||||||||||
Oakland Raiders | 5 | 11 | 0 | 0.313 |
Wild Card Weekend
Indianapolis (3) Over Pittsburgh (6)
Cincinnati (4) Over Baltimore (5)
New Orleans (3) Over Arizona (6)
Green Bay (5) Over Philadelphia (4)
Divisional Round Playoffs
Denver (2) Over Indianapolis (3)
New Orleans (3) Over Chicago (2)
Seattle (1) Over Green Bay (5)
New England (1) Over Cincinnati (4)
Conference hampionships
Seattle (1) Over New Orleans (3)
New England (1) Over Denver (2)
Super Bowl XLIX
Seattle (N) Over New England (A)
LOL @ NFC East.
A perennial division full of bottom feeders.
LOL @ the Lions...just because they are...the Lions.
8-8 for my falcons...fair enough. Jake Matthews is owning camp.
Re: AFC SOUTH
Hope you’re right on that one!
It’s getting to the point now where I can’t tell one team from the other. Back in the day, you knew who the good teams were going to be. Now it’s a crap shoot.
I have decided to avoid all NFL games this year.... They have become so PC and since they are tax free and keep taking my money anyway....why bother
Don’t see the Bears taking the division. They’ve lost a few in the defense that will matter, and Cutler is still Cutler.
I was very disappointed in Stafford last year...He needs to step up this year, and show he’s truly an elite quarterback.
I think the Steelers still have them beat......
The Cowboys could very well have the worst defense in the NFL this year.
They may very well have all 11 of their defensive starters be players that would not start on any other NFL team.
I’m not from Seattle but I love to watch those Seahawks. What a well coached (and drafted) team.
Unless Nick Foles was a total fluke, the Eagles win 12 games. The rest of the division could all be under six wins.
Ain’t nothing perilous about predicting 8-8 for the Cowboys, it is almost a sure thing
I remember when the NFC East was the powerhouse division
A lot of rumblings that Romo has not healed as well as they hoped.
Yes and they did absolutely nothing in the off-season to improve the team, nothing.
Da Bears will lose in the Super Bowl... to Johnny Manziel's Junkyard Browns--
Yeah, I've had a few tonight... Why do you ask?
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.