Free Republic
Browse · Search
General/Chat
Topics · Post Article

To: dfwgator
The Jets got a gift from Matt's four or five interceptions. The difference in the game was 31 points, which is what they scored in the 3rd quarter. Beating the Patriots was a matter of having a head coach that used to assist on Belichek's staff. Also, the Pats are past their prime. BTW, the Jets whipped Denver today, leaving them with the same records (2-3) as the Lions.

431 posted on 10/07/2018 2:42:54 PM PDT by SunkenCiv (and btw -- https://www.gofundme.com/for-rotator-cuff-repair-surgery)
[ Post Reply | Private Reply | To 430 | View Replies ]



New England 3 2 0 .600 133 108 25 3-0-0 0-2-0 1-0-0 3-1-0 0-1-0 W2 10.9 85.9% 93.5%
Miami 3 2 0 .600 99 117 -18 2-0-0 1-2-0 1-1-0 3-2-0 0-0-0 L2 8.7 12.5% 41.4%
Buffalo 2 3 0 .400 63 118 -55 1-1-0 1-2-0 0-0-0 1-2-0 1-1-0 W1 4.9 <1.0% <1.0%
N.Y. Jets 2 3 0 .400 123 105 18 1-1-0 1-2-0 0-1-0 1-3-0 1-0-0 W1 5.8 1.3% 2.8%

Cincinnati 4 1 0 .800 153 130 23 2-0-0 2-1-0 1-0-0 3-0-0 1-1-0 W2 8.6 14.4% 38.0%
Baltimore 3 2 0 .600 132 77 55 2-0-0 1-2-0 1-2-0 3-2-0 0-0-0 L1 11.1 76.5% 90.3%
Cleveland 2 2 1 .500 114 113 1 2-0-1 0-2-0 1-0-1 2-1-1 0-1-0 W1 5.9 1.8% 6.7%
Pittsburgh 2 2 1 .500 143 133 10 1-2-0 1-0-1 0-1-1 0-2-1 2-0-0 W1 7.4 7.3% 25.3%

Tennessee 3 2 0 .600 87 86 1 2-0-0 1-2-0 2-0-0 2-2-0 1-0-0 L1 9.1 39.2% 55.0%
Jacksonville 3 2 0 .600 102 86 16 2-1-0 1-1-0 0-1-0 2-2-0 1-0-0 L1 10 54.1% 73.2%
Houston 2 3 0 .400 115 124 -9 1-1-0 1-2-0 1-1-0 1-2-0 1-1-0 W2 6.8 3.7% 10.2%
Indianapolis 1 4 0 .200 118 138 -20 0-2-0 1-2-0 0-1-0 0-3-0 1-1-0 L3 6.4 3.0% 5.6%

Kansas City 5 0 0 1.000 175 129 46 2-0-0 3-0-0 2-0-0 4-0-0 1-0-0 W5 11.8 88.2% 97.0%
L.A. Chargers 3 2 0 .600 137 130 7 2-1-0 1-1-0 1-1-0 2-1-0 1-1-0 W2 8.8 9.7% 44.9%
Denver 2 3 0 .400 100 131 -31 2-1-0 0-2-0 1-1-0 1-3-0 1-0-0 L3 7.5 1.8% 13.9%
Oakland 1 4 0 .200 107 149 -42 1-1-0 0-3-0 0-2-0 1-3-0 0-1-0 L1 5.3 <1.0% 1.3%

Washington 2 1 0 .667 64 44 20 1-1-0 1-0-0 0-0-0 2-0-0 0-1-0 W1 8.7 33.4% 52.3%
Dallas 2 3 0 .400 83 96 -13 2-0-0 0-3-0 1-0-0 2-2-0 0-1-0 L1 8.2 18.9% 33.3%
Philadelphia 2 3 0 .400 103 104 -1 2-1-0 0-2-0 0-0-0 1-2-0 1-1-0 L2 9.2 46.7% 64.3%
N.Y. Giants 1 4 0 .200 104 128 -24 0-2-0 1-2-0 0-1-0 0-3-0 1-1-0 L2 5.3 <1.0% 2.3%

Chicago 3 1 0 .750 111 65 46 2-0-0 1-1-0 0-1-0 3-1-0 0-0-0 W3 9.5 46.6% 66.8%
Green Bay 2 2 1 .500 115 114 1 2-0-1 0-2-0 1-1-1 1-2-1 1-0-0 L1 8.6 35.4% 56.8%
Minnesota 2 2 1 .500 113 131 -18 1-1-0 1-1-1 0-0-1 2-1-1 0-1-0 W1 6.8 9.5% 20.0%
Detroit 2 3 0 .400 125 137 -12 2-1-0 0-2-0 1-0-0 1-2-0 1-1-0 W1 6.9 8.4% 13.7%

New Orleans 3 1 0 .750 137 121 16 1-1-0 2-0-0 1-1-0 2-1-0 1-0-0 W3 10 67.7% 80.4%
Carolina 3 1 0 .750 104 91 13 3-0-0 0-1-0 0-1-0 2-1-0 1-0-0 W2 8.4 19.4% 40.3%
Tampa Bay 2 2 0 .500 112 139 -27 1-1-0 1-1-0 1-0-0 2-1-0 0-1-0 L2 6.2 3.3% 7.3%
Atlanta 1 4 0 .200 133 163 -30 1-2-0 0-2-0 1-1-0 1-2-0 0-2-0 L3 7.8 9.6% 26.3%

L.A. Rams 5 0 0 1.000 173 98 75 3-0-0 2-0-0 2-0-0 3-0-0 2-0-0 W5 12.4 95.4% 99.0%
Seattle 2 3 0 .400 116 114 2 1-1-0 1-2-0 1-1-0 2-2-0 0-1-0 L1 8.2 4.4% 35.1%
Arizona 1 4 0 .200 65 112 -47 0-3-0 1-1-0 1-2-0 1-4-0 0-0-0 W1 4.1 <1.0% <1.0%
San Francisco 1 4 0 .200 118 146 -28 1-1-0 0-3-0 0-1-0 1-2-0 0-2-0 L3 5.1 <1.0% 1.8%


432 posted on 10/07/2018 11:16:13 PM PDT by SunkenCiv (and btw -- https://www.gofundme.com/for-rotator-cuff-repair-surgery)
[ Post Reply | Private Reply | To 431 | View Replies ]

Free Republic
Browse · Search
General/Chat
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson