Posted on 05/09/2022 8:29:50 AM PDT by bitt
True The Vote’s evidence, along with Dinesh D’souza’s film 2000 Mules has helped awaken the American public to the fact that the 2020 election was rigged. The fraud primarily happened via a MASSIVE “ballot trafficking cartel”. And although we know WHAT happened, there are still many questions left unanswered. Americans are scratching their heads, wondering how 810,000 illegal votes could have been cast in a single election.
This type of undertaking would require a tremendous number of resources, as well as tens of thousands of willing participants… So, this begs the question; who could pull this off, while also going completely unnoticed?
Yes, we know one of the main culprits was the “Center for Tech and Civic life”, a non-profit funded by Mark Zuckerberg. We know that this dark money group targeted key areas, and bribed politicians with millions of dollars. The CTCL provided the drop boxes and the infrastructure which ALLOWED the fraud to happen. But that still doesn’t answer several questions.
Where do these mules come from? How were the ballots obtained? And how did the mules get paid?
Fueled by the desire to answer these questions, I charged headfirst down a rabbit trail of research into various non-profits, and the "philanthropic consultancy" agencies that manage them. And in the midst of obsessively pulling at this thread, along came 2000 Mules.
The movie by Dinesh D’souza featured a particular scene in which Dinesh sat down for an interview with someone from “The Capital Research Center”. From this discussion, came a list of the most influential dark money and non-profit groups that helped steal the 2020 election.
Now, bear in mind, I was under the assumption that I had heard it all before. I assumed that by now, I’d learned all of the major players involved in the stolen election. However, when the Capital Research Center named a group which funneled over 400 million into the 2020 election, ON TOP of the 350 million donated by the CTCL, I was stunned.
…How did I not know about this?
So, needless to say, I decided to go home and dig into this group and…
Ladies and Gentlemen… We’ve Found the Mothership!
Allow me to introduce to you, the most powerful liberal lobbying force in Washington DC. By the end of this article, you’ll understand the ins and outs of one group in particular which played an even LARGER role than the CTCL in the stolen 2020 election and is most likely the driving force behind 2000 mules!
Arabella Advisors
The Capital Research Center, where much of the following research originates once said; "Wherever Arabella’s involved, you’re sure to find the Left’s deepest pockets and top operatives."
Founded in 2005 by a Clinton administration staffer Eric Kessler, Arabella Advisors is a Washington, D.C.-based "philanthropic consultancy" with roughly 150 employees. Several employees have also been linked with the Biden administration. It’s also worth noting that Marc Elias of Perkins Coie is Arabella’s attorney.
...MORE
For example, I go to https://en.wikipedia.org/wiki/2008_United_States_presidential_election_in_Wisconsin, copy the "by county" table into the spreadsheet, add a spacer column, then go to https://en.wikipedia.org/wiki/2020_United_States_presidential_election_in_Wisconsin, and copy that "by county" table into the spreadsheet.
You use 2008 because that was a record turnout for the Democrats and their savior Obama.
What shows up in the calculation comparison [Biden divided by Obama] is the percentage where Biden's turnout beat Obama's. Also, calculate the number of votes by which Obama beat Joek's turnout. You'll see negative numbers in rigged counties.
County | Obama# | McCain | Total | Biden | Trump | Total | Biden | Obama | ||||||||
div | minus | |||||||||||||||
Obama | Biden | |||||||||||||||
Adams | 58% | 5,806 | 40% | 3,974 | 9,986 | Adams | 37% | 4,329 | 62% | 7,362 | 11,818 | 75% | 1,477 | |||
Ashland | 68% | 5,818 | 31% | 2,634 | 8,574 | Ashland | 55% | 4,801 | 44% | 3,841 | 8,757 | 83% | 1,017 | |||
Barron | 53% | 12,078 | 46% | 10,457 | 22,886 | Barron | 36% | 9,194 | 62% | 15,803 | 25,346 | 76% | 2,884 | |||
Bayfield | 63% | 5,972 | 36% | 3,365 | 9,468 | Bayfield | 57% | 6,147 | 42% | 4,617 | 10,880 | 103% | -175 | |||
Brown | 54% | 67,269 | 45% | 55,854 | 124,744 | Brown | 45% | 65,511 | 53% | 75,871 | 144,017 | 97% | 1,758 | |||
Buffalo | 56% | 3,949 | 42% | 2,923 | 7,000 | Buffalo | 37% | 2,860 | 62% | 4,834 | 7,816 | 72% | 1,089 | |||
Burnett | 50% | 4,337 | 48% | 4,200 | 8,688 | Burnett | 35% | 3,569 | 64% | 6,462 | 10,141 | 82% | 768 | |||
Calumet | 50% | 13,295 | 48% | 12,722 | 26,474 | Calumet | 39% | 12,116 | 59% | 18,156 | 30,774 | 91% | 1,179 | |||
Chippewa | 54% | 16,239 | 45% | 13,492 | 30,231 | Chippewa | 39% | 13,983 | 59% | 21,317 | 35,938 | 86% | 2,256 | |||
Clark | 53% | 7,454 | 45% | 6,383 | 14,187 | Clark | 30% | 4,524 | 67% | 10,002 | 14,898 | 61% | 2,930 | |||
Columbia | 57% | 16,661 | 42% | 12,193 | 29,272 | Columbia | 48% | 16,410 | 50% | 16,927 | 33,869 | 98% | 251 | |||
Crawford | 62% | 4,987 | 35% | 2,830 | 7,981 | Crawford | 45% | 3,953 | 53% | 4,620 | 8,695 | 79% | 1,034 | |||
Dane | 73% | 205,984 | 26% | 73,065 | 282,939 | Dane | 75% | 260,185 | 23% | 78,800 | 344,791 | 126% | -54,201 | |||
Dodge | 45% | 19,183 | 54% | 23,015 | 42,823 | Dodge | 34% | 16,356 | 65% | 31,355 | 48,436 | 85% | 2,827 | |||
Door | 58% | 10,142 | 41% | 7,112 | 17,481 | Door | 50% | 10,044 | 48% | 9,752 | 20,117 | 99% | 98 | |||
Douglas | 66% | 15,830 | 33% | 7,835 | 24,066 | Douglas | 54% | 13,218 | 44% | 10,923 | 24,677 | 83% | 2,612 | |||
Dunn | 57% | 13,002 | 42% | 9,566 | 22,989 | Dunn | 42% | 9,897 | 56% | 13,173 | 23,524 | 76% | 3,105 | |||
Eau Claire | 60% | 33,146 | 38% | 20,959 | 55,010 | Eau Claire | 54% | 31,620 | 43% | 25,341 | 58,275 | 95% | 1,526 | |||
Florence | 42% | 1,134 | 56% | 1,512 | 2,685 | Florence | 27% | 781 | 73% | 2,133 | 2,940 | 69% | 353 | |||
Fond du Lac | 45% | 23,463 | 54% | 28,164 | 52,323 | Fond du Lac | 36% | 20,588 | 62% | 35,754 | 57,251 | 88% | 2,875 | |||
Forest | 57% | 2,673 | 42% | 1,963 | 4,683 | Forest | 34% | 1,721 | 65% | 3,285 | 5,053 | 64% | 952 | |||
Grant | 61% | 14,875 | 37% | 9,068 | 24,320 | Grant | 43% | 10,998 | 55% | 14,142 | 25,608 | 74% | 3,877 | |||
Green | 62% | 11,502 | 36% | 6,730 | 18,534 | Green | 51% | 10,851 | 48% | 10,169 | 21,406 | 94% | 651 | |||
Green Lake | 42% | 4,000 | 57% | 5,393 | 9,536 | Green Lake | 31% | 3,344 | 67% | 7,168 | 10,671 | 84% | 656 | |||
Iowa | 67% | 7,987 | 32% | 3,829 | 11,969 | Iowa | 56% | 7,828 | 42% | 5,909 | 13,992 | 98% | 159 | |||
Iron | 56% | 1,914 | 43% | 1,464 | 3,432 | Iron | 38% | 1,533 | 61% | 2,438 | 4,010 | 80% | 381 | |||
Jackson | 60% | 5,572 | 38% | 3,552 | 9,251 | Jackson | 42% | 4,256 | 57% | 5,791 | 10,184 | 76% | 1,316 | |||
Jefferson | 50% | 21,448 | 49% | 21,096 | 43,166 | Jefferson | 41% | 19,904 | 57% | 27,208 | 47,979 | 93% | 1,544 | |||
Juneau | 54% | 6,186 | 45% | 5,148 | 11,530 | Juneau | 35% | 4,746 | 64% | 8,749 | 13,709 | 77% | 1,440 | |||
Kenosha | 58% | 45,836 | 40% | 31,609 | 78,789 | Kenosha | 48% | 42,193 | 51% | 44,972 | 88,738 | 92% | 3,643 | |||
Kewaunee | 55% | 5,902 | 44% | 4,711 | 10,787 | Kewaunee | 33% | 3,976 | 66% | 7,927 | 12,095 | 67% | 1,926 | |||
La Crosse | 61% | 38,524 | 37% | 23,701 | 63,218 | La Crosse | 56% | 37,846 | 42% | 28,684 | 67,884 | 98% | 678 | |||
Lafayette | 60% | 4,732 | 38% | 2,984 | 7,831 | Lafayette | 43% | 3,647 | 56% | 4,821 | 8,555 | 77% | 1,085 | |||
Langlade | 50% | 5,182 | 49% | 5,081 | 10,402 | Langlade | 33% | 3,704 | 66% | 7,330 | 11,165 | 71% | 1,478 | |||
Lincoln | 55% | 8,424 | 43% | 6,519 | 15,268 | Lincoln | 38% | 6,261 | 61% | 10,017 | 16,497 | 74% | 2,163 | |||
Manitowoc | 53% | 22,428 | 45% | 19,234 | 42,414 | Manitowoc | 38% | 16,818 | 61% | 27,218 | 44,829 | 75% | 5,610 | |||
Marathon | 54% | 36,367 | 45% | 30,345 | 67,940 | Marathon | 40% | 30,808 | 58% | 44,624 | 76,751 | 85% | 5,559 | |||
Marinette | 53% | 11,195 | 46% | 9,726 | 21,255 | Marinette | 32% | 7,366 | 67% | 15,304 | 22,979 | 66% | 3,829 | |||
Marquette | 52% | 4,068 | 47% | 3,654 | 7,846 | Marquette | 36% | 3,239 | 63% | 5,719 | 9,065 | 80% | 829 | |||
Menominee | 87% | 1,257 | 13% | 185 | 1,448 | Menominee | 82% | 1,303 | 17% | 278 | 1,590 | 104% | -46 | |||
Milwaukee | 67% | 319,819 | 31% | 149,445 | 475,192 | Milwaukee | 69% | 317,270 | 29% | 134,357 | 458,971 | 99% | 2,549 | |||
Monroe | 53% | 10,198 | 45% | 8,666 | 19,152 | Monroe | 37% | 8,433 | 61% | 13,775 | 22,611 | 83% | 1,765 | |||
Oconto | 52% | 9,927 | 46% | 8,755 | 18,968 | Oconto | 29% | 6,715 | 70% | 16,226 | 23,215 | 68% | 3,212 | |||
Oneida | 54% | 11,907 | 44% | 9,630 | 21,927 | Oneida | 42% | 10,105 | 57% | 13,671 | 24,159 | 85% | 1,802 | |||
Outagamie | 55% | 50,294 | 43% | 39,677 | 91,563 | Outagamie | 44% | 47,667 | 54% | 58,385 | 108,022 | 95% | 2,627 | |||
Ozaukee | 39% | 20,579 | 60% | 32,172 | 53,365 | Ozaukee | 43% | 26,517 | 55% | 33,912 | 61,486 | 129% | -5,938 | |||
Pepin | 56% | 2,102 | 43% | 1,616 | 3,771 | Pepin | 36% | 1,489 | 62% | 2,584 | 4,144 | 71% | 613 | |||
Pierce | 53% | 11,803 | 44% | 9,812 | 22,107 | Pierce | 42% | 9,796 | 55% | 12,815 | 23,317 | 83% | 2,007 | |||
Polk | 48% | 10,876 | 50% | 11,282 | 22,643 | Polk | 36% | 9,370 | 63% | 16,611 | 26,371 | 86% | 1,506 | |||
Portage | 63% | 24,817 | 35% | 13,810 | 39,422 | Portage | 50% | 20,428 | 48% | 19,299 | 40,603 | 82% | 4,389 | |||
Price | 56% | 4,559 | 42% | 3,461 | 8,194 | Price | 35% | 3,032 | 63% | 5,394 | 8,546 | 67% | 1,527 | |||
Racine | 53% | 53,408 | 46% | 45,954 | 100,642 | Racine | 47% | 50,159 | 51% | 54,479 | 106,451 | 94% | 3,249 | |||
Richland | 60% | 5,041 | 39% | 3,298 | 8,450 | Richland | 44% | 3,995 | 54% | 4,871 | 9,014 | 79% | 1,046 | |||
Rock | 64% | 50,529 | 35% | 27,364 | 79,169 | Rock | 55% | 46,658 | 44% | 37,138 | 85,360 | 92% | 3,871 | |||
Rusk | 53% | 3,855 | 45% | 3,253 | 7,272 | Rusk | 32% | 2,517 | 67% | 5,257 | 7,886 | 65% | 1,338 | |||
St. Croix | 47% | 21,177 | 51% | 22,837 | 44,821 | St. Croix | 41% | 23,190 | 57% | 32,199 | 56,707 | 110% | -2,013 | |||
Sauk | 61% | 18,617 | 38% | 11,562 | 30,626 | Sauk | 50% | 18,108 | 48% | 17,493 | 36,203 | 97% | 509 | |||
Sawyer | 52% | 4,765 | 46% | 4,199 | 9,085 | Sawyer | 43% | 4,498 | 56% | 5,909 | 10,510 | 94% | 267 | |||
Shawano | 51% | 10,259 | 47% | 9,538 | 20,089 | Shawano | 32% | 7,131 | 67% | 15,173 | 22,615 | 70% | 3,128 | |||
Sheboygan | 49% | 30,395 | 50% | 30,801 | 62,107 | Sheboygan | 41% | 27,101 | 57% | 37,609 | 66,011 | 89% | 3,294 | |||
Taylor | 49% | 4,563 | 49% | 4,586 | 9,346 | Taylor | 25% | 2,693 | 72% | 7,657 | 10,686 | 59% | 1,870 | |||
Trempealeau | 63% | 8,321 | 36% | 4,808 | 13,314 | Trempealeau | 41% | 6,285 | 57% | 8,833 | 15,380 | 76% | 2,036 | |||
Vernon | 60% | 8,463 | 38% | 5,367 | 14,075 | Vernon | 47% | 7,457 | 52% | 8,218 | 15,923 | 88% | 1,006 | |||
Vilas | 47% | 6,491 | 51% | 7,055 | 13,750 | Vilas | 38% | 5,903 | 60% | 9,261 | 15,369 | 91% | 588 | |||
Walworth | 48% | 24,177 | 51% | 25,485 | 50,422 | Walworth | 40% | 22,789 | 59% | 33,851 | 57,600 | 94% | 1,388 | |||
Washburn | 52% | 4,693 | 47% | 4,303 | 9,112 | Washburn | 37% | 3,867 | 61% | 6,334 | 10,378 | 82% | 826 | |||
Washington | 35% | 25,719 | 64% | 47,729 | 74,411 | Washington | 30% | 26,650 | 68% | 60,237 | 88,070 | 104% | -931 | |||
Waukesha | 37% | 85,339 | 62% | 145,152 | 232,897 | Waukesha | 39% | 103,906 | 60% | 159,649 | 267,996 | 122% | -18,567 | |||
Waupaca | 51% | 12,952 | 48% | 12,232 | 25,511 | Waupaca | 33% | 9,703 | 65% | 18,952 | 29,130 | 75% | 3,249 | |||
Waushara | 50% | 5,868 | 49% | 5,770 | 11,849 | Waushara | 32% | 4,388 | 66% | 9,016 | 13,568 | 75% | 1,480 | |||
Winnebago | 55% | 48,167 | 43% | 37,946 | 87,677 | Winnebago | 47% | 44,060 | 51% | 47,796 | 94,032 | 91% | 4,107 | |||
Wood | 56% | 21,710 | 42% | 16,581 | 39,052 | Wood | 40% | 16,365 | 59% | 24,308 | 41,298 | 75% | 5,345 | |||
1,677,211 | 1,262,393 | 1,630,673 | 1,610,065 |
Copy in one year's data. Delete the columns for third party candidates/others [just a distraction]. Lose the decimal points on the percentages [just a distraction].
Copy in the next year's data. Rinse and repeat.
Some states, you have to watch the sorting of the county names from presidential year to presidential year. If I see that problem, I take care of it by temporarily adding columns, and cutting and pasting the out-of-sequence counties.
Oh, you could also just copy this table from my post and paste it into a spreadsheet.
Now, you can see some counties where Basement Joe's "turnout" over Bammy's was astounding - but that doesn't really show the whole picture.
What you need to do is print out a state map by county, then ink in the percentages for the counties [for example, Dane County at 126% of of Obama's turnout].
You'll begin to see a pattern of Biden overvoted counties being adjacent to a central "command and control" county/city - usually within an hour's drive or so.
Much thanks for your work and your input on the data source.
The table you show just screams fraud to me just looking at the Biden-Obama numbers and the Trump-Obama numbers.
You’ll begin to see a pattern of Biden overvoted counties being adjacent to a central “command and control” county/city - usually within an hour’s drive or so.
+++++
It really is amazing that this sort of evidence was “missed” by the media. Well, not really. We should be used to it by now.
It demonstrates what we are up against. The Dems are well organized and ruthless and operate with the near certain knowledge that they will never be called on their illegal activities.
Bookmark
LucyT of FreeRepublic did some exposure of Arabella Advisors in 2019: https://freerepublic.com/focus/chat/3776252/posts?page=1221#1221...
About the same time Breitbart did an exposé of Arabella.
Also see:
https://link.breitbart.com/view/5d13d86efc942d626ccc8df8aostn.4qn8/3f27f93e, +
The Repubs are digging for more money - yet they do not stand on issues. I have written various and pointed out that the Dems are financed by the world's richest billionaires; they can never outspend them! A truck driver in New Jersey spent $153 in 2020 and defeated one of the most powerful Dems in the state -- he ran on conservative issues!
The GOP seems to love to blow elections!
SEIU is basically a cartel or organized crime from all appearances.
Thanks for posting this.
I know the feeling.
I’m sure we all have, at some point in time. 🙂
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.