I was going to say that more than likely there AREN'T any, but in doing a LCA search for foreign workers at Ptech, it appears that they only have THREE. Something tells me that the rest of their employees can't all be US Citizens though...
Case Search Results
Records Matching your Search: 3
CertCode | EmpName | EmpEIN | WageRateFrom | RatePer | BeginDate | NumImmigrants | JobTitle | WorkState_1 | PrevWage_1 | PrevWagePer_1 | WageSource_1 | OtherWageSource | DetDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | PTECH INC | 043223676 | 0055000.00 | Y | 6/15/01 | 001 | SOFTWARE ENGINEER | MA | 0048200.00 | Y | O | THE SURVEY GROUP | 6/15/01 |
C | PTECH INC | 043223676 | 104000.00 | Y | 10/5/01 | 001 | VP PROFESSIONAL SERVICES | MA | 89565.00 | Y | O | OES SOC WAGE DATA SURVEY | 10/2/01 |
C | PTECH INC | 043223676 | 104000.00 | Y | 10/5/01 | 001 | VP PROFESSIONAL SERVICES | MA | 89565.00 | Y | O | OES SOC WAGE DATA SURVEY | 10/11/01 |
CertCode | EmpName | EmpEIN | WageRateFrom | RatePer | BeginDate | NumImmigrants | JobTitle | WorkState_1 | PrevWage_1 | PrevWagePer_1 | WageSource_1 | OtherWageSource | DetDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | PTECH INC | 043223676 | 104000.00 | Y | 10/5/01 | 001 | VP PROFESSIONAL SERVICES | MA | 89565.00 | Y | O | OES SOC WAGE DATA SURVEY | 10/2/01 |
C | PTECH INC | 043223676 | 104000.00 | Y | 10/5/01 | 001 | VP PROFESSIONAL SERVICES | MA | 89565.00 | Y | O | OES SOC WAGE DATA SURVEY | 10/11/01 |
From the company's web site:
Joseph Johnson, Vice President of Professional Services, comes to Ptech with over 15 years of professional experience and will be managing the overall delivery of professional services, including consulting and training to Ptech clients and partners. Prior to joining Ptech, Mr. Johnson was a partner at Arthur D. Little responsible for the North American Management Consulting Practice and was Vice President in charge of professional services and knowledge management domains for Cayenta, Inc., an enterprise application software and services subsidiary of Titan Corporation, where he grew the practice by 300% in less than 12 months. Prior to joining Cayenta, Mr. Johnson was the Chief Operating/People Officer at Breakaway Solutions, where he grew the company from 150 employees to well over 1,000, participated in managing its IPO (resulting in achievement of NASDAQ's top 10 in 1999), directed its $225M acquisition of Eggrock Partners, and developed the Breakaway Venture Capital fund. Mr. Johnson has also held executive positions at Cambridge Technology Partners, KPMG, worked as an investment banker at Lehman Brothers Kuhn Loeb. During his career, he has served as board level advisor to three of the Fortune 50 corporations. Mr. Johnson holds a BA in English from Holy Cross College and graduated as a Fulbright Scholar from the Edinburgh Business School.So, from what country does Mr Johnson hail? Hmmm, Holy Cross, not Holy Crescent. Fulbright scholar ...
If this deal comes up empty, then the government will have screwed a bunch of ordinary Americans. I mean, who's going to deal with this outfit after this publicity? Better get those resumes posted!
BTW, neat website you found there, FormerLurker.