Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: Senator Pardek
Thank you Senator.

Here it is again with 2000 Census Figure. Check Dewey, Shannon and Zeibach counties!

Some statistics from South Dakota Election site and Census site.
Exceptional voter registration averages there.
South Dakota County by County Results
Last Updated Wednesday November 06 2002.
11/06/02-CENTRAL ELECTION REPORTING SYSTEM-12:56:21
ST05BTCH-STATEWIDE RACES
http://www.state.sd.us/sos/results/pvreport.shtml http://www.census.gov/main/www/cen2000.html
So Dak So Dak Age Age Total % Too Turned 18       Vote
County Population < 18 >=18 Registered Registered Many Since 2000 Evans Johnson Thune Total
Aurora 3058 844 2214 2052 0.93 0 94 18 875 698 1591
Beadle 17040 4205 12835 11321 0.88 0 467 94 4381 3499 7974
Bennett 3570 1297 2273 2369 1.04 96 144 16 899 694 1609
Bon Homme 7260 1677 5583 4572 0.82 0 186 27 1858 1444 3329
Brookings 28248 5870 22378 16962 0.76 0 652 92 6208 5128 11428
Brown 35460 8369 27091 22773 0.84 0 930 129 9868 7226 17223
Brule 5369 1636 3733 3396 0.91 0 182 18 1339 1152 2509
Buffalo 2030 839 1191 1123 0.94 0 93 9 631 153 793
Butte 9103 2574 6529 5177 0.79 0 286 59 1193 2321 3573
Campbell 1782 470 1312 1412 1.08 100 52 8 370 581 959
Charles Mix 9350 2992 6358 5726 0.9 0 332 25 2264 2031 4320
Clark 4143 1119 3024 2861 0.95 0 124 23 1232 984 2239
Clay 13537 2545 10992 9069 0.83 0 283 23 3455 1786 5264
Codington 25897 6940 18957 15880 0.84 0 771 77 5728 5627 11432
Corson 4181 1543 2638 2569 0.97 0 171 23 983 573 1579
Custer 7267 1753 5514 5155 0.93 0 195 63 1249 2337 3649
Davison 18722 4760 13962 10545 0.76 0 529 70 3930 3937 7937
Day 6267 1598 4669 4200 0.9 0 178 20 2175 1196 3391
Deuel 4494 1138 3356 2963 0.88 0 126 21 1280 902 2203
Dewey 5972 2323 3649 4129 1.13 480 258 23 1678 598 2299
Douglas 3458 958 2500 2375 0.95 0 106 12 610 1257 1879
Edmunds 4367 1166 3201 3040 0.95 0 130 16 1156 1109 2281
Fall River 7453 1699 5754 4960 0.86 0 189 62 1276 1873 3211
Faulk 2640 702 1938 1779 0.92 0 78 20 626 727 1373
Grant 7847 2087 5760 5184 0.9 0 232 30 2064 1783 3877
Gregory 4792 1164 3628 3410 0.94 0 129 28 1092 1226 2346
Haakon 2196 564 1632 1655 1.01 23 63 10 347 860 1217
Hamlin 5540 1629 3911 3772 0.96 0 181 23 1421 1444 2888
Hand 3741 920 2821 3024 1.07 203 102 34 1196 1128 2358
Hanson 3139 926 2213 2527 1.14 314 103 19 790 1047 1856
Harding 1352 440 912 955 1.05 43 49 12 164 614 790
Hughes 16481 4582 11899 10866 0.91 0 509 63 3626 4703 8392
Hutchinson 8075 2011 6064 5638 0.93 0 223 25 1678 2231 3934
Hyde 1670 428 1242 1222 0.98 0 48 13 374 510 897
Jackson 2930 1069 1861 1880 1.01 19 119 17 552 598 1167
Jerauld 2293 491 1802 1633 0.91 0 55 12 770 504 1286
Jones 1193 313 880 882 1.00 2 35 5 201 517 723
Kingsbury 5821 1425 4396 4121 0.94 0 158 28 1678 1298 3004
Lake 11253 2672 8581 7628 0.89 0 297 50 3198 2248 5496
Lawrence 21780 5036 16744 13654 0.82 0 560 172 3762 5822 9756
Lincoln 24131 7167 16964 16366 0.96 0 796 61 5614 6808 12483
Lyman 3899 1250 2649 2580 0.97 0 139 18 1118 832 1968
Marshall 4576 1236 3340 2926 0.88 0 137 9 1311 845 2165
Mccook 5832 1656 4176 3972 0.95 0 184 24 1475 1428 2927
Mcpherson 2904 645 2259 2164 0.96 0 72 12 571 1007 1590
Meade 24253 6888 17365 13251 0.76 0 765 150 3075 5840 9065
Mellette 2083 735 1348 1416 1.05 68 82 12 483 399 894
Miner 2884 735 2149 1915 0.89 0 82 12 857 541 1410
Minnehaha 148281 38850 109431 87865 0.80 0 4317 374 33903 31261 65538
Moody 6588 1919 4669 4248 0.91 0 213 15 1910 1169 3094
Pennington 88565 23558 65007 55299 0.85 0 2618 454 13732 21790 35976
Perkins 3363 810 2553 2312 0.91 0 90 26 579 1032 1637
Potter 2690 619 2071 2060 0.99 0 69 10 687 900 1597
Roberts 10016 3005 7011 6377 0.91 0 334 34 2683 1737 4454
Sanborn 2675 687 1988 1974 0.99 0 76 21 789 612 1422
Shannon 12478 5647 6831 6990 1.02 159 627 14 2856 248 3118
Spink 7446 1908 5538 4634 0.84 0 212 30 2064 1519 3613
Stanley 2772 751 2021 1977 0.98 0 83 14 668 802 1484
Sully 1555 397 1158 1174 1.01 16 44 14 364 561 939
Todd 9059 3982 5077 4884 0.96 0 442 17 2027 464 2508
Tripp 6423 1781 4642 4032 0.87 0 198 26 1331 1682 3039
Turner 8849 2283 6566 5861 0.89 0 254 40 2056 2201 4297
Union 12572 3398 9174 8450 0.92 0 378 45 2518 2715 5278
Walworth 5968 1440 4528 4146 0.92 0 160 25 1177 1519 2721
Yankton 21652 5565 16087 13051 0.81 0 618 116 4804 4350 9270
Ziebach 2522 1023 1499 1606 1.07 107 114 9 648 321 978
Totals 754807 202709 552098 475989 0.86 1630 22523 3071 167477 166949 337497
* 1/18 x 2 (for 16 & 17 yrs turned 18 from 2001 & 2002)
<![if supportMisalignedColumns]>
<![endif]>

29 posted on 11/06/2002 9:09:35 PM PST by nothingnew
[ Post Reply | Private Reply | To 10 | View Replies ]


To: nothingnew
Your table is better. Those damn Rats!!
32 posted on 11/06/2002 9:15:24 PM PST by evolved_rage
[ Post Reply | Private Reply | To 29 | View Replies ]

To: nothingnew
Counties with more registered voters than 18+ population, with % of registered voters who actually voted, and % of 18+ population who actually voted:

.......................% of Reg'd--% of 18+Pop.
.......................that Voted--that Voted
Bennett..................67.9-------70.8
Campbell...............67.9-------73.1
Dewey...................55.7-------63.0
Haakon.................73.5-------74.6
Hand.....................78.0-------83.6
Hanson..................73.4-------83.9
Harding..................82.7-------86.6
Jackson..................62.1-------62.7
Mellette..................63.1-------66.3
Shannon.................44.6-------45.6
Sully.......................80.0-------81.1
Ziebach..................60.9-------65.2
Avg these Counties..62.4-------66.1
STATEWIDE.........70.9-------61.1

So in these counties, turnout of registered voters was 8.5% lower than the statewide average (suggesting these are stale voter rolls, and the dead and otherwise departed registrants aren't voting). However, the turnout of the 18+ population was 5.0% HIGHER than the statewide average (I'll let someone else try to figure out why that might be). Weird, but I don't see any indication that no-longer-valid or never-valid registrations are being used to increase the number of votes cast.
45 posted on 11/06/2002 9:56:27 PM PST by GovernmentShrinker
[ Post Reply | Private Reply | To 29 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson