Precincts Reporting: 92.79% (3810 of 4106) | Last update was: 11/6/2002 4:05:18 AM | |
Counties Reporting: 100.00% (87/87) Counties Complete: 62.07% (54/87) | ||
# Registered Voters as of 7AM 11-05-02: 3791092 |
# Voter Turnout: 2040275 | Voter Turnout (Click here for info) 53.82% |
US SENATOR | Totals | Pct | Graph | |
Green | RAY TRICOMO | 7359 | 0.45 | |
Independence | JIM MOORE | 34932 | 2.12 | |
Republican | NORM COLEMAN | 828100 | 50.34 | |
Democratic-Farmer-Labor | WALTER F. MONDALE | 762111 | 46.33 | |
Democratic-Farmer-Labor | PAUL WELLSTONE | 9541 | 0.58 | |
Constitution | MIRO DRAGO KOVATCHEVICH | 1685 | 0.10 | |
Write-In | ED MCGAA** | 0 | 0.00 | |
Write-In | "DICK" FRANSON** | 0 | 0.00 | |
Write-In | WRITE-IN (OTHER) | 1228 | 0.07 | |
Write-In | MICHELLE MARIE HARBECK** | 1 | 0.00 |
Back to top |
** Write-in votes for this candidate may not be fully reported until results become official. *Results are only for the selected region and may not reflect total votes for these races. |
My turn.