Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: fatima
There is some confusion about the Bonilla race. I called it for Bonilla, CNN called it, but he is massively behind, but makes no sense. Stay tuned.



GOP	Odds 			GOP	Odds	
Gain	GOP		Winner	Gain	Gain	
-30	1.000	KY-3	GOP	-29	0.850	FL-22
-29	1.000	IN-2	GOP	-28	0.850	MS-3
-27	1.000	NH-2	GOP	-27	0.850	TX-23
-26	1.000	NJ-7	GOP	-26	0.800	FL-7
-25	1.000	NH-1	GOP	-25	0.800	Fl-24
-24	1.000	FL-22	GOP	-24	0.800	MN-6
-23	1.000	FL-7	GOP	-23	0.800	NH-2
-22	1.000	Fl-24	GOP	-22	0.800	PA-15
-21	1.000	PA-15	GOP	-21	0.800	CO-4
-20	1.000	NJ-5	GOP	-20	0.750	IN-8
-19	1.000	CT-5	GOP	-19	0.750	NJ-7
-18	1.000	MS-3	GOP	-18	0.750	TX-5
-17	1.000	IN-8	GOP	-17	0.700	NV-3
-16	1.000	FL-5	GOP	-16	0.700	WV-2
-15	1.000	WV-2	GOP	-15	0.650	AZ-1
-14	1.000	TX-5	GOP	-14	0.650	CT-5
-13	1.000	TX-23	GOP		0.650	IA-4
-12	1.000	IA-1	GOP	-12	0.650	IL-19
-11	1.000	CT-2	GOP	-10	0.650	NM-1
-10	1.000	OK-4	GOP	-11	0.600	NH-1
-9	1.000	CO-4	GOP	-9	0.600	NJ-5
-8	1.000	NV-3	GOP	-8	0.600	PA-6
-7	1.000	IA-2	GOP	-7	0.575	CT-2
-6	1.000	IL-19	GOP	-6	0.575	IA-1
-5	1.000	GA-12	GOP	-5	0.575	MI-11
-4	1.000	NC-8	GOP	-4	0.575	OK-4
-3	1.000	IA-4	GOP	-3	0.550	AL-3
-2	1.000	PA-6	GOP	-2	0.550	IA-2
-1	1.000	MI-11	GOP	-1	0.550	KY-3
0	1.000	SD	GOP	0	0.550	NC-8
1	1.000	NM-2	GOP	1	0.550	SD
2	1.000	MN-6	GOP	2	0.525	GA-12
3	1.000	AL-3	GOP	3	0.525	IN-2
4	1.000	MN-2	GOP	4	0.525	NM-2
5	0.650	AZ-1	RLB	5	0.510	CO-7
6	0.510	CO-7	RLB	6	0.510	MN-2
7	0.500	LA-5	Runoff	7	0.510	NY-1
8	0.450	GA-11	RL	7	0.510	PA-17
9	0.450	ME-2	DLB	8	0.490	MD-8
10	0.400	UT-2	DL	9	0.475	FL-5
11	0.300	GA-3	DLB	10	0.450	GA-11
12	0.300	ND	DLB	11	0.450	ME-2
13	0.250	TX-25	DLB	12	0.425	IN-7
14	0.250	WA-2	DL	13	0.400	CA-18
15	0.200	TX-11	DL	14	0.400	IA-3
16	0.000	CA-18	DL	15	0.400	KS-3
17	0.000	NM-1	Dem	16	0.400	TN-4
18	0.000	PA-17	Dem	17	0.400	UT-2
19	0.000	IA-3	Dem	18	0.300	GA-3
20	0.000	KS-3	Dem	19	0.300	KY-4
21	0.000	NY-1	Dem	20	0.300	MD-2
22	0.000	PA-11	Dem	21	0.300	ND
23	0.000	PA-13	Dem	22	0.300	PA-13
24	0.000	MD-8	Dem	23	0.250	LA-5
25	0.000	MD-2	Dem	24	0.250	NJ-12
26	0.000	TN-4	Dem	25	0.250	TX-25
27	0.000	IN-9	Dem	26	0.250	WA-2
28	0.000	NC-13	Dem	27	0.200	IN-9
29	0.000	NJ-12	Dem	28	0.200	NC-13
30	0.000	KY-4	Dem	29	0.200	PA-11
31	0.000	IN-7	Dem	30	0.200	TX-11

3,122 posted on 11/05/2002 11:17:26 PM PST by Torie
[ Post Reply | Private Reply | To 3116 | View Replies ]


To: Torie
There is some confusion about the Bonilla race. I called it for Bonilla, CNN called it, but he is massively behind, but makes no sense. Stay tuned.



I wiil wait with you for 1 hour .
3,181 posted on 11/05/2002 11:26:21 PM PST by fatima
[ Post Reply | Private Reply | To 3122 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson