Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: JulieRNR21; walrus954
And, if you have any dirt on McLawyer, tell that to Janet too. I think Carville and Daley helped McLawyer over in Broward and Miami-Dade. How else could voting machines disappear? How else could supervisors not open their polling places on the day of a major primary? The one day they should know exactly what their job is all about.

Like Rush Limbaugh says, "Follow the money." DNC money...

38 posted on 09/13/2002 8:28:59 AM PDT by floriduh voter
[ Post Reply | Private Reply | To 8 | View Replies ]


To: summer; floriduh voter; walrus954; Humal; lucky7; JulieRNR21; Truth Addict; oldfashionedvalues; ...
Check out Ms. Reno's 3 "problem" counties compared to the Reno-McBride votes in other Fla. counties...a few more hours and she may have pulled it off(?):
http://enight.dos.state.fl.us/enight.asp Link

Florida Department of State
Division of Elections
September 10, 2002 Primary Election
Democratic Primary

UNOFFICIAL ELECTION NIGHT RETURNS
(may not include absentee or provisional ballots)

Governor and Lieutenant Governor
County %
Report
Daryl L. Jones / Not Yet Designated Bill McBride / Not Yet Designated Janet Reno / Not Yet Designated
Alachua 100.0% 2,119 16,453 7,789
Baker 100.0% 591 2,195 776
Bay 100.0% 2,509 8,725 3,510
Bradford 100.0% 608 2,191 1,040
Brevard 100.0% 4,420 17,290 14,546
Broward 100.0% 11,554 42,621 96,551
Calhoun 100.0% 577 2,032 488
Charlotte 100.0% 688 5,352 3,709
Citrus 100.0% 978 6,619 4,361
Clay 100.0% 871 3,072 2,319
Collier 100.0% 1,040 4,577 3,315
Columbia 100.0% 1,274 5,009 1,990
Desoto 100.0% 409 1,714 948
Dixie 100.0% 271 1,869 486
Duval 100.0% 16,942 28,110 29,177
Escambia 100.0% 3,611 13,089 6,541
Flagler 100.0% 856 3,317 3,033
Franklin 100.0% 221 1,633 567
Gadsden 100.0% 1,617 4,852 3,425
Gilchrist 100.0% 329 1,742 517
Glades 100.0% 225 794 555
Gulf 100.0% 584 2,236 670
Hamilton 100.0% 319 1,424 592
Hardee 100.0% 564 1,798 576
Hendry 100.0% 357 1,235 869
Hernando 100.0% 1,132 6,337 5,075
Highlands 100.0% 1,067 2,786 1,941
Hillsborough 100.0% 11,835 45,964 24,791
Holmes 100.0% 505 2,729 555
Indian River 100.0% 995 2,790 3,415
Jackson 100.0% 1,786 4,975 1,471
Jefferson 100.0% 573 2,399 871
Lafayette 100.0% 211 1,286 317
Lake 100.0% 1,314 9,023 4,333
Lee 100.0% 2,055 11,538 9,507
Leon 100.0% 4,662 24,729 10,986
Levy 100.0% 550 3,708 1,173
Liberty 100.0% 266 1,460 374
Madison 100.0% 558 2,038 916
Manatee 100.0% 1,925 10,281 7,490
Marion 100.0% 2,839 10,817 11,067
Martin 100.0% 723 3,045 4,537
Miami-Dade 100.0% 13,676 31,340 108,541
Monroe 100.0% 672 1,989 4,004
Nassau 100.0% 866 2,686 1,771
Okaloosa 100.0% 1,062 4,910 2,047
Okeechobee 100.0% 617 2,399 1,448
Orange 100.0% 8,342 33,640 22,889
Osceola 100.0% 1,165 4,967 3,385
Palm Beach 100.0% 7,931 35,624 64,445
Pasco 100.0% 2,788 15,615 11,069
Pinellas 100.0% 6,743 40,214 30,349
Polk 100.0% 7,474 20,575 11,863
Putnam 100.0% 1,488 5,197 3,436
Santa Rosa 100.0% 799 4,945 1,510
Sarasota 100.0% 1,937 11,269 9,760
Seminole 100.0% 2,123 10,537 5,277
St. Johns 100.0% 1,355 5,039 3,703
St. Lucie 100.0% 2,350 6,575 8,409
Sumter 100.0% 661 3,123 1,403
Suwannee 100.0% 698 2,931 1,336
Taylor 100.0% 464 2,085 757
Union 100.0% 215 1,486 453
Volusia 100.0% 4,532 19,352 14,858
Wakulla 100.0% 468 3,121 1,152
Walton 100.0% 717 3,167 1,197
Washington 100.0% 685 2,368 581
Total   156,358 601,008 592,812
Percent   11.6% 44.5% 43.9%

41 posted on 09/13/2002 8:51:42 AM PDT by Ragtime Cowgirl
[ Post Reply | Private Reply | To 38 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson