Posted on 09/10/2002 6:19:53 PM PDT by hole_n_one
% Report |
Daryl L. Jones / Not Yet Designated | Bill McBride / Not Yet Designated | Janet Reno / Not Yet Designated | |
Total | 208 | 1,341 | 794 | |
Percent | 0.1% | 8.9% | 57.2% | 33.9% |
The Radio FreeRepublic Chat Server is UP!
BTW, the chat client program has been improved! The chat
window is no longer a fixed-size window and can now be stretched
vertically and horizontally for easier reading! EABinGA has also
been working on a "headline service" that will pop up a small
window containing the latest posts with clickable links so you won't
miss any breaking news while you're chatting!
The RFR chat server is (almost) always up for registered users. If you want a registered account,
send me a freepmail with your nickname and a password (must be at least 5 characters long) and
I'll set it up for ya!
Governor and Lieutenant Governor |
||||
County | % Report |
Daryl L. Jones / Not Yet Designated | Bill McBride / Not Yet Designated | Janet Reno / Not Yet Designated |
Alachua | 0.0% | 0 | 0 | 0 |
Baker | 0.0% | 0 | 0 | 0 |
Bay | 0.0% | 0 | 0 | 0 |
Bradford | 0.0% | 0 | 0 | 0 |
Brevard | 0.0% | 0 | 0 | 0 |
Broward | 0.0% | 0 | 0 | 0 |
Calhoun | 0.0% | 0 | 0 | 0 |
Charlotte | 0.0% | 0 | 0 | 0 |
Citrus | 0.0% | 0 | 0 | 0 |
Clay | 0.0% | 0 | 0 | 0 |
Collier | 0.0% | 0 | 0 | 0 |
Columbia | 0.0% | 0 | 0 | 0 |
Desoto | 0.0% | 0 | 0 | 0 |
Dixie | 0.0% | 0 | 0 | 0 |
Duval | 0.0% | 0 | 0 | 0 |
Escambia | 0.0% | 0 | 0 | 0 |
Flagler | 0.0% | 0 | 0 | 0 |
Franklin | 0.0% | 0 | 0 | 0 |
Gadsden | 0.0% | 0 | 0 | 0 |
Gilchrist | 0.0% | 0 | 0 | 0 |
Glades | 0.0% | 0 | 0 | 0 |
Gulf | 0.0% | 0 | 0 | 0 |
Hamilton | 0.0% | 0 | 0 | 0 |
Hardee | 0.0% | 0 | 0 | 0 |
Hendry | 0.0% | 0 | 0 | 0 |
Hernando | 0.0% | 0 | 0 | 0 |
Highlands | 0.0% | 0 | 0 | 0 |
Hillsborough | 0.0% | 0 | 0 | 0 |
Holmes | 0.0% | 0 | 0 | 0 |
Indian River | 0.0% | 0 | 0 | 0 |
Jackson | 0.0% | 0 | 0 | 0 |
Jefferson | 0.0% | 0 | 0 | 0 |
Lafayette | 0.0% | 0 | 0 | 0 |
Lake | 10.3% | 173 | 1,284 | 531 |
Lee | 0.0% | 0 | 0 | 0 |
Leon | 0.0% | 0 | 0 | 0 |
Levy | 0.0% | 0 | 0 | 0 |
Liberty | 0.0% | 0 | 0 | 0 |
Madison | 0.0% | 0 | 0 | 0 |
Manatee | 0.0% | 0 | 0 | 0 |
Marion | 0.0% | 0 | 0 | 0 |
Martin | 0.0% | 0 | 0 | 0 |
Miami-Dade | 0.0% | 0 | 0 | 0 |
Monroe | 0.0% | 0 | 0 | 0 |
Nassau | 0.0% | 0 | 0 | 0 |
Okaloosa | 0.0% | 0 | 0 | 0 |
Okeechobee | 0.0% | 0 | 0 | 0 |
Orange | 0.0% | 0 | 0 | 0 |
Osceola | 0.0% | 0 | 0 | 0 |
Palm Beach | 0.0% | 0 | 0 | 0 |
Pasco | 41.0% | 821 | 4,149 | 2,857 |
Pinellas | 0.0% | 0 | 0 | 0 |
Polk | 0.0% | 0 | 0 | 0 |
Putnam | 0.0% | 0 | 0 | 0 |
Santa Rosa | 0.0% | 0 | 0 | 0 |
Sarasota | 0.0% | 0 | 0 | 0 |
Seminole | 0.0% | 0 | 0 | 0 |
St. Johns | 0.0% | 0 | 0 | 0 |
St. Lucie | 0.0% | 1,030 | 3,431 | 4,552 |
Sumter | 0.0% | 0 | 0 | 0 |
Suwannee | 0.0% | 0 | 0 | 0 |
Taylor | 0.0% | 0 | 0 | 0 |
Union | 0.0% | 0 | 0 | 0 |
Volusia | 0.0% | 0 | 0 | 0 |
Wakulla | 0.0% | 0 | 0 | 0 |
Walton | 0.0% | 0 | 0 | 0 |
Washington | 0.0% | 0 | 0 | 0 |
Total | 2,024 | 8,864 | 7,940 | |
Percent | 10.7% | 47.1% | 42.2% | |
% Report |
Daryl L. Jones / Not Yet Designated | Bill McBride / Not Yet Designated | Janet Reno / Not Yet Designated | |
Total | 2,302 | 10,397 | 8,672 | |
Percent | 1.0% | 10.8% | 48.7% | 40.6% |
Oh, okay, the votes are coming in from McBride's home counties, up in da sticks.
Let's see how things go down here.
Be Seeing You,
Chris
% Report |
Daryl L. Jones / Not Yet Designated | Bill McBride / Not Yet Designated | Janet Reno / Not Yet Designated | |
Total | 7,200 | 30,756 | 22,743 | |
Percent | 3.6% | 11.9% | 50.7% | 37.5% |
Pasco is suburban Tampa, Lake is suburban Orlando -- up in the sticks, huh! Boy am I glad I don't live down in flamingoland! These are heavily GOP areas, and even the Dems are more conservative. It is definitely McBride country though. Go Reno, you can pull this thing out.
Oh, wait. This is a Democratic primary... never mind.
To be honest with you, why is Janet doing as well as she is doing here?
Be Seeing You,
Chris
% Report |
Daryl L. Jones / Not Yet Designated | Bill McBride / Not Yet Designated | Janet Reno / Not Yet Designated | |
Total | 14,092 | 61,111 | 47,969 | |
Percent | 6.0% | 11.4% | 49.6% | 38.9% |
Go, Janet, go! Go, Janet, go! Go, Janet, go!
The only reason why you see McBride signs all over the state is because the unions paid for them.
Be Seeing You,
Chris
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.