Race | # Population | % Population |
---|---|---|
German | 1,832,079 | 18.20% |
Irish | 1,007,417 | 10.00% |
English | 932,322 | 9.30% |
Polish | 784,200 | 7.80% |
American | 469,412 | 4.70% |
Italian | 451,158 | 4.50% |
Dutch | 418,156 | 4.20% |
Mexican | 380,103 | 3.80% |
French | 349,601 | 3.50% |
Arab | 211,405 | 2.10% |
Not too much there nationwide but Detroit always had Arabs in it like the famous disc jockey the late Casey Casem (Kemal Ali Kasem) worked there around 1960.
More came in as the decades advanced.
The Somali immigration into Minneapolis and vicinity a reality.
I visited the Mall of America in Bloomington in 2019 yes there were Somali women working as janitors.
Visited a restaurant one morning in a Minneapolis suburb experienced friction between local folks and Somali newcomers.