Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: Ray76
Florida Turnout Comparison
2012 - 2016
County 2012
Turnout
2016
Turnout
Change
Alachua 73.00% 73.00% 0
Baker 81.00% 84.00% 3
Bay 71.00% 75.00% 4
Bradford 75.00% 76.00% 1
Brevard 75.00% 77.00% 2
Broward 66.00% 71.00% 5
Calhoun 75.00% 72.00% -3
Charlotte 74.00% 76.00% 2
Citrus 75.00% 76.00% 1
Clay 73.00% 73.00% 0
Collier 83.00% 86.00% 3
Columbia 76.00% 77.00% 1
Desoto 60.00% 69.00% 9
Dixie 68.00% 73.00% 5
Duval 74.00% 74.00% 0
Escambia 75.00% 73.00% -2
Flagler 73.00% 73.00% 0
Franklin 77.00% 84.00% 7
Gadsden 76.00% 75.00% -1
Gilchrist 71.00% 74.00% 3
Glades 60.00% 66.00% 6
Gulf 79.00% 72.00% -7
Hamilton 68.00% 68.00% 0
Hardee 59.00% 65.00% 6
Hendry 59.00% 64.00% 5
Hernando 68.00% 72.00% 4
Highlands 69.00% 75.00% 6
Hillsborough 72.00% 71.00% -1
Holmes 72.00% 76.00% 4
Indian River 77.00% 76.00% -1
Jackson 72.00% 73.00% 1
Jefferson 82.00% 81.00% -1
Lafayette 75.00% 77.00% 2
Lake 75.00% 77.00% 2
Lee 68.00% 78.00% 10
Leon 78.00% 75.00% -3
Levy 74.00% 73.00% -1
Liberty 75.00% 74.00% -1
Madison 73.00% 74.00% 1
Manatee 73.00% 78.00% 5
Marion 72.00% 76.00% 4
Martin 78.00% 78.00% 0
Miami-Dade 67.00% 72.00% 5
Monroe 76.00% 79.00% 3
Nassau 78.00% 77.00% 1
Okaloosa 73.00% 75.00% 2
Okeechobee 64.00% 69.00% 5
Orange 68.00% 71.00% 3
Osceola 67.00% 72.00% 5
Palm Beach 64.00% 74.00% 10
Pasco 69.00% 72.00% 3
Pinellas 73.00% 77.00% 4
Polk 71.00% 70.00% -1
Putnam 72.00% 70.00% -2
Santa Rosa 66.00% 68.00% 2
Sarasota 75.00% 77.00% 2
Seminole 75.00% 78.00% 2
St. Johns 75.00% 80.00% 5
St. Lucie 70.00% 73.00% 3
Sumter 82.00% 84.00% 2
Suwannee 71.00% 71.00% 0
Taylor 73.00% 76.00% 3
Union 74.00% 79.00% 5
Volusia 71.00% 72.00% 1
Wakulla 79.00% 77.00% -2
Walton 74.00% 73.00% -1
Washington 75.00% 74.00% -1
TOTAL 71.15% 74.48% 3.33
Counties that voted Democrat are highlighted.


Of the 67 counties 4 flipped from Democrat to Republican.

  1. Jefferson
  2. Monroe
  3. Pinellas
  4. St. Lucie

No counties flipped from Republican to Democrat.

Statewide overall turnout increased from 71.15% of registered voters to 74.48%, an increase of 3.33 percentage points.

In counties voting Republican turnout increased by 2 percentage points.

In counties voting Democrat turnout increased by 2.5 percentage points.

In counties voting Republican the largest increase was in Lee county (Ft. Myers), which increased by 10 percentage points.

In counties voting Democrat the largest increase was in Palm Beach county, which increased by 10 percentage points.

In counties voting Republican the largest decrease was in Gulf county, which decreased by 7 percentage points.

In counties voting Democrat the largest decrease was in Leon county, which decreased by 3 percentage points.


Counties Voting Democrat
by Metro Area
Alachua Gainsville
Gadsden panhandle
Broward South Florida
Palm Beach South Florida
Miami-Dade South Florida
Leon Talahassee
Hillsborough Tampa
Orange Orlando/Kissimmee
Osceola Orlando/Kissimmee

In South Florida voter turnout increased far more than the state overall. Palm Beach up 10, Miami-Dade up 5, Broward up 5.

In Orlando/Kissimmee turnout exceeded the state overall. Osceola up 5, Orange up 3.

In the Tampa area, Hillsborough turnout decreased by 1, and Pinellas was up by 4 - and flipped from Democrat to Republican.

Strong turnout in South Florida and Orlando/Kissimmee, which voted Democrat, was not enough to offset Democrat weakness in Tampa: Hillsborough decreased and Pinellas flipped.

Democrats also lost Monroe and St. Lucie counties on the peninsula, in the panhandle they were weak in Leon county and lost Jefferson county.


Source:

http://enight.elections.myflorida.com/CountyReportingStatus/

http://web.archive.org/web/20121213131256/http://enight.elections.myflorida.com/CountyReportingStatus

http://enight.elections.myflorida.com/CompareCounties/?ContestId=100000

http://web.archive.org/web/20121204200631/http://enight.elections.myflorida.com/CompareCounties/?ContestId=100000

78 posted on 12/04/2016 1:07:02 AM PST by Ray76 (DRAIN THE SWAMP)
[ Post Reply | Private Reply | To 59 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson