Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: SkyPilot
^FCHI 12:05pm EST 4,141.45 -26.67 -0.64% 4,123.18 4,222.98 0 - -

^GDAXI 11:45am EST 9,005.02 +9.69 +0.11% 8,975.06 9,140.29

^HSI 01:52am EST 23,100.52 -434.01 -1.84% 23,071.27 23,237.40 0

^N225 02:07am EST 15,254.06 -224.87 -1.45% 15,221.83 15,345.78

^SPX 04:30pm EST 1,928.21 -40.68 -2.07% 1,927.56 1,967.68 604,573,274

Huh???? I figured the foreign markets would be down a heck of a lot more than this after what happened on Wall Street yesterday

53 posted on 10/09/2014 11:09:04 PM PDT by catfish1957 (Everything I needed to know about Islam was written on 11 Sep 2001)
[ Post Reply | Private Reply | To 50 | View Replies ]


To: catfish1957
Asia specific...

NIKKEI 15294.17 -184.76 -1.19%

SHANGHAI 2377.13 -12.24 -0.51%

HSI 23131.11 -403.42 -1.71%

ASX 200 5188.30 -108.38 -2.05%

KOSPI 1939.39 -25.86 -1.32%

STI 3228.50 -30.75 -0.94%

54 posted on 10/09/2014 11:17:03 PM PDT by catfish1957 (Everything I needed to know about Islam was written on 11 Sep 2001)
[ Post Reply | Private Reply | To 53 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson