Classic "sour grapes" behavior. In other words...true losers.
Poll | Date | Sample | MoE | McConnell (R) | Grimes (D) | Spread |
---|---|---|---|---|---|---|
RCP Average | 8/28 - 10/2 | -- | -- | 46.7 | 42.5 | McConnell +4.2 |
Courier-Journal/SurveyUSA* | 9/29 - 10/2 | 632 LV | 4.0 | 44 | 46 | Grimes +2 |
CBS News/NYT/YouGov* | 9/20 - 10/1 | 1689 LV | 3.0 | 47 | 41 | McConnell +6 |
Reuters/Ipsos | 9/8 - 9/12 | 944 LV | 3.6 | 46 | 42 | McConnell +4 |
NBC News/Marist* | 9/2 - 9/4 | 691 LV | 3.7 | 47 | 39 | McConnell +8 |
Rasmussen Reports | 9/1 - 9/2 | 750 LV | 4.0 | 46 | 41 | McConnell +5 |
CNN/Opinion Research | 8/28 - 9/1 | 671 LV | 4.0 | 50 | 46 | McConnell +4 |
Hey, what’s up....... were you around during the Bush years when we had the White House, the Senate and the House? Tell me about all the great changes. Let’s see, they stopped abortion, they outlawed gay marriages, they cut off entitlements to Welfare bums........ Huh? Is that what the GOP Establishment did when they were in control? HELL NO! As long as RINOs are in charge, nothing will change.