Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: deoetdoctrinae
Congratulations on your 10 thousandth ,deo!
184 posted on 07/30/2014 11:29:56 PM PDT by moose07 (the truth will out ,one day. Doggies Rock.)
[ Post Reply | Private Reply | To 160 | View Replies ]


Rank Location Receipts Monthlies
Total # Avg/Per Total # Avg/Per
1
Texas
$3,344.80 91 $36.76 $1,290.00 77 $16.75
2
California
3,187.88 82 38.88 970.00 62 15.65
3
Wisconsin
2,168.00 9 240.89 193.00 9 21.44
4 North Carolina 1,680.00 27 62.22 390.00 22 17.73
5 Florida 1,552.00 58 26.76 1,002.00 47 21.32
6 Washington 1,024.00 29 35.31 402.00 19 21.16
7 Pennsylvania 945.00 26 36.35 305.00 21 14.52
8 Maryland 875.00 20 43.75 300.00 14 21.43
9 New York 865.00 25 34.60 260.00 20 13.00
10 Ohio 785.00 24 32.71 286.00 20 14.30
11 Virginia 735.00 24 30.62 387.00 24 16.12
12 New Jersey 675.00 16 42.19 120.00 7 17.14
13 Colorado 510.00 19 26.84 300.00 13 23.08
14 South Carolina 494.00 19 26.00 195.00 14 13.93
15 Tennessee 470.00 17 27.65 225.00 15 15.00
16 Kansas 455.00 7 65.00 180.00 12 15.00
17 Michigan 450.00 16 28.12 340.00 14 24.29
18 Louisiana 450.00 6 75.00 120.00 7 17.14
19 Illinois 426.00 19 22.42 145.00 10 14.50
20 Oregon 420.24 12 35.02 160.00 10 16.00
21 Missouri 410.00 16 25.62 245.00 15 16.33
22 Georgia 393.00 19 20.68 268.00 20 13.40
23 Massachusetts 352.00 16 22.00 246.00 15 16.40
24 Minnesota 310.00 15 20.67 260.00 16 16.25
25 Arkansas 300.00 7 42.86 75.00 4 18.75
26 Connecticut 285.00 9 31.67 155.00 7 22.14
27 Arizona 270.00 12 22.50 120.00 11 10.91
28 Nevada 270.00 10 27.00 60.00 5 12.00
29 Alabama 270.00 9 30.00 185.00 9 20.56
30 Oklahoma 268.00 9 29.78 150.00 9 16.67
31 New Mexico 256.00 10 25.60 61.00 5 12.20
32 Idaho 250.00 7 35.71 110.00 4 27.50
33 Nebraska 185.00 7 26.43 45.00 5 9.00
34 Kentucky 180.00 7 25.71 60.00 5 12.00
35 Maine 157.00 7 22.43 67.00 5 13.40
36 Indiana 150.00 6 25.00 140.00 9 15.56
37 Montana 150.00 3 50.00 50.00 1 50.00
38 New Hampshire 143.35 8 17.92 80.00 7 11.43
39 Mississippi 135.00 6 22.50 130.00 5 26.00
40 Canada 130.00 3 43.33 25.00 2 12.50
41 South Dakota 111.00 2 55.50 25.00 3 8.33
42 Utah 110.00 4 27.50 120.00 4 30.00
43 Delaware 110.00 5 22.00 40.00 2 20.00
44 North Dakota 100.00 1 100.00
45 Iowa 70.00 3 23.33 40.00 2 20.00
46 Alaska 70.00 4 17.50 55.00 3 18.33
47 Wyoming 60.00 2 30.00 10.00 1 10.00
48 District of Columbia 50.00 1 50.00 60.00 2 30.00
49 Vermont 35.00 2 17.50 15.00 1 15.00
50 United Kingdom 30.00 1 30.00 30.00 1 30.00
51 Hawaii 30.00 1 30.00 70.00 4 17.50
52 Norway 20.00 1 20.00 20.00 1 20.00
53 Germany 20.00 1 20.00
54 Thailand 20.00 1 20.00
55 Albania 10.00 1 10.00 10.00 1 10.00
56 Japan 10.00 1 10.00 10.00 1 10.00
Switzerland 10.00 1 10.00
Never Never Land 630.00 21 30.00 482.00 44 10.95
58 locations total $27,862.27 784 $35.54 $11,099.00 667 $16.64

185 posted on 07/31/2014 1:01:49 AM PDT by moose07 (the truth will out ,one day. Doggies Rock.)
[ Post Reply | Private Reply | To 184 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson