Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: All
For the Excel addicts, here's some numbers from the runoff election. The last two column show the percentage point increase from the primary and the vote total increase from the primary for Cochran:

County Cochran McDaniel Coch% McDan % Coch % Inc Coch Tot Inc
Adams 1917 1485 56.3 43.7 1.3 159
Alcorn 1855 1842 50.2 49.8 -2.5 -125
Amite 680 1262 35 65 -3 -202
Attala 979 1154 45.9 54.1 -0.5 -41
Benton 261 401 39.4 60.6 -8.4 -120
Bolivar 1877 734 71.9 28.1 3.3 454
Calhoun 944 749 55.8 44.2 1 59
Carroll 926 829 52.8 47.2 -1.1 -7
Chickasaw 798 721 52.5 47.5 -2.5 -54
Choctaw 650 641 50.3 49.7 2.3 55
Claiborne 283 108 72.4 27.6 13.4 126
Clarke 936 1518 38.1 61.9 -4.5 -263
Clay 1386 766 64.4 35.6 0.6 152
Coahoma 1050 345 75.3 24.7 8.1 392
Copiah 1760 1419 55.4 44.6 3.7 255
Covington 812 2115 27.7 72.3 0.1 -178
DeSoto 5977 13664 30.4 69.6 -5.9 -3783
Forrest 5345 5574 49 51 3.9 720
Franklin 633 746 45.9 54.1 2.9 53
George 967 2410 28.6 71.4 -7.1 -456
Greene 389 1117 25.8 74.2 -4 -163
Grenada 1254 1270 49.7 50.3 1.5 51
Hancock 3100 3301 48.4 51.6 -4.6 -611
Harrison 14203 10355 57.8 42.2 -0.2 215
Hinds 17949 6964 72 28 6 5678
Holmes 668 296 69.3 30.7 10.6 264
Humphreys 811 214 79.1 20.9 10.8 387
Issaquena 127 50 71.8 28.2 0.4 22
Itawamba 1536 1636 48.4 51.6 -0.3 -32
Jackson 10311 10004 50.8 49.2 1.6 603
Jasper 855 1932 30.7 69.3 2.8 -62
Jeff Davis 546 760 41.8 58.2 2.2 14
Jefferson 321 111 74.3 25.7 18.3 184
Jones 2764 12640 17.9 82.1 3.8 -667
Kemper 486 429 53.1 46.9 -2.2 -23
Lafayette 3926 1935 67 33 2.1 711
Lamar 4450 6391 41 59 0.7 -29
Lauderdale 6163 4763 56.4 43.6 0.4 338
Lawrence 904 940 49 51 0.4 8
Leake 1059 979 52 48 -1.7 -42
Lee 6363 4666 57.7 42.3 0.3 386
Leflore 1541 413 78.9 21.1 3.6 346
Lincoln 3021 2186 58 42 3.1 403
Lowndes 3973 2668 59.8 40.2 0.1 263
Madison 11693 6493 64.3 35.7 2.7 1785
Marion 1333 2725 32.8 67.2 -1.4 -300
Marshall 1029 1938 34.7 65.3 -6.6 -545
Monroe 2260 1922 54 46 1.4 154
Montgomery 586 563 51 49 0.8 19
Neshoba 1900 1605 54.2 45.8 1.2 123
Newton 1453 1578 47.9 52.1 -3.4 -195
Noxubee 401 302 57 43 1.8 35
Oktibbeha 3704 1516 71 29 3.9 788
Panola 1345 1730 43.7 56.3 -8 -464
Pearl River 2136 5758 27.1 72.9 -4.6 -1144
Perry 667 1385 32.5 67.5 -4.5 -227
Pike 2336 2046 53.3 46.7 1.9 189
Pontotoc 2207 1895 53.8 46.2 1.6 162
Prentiss 1080 904 54.4 45.6 -1.2 -8
Quitman 326 173 65.3 34.7 2.8 67
Rankin 14902 13374 52.7 47.3 1.9 1141
Scott 1289 1358 48.7 51.3 -1.6 -80
Sharkey 557 115 82.9 17.1 4.1 208
Simpson 1927 1688 53.3 46.7 1 90
Smith 901 1997 31.1 68.9 0.3 -101
Stone 1251 1509 45.3 54.7 -1.8 -105
Sunflower 1186 428 73.5 26.5 5.2 345
Tallahatchie 588 330 64.1 35.9 -0.5 54
Tate 1185 2252 34.5 65.5 -4.2 -471
Tippah 1243 1518 45 55 -5.3 -288
Tishomingo 1042 1101 48.6 51.4 0.7 14
Tunica 363 121 75 25 1.8 93
Union 2043 1618 55.8 44.2 -1.2 27
Walthall 815 935 46.6 53.4 -2 -80
Warren 3128 2197 58.7 41.3 4 507
Washington 2345 844 73.5 26.5 2.9 652
Wayne 766 2422 24 76 2.1 -139
Webster 870 923 48.5 51.5 -3.3 -110
Wilkinson 212 294 41.9 58.1 -1.9 -37
Winston 1263 1012 55.5 44.5 0.1 73
Yalobusha 719 659 52.2 47.8 0.6 25
Yazoo 1701 1084 61.1 38.9 5.5 382

208 posted on 06/27/2014 1:05:32 PM PDT by Hoodat (Democrats - Opposing Equal Protection since 1828)
[ Post Reply | Private Reply | To 205 | View Replies ]


To: Hoodat
For the six counties showing the greatest percentage point gain for Cochran, Democrat voters made up at least 45% of the primary totals in each county:

County Dem % (Tot Primary) Coch % Inc Coch Tot Inc
Jefferson 78.8 18.3 184
Claiborne 74.2 13.4 126
Humphreys 54.1 10.8 387
Holmes 67.4 10.6 264
Coahoma 54.8 8.1 392
Hinds 45.4 6 5678

These six counties alone produced a 7,000-vote gain for Cochran in the run-off. These six counties showed a total of 18,500 Democrat votes in the earlier primary.

213 posted on 06/27/2014 1:21:36 PM PDT by Hoodat (Democrats - Opposing Equal Protection since 1828)
[ Post Reply | Private Reply | To 208 | View Replies ]

To: Hoodat

Isn’t Yazoo Barbour’s bailiwick?


260 posted on 06/27/2014 5:00:41 PM PDT by Theodore R. (Liberals keep winning; so the American people must now be all-liberal all the time.)
[ Post Reply | Private Reply | To 208 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson