Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: TheOldLady; Me; trisham; DJ MacWoW; JoeProBono; RedMDer; musicman; Lady Jag; STARWISE
THE SUN NEVER SETS ON FREE REPUBLIC!!
Resistance to tyranny is obedience to God

woo-hoo!!!

JIM IS HERE!!!!

Howdy everyone!!

Woo hoo!!

We have incoming:

$20.00 from Ohio
$20.00 from Massachusetts
$20.00 from Georgia
$10.00 from New York
$50.00 from Arizona
$30.00 from Louisiana
$35.00 from Texas
$100.00 from Virginia
$20.00 from Idaho
$10.00 from Illinois
$100.00 from Illinois
$50.00 from Virginia
$30.00 from Texas
$10.00 from Indiana
$30.00 from California
$100.00 from Georgia
$20.00 from Idaho
$20.00 from Colorado

Thank you all very much!!

Woo hoo!! Less than $650 to go!!

FReepers rock!!




426 posted on 02/22/2012 9:25:09 AM PST by onyx (SUPPORT FREE REPUBLIC, DONATE MONTHLY. If you want on Sarah Palin's Ping List, let me know.)
[ Post Reply | Private Reply | To 416 | View Replies ]


To: FReepers; All
WooHoo! Georgia!
The Place for Conservatives
WooHoo!!


427 posted on 02/22/2012 9:26:43 AM PST by RedMDer (Forward With Confidence!)
[ Post Reply | Private Reply | To 426 | View Replies ]

To: FReepers; All
WooHoo! Virginia!
The Place for Conservatives
WooHoo!!


432 posted on 02/22/2012 9:29:31 AM PST by RedMDer (Forward With Confidence!)
[ Post Reply | Private Reply | To 426 | View Replies ]

To: FReepers
Thank You Wonderful, Fabulous FReeper DONORS!
YOUR LOYAL SUPPORT IS TRULY APPRECIATED!

THANK YOU VERY MUCH, ARIZONA, CALIFORNIA, COLORADO, GEORGIA, IDAHO, ILLINOIS, LOUISIANA, MASSACHUSETTS,
NEW YORK, OHIO, TEXAS & VIRGINIA FReepers!!!!


LESS THAN $650. TO GO!!!

GIT-R-DONE!!

The Place for Conservatives


   2012 Q1 Scoreboard — ranked by total receipts   


Rank Location Receipts Monthlies
Total # Avg/Per Total # Avg/Per
1
Texas
$6,173.47 164 $37.64 $1,036.50 62 $16.72
2
California
5,894.18 177 33.30 1,236.00 84 14.71
3
Florida
3,765.00 112 33.62 725.00 44 16.48
4 Ohio 2,558.00 49 52.20 320.00 25 12.80
5 Pennsylvania 2,251.00 55 40.93 300.00 17 17.65
6 Virginia 2,137.00 60 35.62 477.00 27 17.67
7 Maryland 2,122.50 39 54.42 347.50 23 15.11
8 Wisconsin 1,702.00 27 63.04 192.00 12 16.00
9 New York 1,603.00 50 32.06 365.00 26 14.04
10 North Carolina 1,516.00 45 33.69 325.00 23 14.13
11 Colorado 1,471.50 37 39.77 280.00 18 15.56
12 Alabama 1,453.00 43 33.79 330.00 18 18.33
13 Arizona 1,418.00 46 30.83 320.00 19 16.84
14 Georgia 1,245.00 38 32.76 315.00 22 14.32
15 Tennessee 1,240.00 44 28.18 155.00 13 11.92
16 Washington 1,124.00 35 32.11 375.00 19 19.74
17 Michigan 1,036.67 35 29.62 281.67 17 16.57
18 Illinois 964.00 36 26.78 236.00 14 16.86
19 New Jersey 929.33 25 37.17 128.33 7 18.33
20 Missouri 900.00 30 30.00 155.00 10 15.50
21 Massachusetts 880.00 43 20.47 290.00 17 17.06
22 Oregon 860.00 25 34.40 170.00 9 18.89
23 Nevada 782.00 16 48.88 106.00 7 15.14
24 Louisiana 757.00 16 47.31 173.00 9 19.22
25 Kansas 710.00 23 30.87 105.00 10 10.50
26 Alaska 700.00 7 100.00 60.00 3 20.00
27 Mississippi 685.00 21 32.62 134.00 8 16.75
28 Minnesota 648.00 23 28.17 190.00 14 13.57
29 Arkansas 575.00 18 31.94 85.00 7 12.14
30 New Mexico 570.00 15 38.00 80.00 5 16.00
31 Indiana 556.77 27 20.62 180.00 14 12.86
32 Oklahoma 520.00 22 23.64 260.00 16 16.25
33 Australia 520.00 3 173.33 10.00 1 10.00
34 Connecticut 495.00 18 27.50 80.00 5 16.00
35 Kentucky 410.00 11 37.27 140.00 4 35.00
36 South Carolina 405.00 16 25.31 85.00 7 12.14
37 Idaho 390.00 17 22.94 120.00 5 24.00
38 South Dakota 310.00 10 31.00 85.00 6 14.17
39 Utah 275.00 10 27.50 110.00 4 27.50
40 United Kingdom 269.00 8 33.62 20.00 1 20.00
41 New Hampshire 223.50 7 31.93 128.50 7 18.36
42 Canada 202.00 15 13.47 20.00 3 6.67
43 Hawaii 200.00 8 25.00 85.00 5 17.00
44 Maine 197.00 5 39.40 57.00 4 14.25
45 Montana 185.00 8 23.12 60.00 3 20.00
46 Iowa 180.00 7 25.71 40.00 2 20.00
47 Vermont 130.00 5 26.00 50.00 1 50.00
48 Norway 120.00 2 60.00 20.00 1 20.00
49 India 120.00 2 60.00
50 West Virginia 105.00 5 21.00 50.00 2 25.00
51 Nebraska 95.00 6 15.83 65.00 5 13.00
52 Wyoming 90.00 5 18.00 10.00 1 10.00
53 Delaware 82.00 6 13.67 16.00 2 8.00
54 Rhode Island 80.00 5 16.00 30.00 1 30.00
55 North Dakota 75.00 3 25.00 30.00 1 30.00
56 Germany 60.00 3 20.00
57 France 50.00 1 50.00
58 Thailand 45.00 2 22.50
59 District of Columbia 35.00 2 17.50 10.00 1 10.00
60 El Salvador 30.00 1 30.00
61 Cuba 30.00 1 30.00
62 Puerto Rico 25.00 1 25.00
63 Malaysia 10.00 1 10.00
64 Armed Forces - Pacific 5.00 1 5.00 5.00 1 5.00
Never Never Land 4,918.00 185 26.58 1,068.00 86 12.42
65 locations total $60,113.92 1,783 $33.72 $12,127.50 778 $15.59

435 posted on 02/22/2012 9:32:27 AM PST by onyx (SUPPORT FREE REPUBLIC, DONATE MONTHLY. If you want on Sarah Palin's Ping List, let me know.)
[ Post Reply | Private Reply | To 426 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson