Posted on 11/04/2008 3:49:45 PM PST by xjcsa
First whole states close in 12 minutes.
If we lose, the best we can hope is that the middle class is so royally screwed by this guy they’ll never vote rat again and they’ll vote in Reps for as long as it takes to undo the damage, some of which may not ever be undone.
I. feel. sick.
Not saying he's on medication, but he does act like a relative of mine that began taking prozac...
God bless you for your Spirit filled post. Thank you.
“Does anyone else out there think that Brit Hume may be drunk or something?”
Can you blame him?
Becki
NBC’s front page has a decent one. A bit biased in calling states early but the actual vote counts are updated every 2 minutes.
He’ll never be my President.
OK. Now it is officially over.
May God have mercy on our country.
Well... that’s that. My home state with the dagger. They deserve nothing but pain and misery. The next Michigan. I actually thought of moving back there from Texas. Not gonna happen now.
I don’t agree. The election of Obama will incur a massive loss of freedoms. We are no better than Europe now.
So then I am thinking that I am hearing that we have lost now, yeah?
Yes, it is way too early to panic. So far, it's 2000 all over again.
Florida Department of State
Division of Elections
2008 General Election
**Statewide returns will begin being released at 8 p.m. due to voting in the central time zone.**
UNOFFICIAL ELECTION NIGHT RETURNS
(may not include absentee or provisional ballots)
Page Generated: 11/4/2008 9:22 PM
President of the United States | ||||||||||||||
County | McCain / Palin (REP) |
Obama / Biden (DEM) |
La Riva / Puryear (PSL) |
Baldwin / Castle (CPF) |
Amondson / Pletten (PRO) |
Barr / Root (LIB) |
Stevens / Link (OBJ) |
Harris / Kennedy (SWP) |
McKinney / Clemente (GRE) |
Keyes / Rohrbough (AIP) |
Nader / Gonzalez (ECO) |
Moore / Alexander (SPF) |
Jay / Smith (BTP) |
Nettles / Krones (WRI) |
Alachua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker | 8,672 | 2,326 | 1 | 11 | 1 | 14 | 0 | 3 | 2 | 1 | 25 | 0 | 2 | 0 |
Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradford | 8,135 | 3,430 | 4 | 9 | 0 | 34 | 2 | 2 | 2 | 7 | 49 | 1 | 0 | 0 |
Brevard | 157,393 | 127,396 | 36 | 372 | 14 | 781 | 13 | 23 | 114 | 132 | 1,089 | 13 | 57 | 0 |
Broward | 101,776 | 283,097 | 42 | 150 | 9 | 304 | 11 | 10 | 62 | 52 | 674 | 13 | 13 | 0 |
Calhoun | 1,971 | 616 | 1 | 8 | 1 | 4 | 2 | 0 | 3 | 1 | 19 | 0 | 0 | 0 |
Charlotte | 35,985 | 32,423 | 19 | 63 | 5 | 152 | 2 | 4 | 24 | 23 | 399 | 4 | 6 | 0 |
Citrus | 43,676 | 31,431 | 9 | 121 | 5 | 248 | 7 | 5 | 21 | 30 | 524 | 7 | 15 | 0 |
Clay | 25,596 | 13,372 | 78 | 102 | 75 | 155 | 75 | 75 | 84 | 84 | 142 | 75 | 78 | 0 |
Collier | 81,510 | 51,537 | 10 | 97 | 1 | 261 | 6 | 2 | 26 | 24 | 380 | 2 | 7 | 0 |
Columbia | 16,726 | 8,133 | 13 | 24 | 2 | 65 | 2 | 3 | 8 | 12 | 113 | 1 | 7 | 0 |
Desoto | 5,625 | 4,378 | 4 | 20 | 0 | 17 | 0 | 1 | 5 | 3 | 64 | 1 | 1 | 0 |
Dixie | 5,188 | 1,921 | 4 | 5 | 3 | 38 | 3 | 3 | 5 | 1 | 75 | 2 | 6 | 6 |
Duval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escambia | 54,742 | 41,411 | 18 | 222 | 2 | 197 | 2 | 4 | 30 | 66 | 247 | 3 | 4 | 0 |
Flagler | 23,931 | 24,682 | 9 | 28 | 1 | 104 | 2 | 2 | 8 | 22 | 169 | 3 | 4 | 0 |
Franklin | 3,799 | 2,122 | 3 | 10 | 2 | 17 | 3 | 2 | 2 | 2 | 33 | 1 | 1 | 0 |
Gadsden | 6,805 | 15,566 | 9 | 17 | 0 | 30 | 0 | 3 | 8 | 5 | 44 | 1 | 0 | 0 |
Gilchrist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glades | 1,938 | 1,381 | 2 | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 7 | 2 | 1 | 14 |
Gulf | 4,971 | 2,144 | 0 | 10 | 0 | 18 | 0 | 2 | 2 | 4 | 36 | 2 | 2 | 0 |
Hamilton | 3,179 | 2,360 | 2 | 4 | 1 | 12 | 1 | 2 | 1 | 1 | 18 | 0 | 2 | 0 |
Hardee | 4,758 | 2,561 | 1 | 8 | 0 | 14 | 1 | 3 | 3 | 3 | 48 | 0 | 0 | 0 |
Hendry | 5,779 | 4,998 | 7 | 16 | 0 | 21 | 3 | 2 | 3 | 8 | 36 | 2 | 3 | 0 |
Hernando | 44,929 | 41,771 | 20 | 116 | 7 | 208 | 5 | 12 | 44 | 40 | 511 | 17 | 11 | 0 |
Highlands | 25,903 | 17,913 | 17 | 42 | 5 | 80 | 5 | 3 | 17 | 16 | 222 | 4 | 8 | 0 |
Hillsborough | 69,671 | 62,835 | 17 | 86 | 5 | 313 | 8 | 7 | 53 | 46 | 531 | 5 | 6 | 0 |
Holmes | 3,467 | 770 | 1 | 7 | 0 | 21 | 1 | 1 | 3 | 3 | 31 | 2 | 0 | 0 |
Indian River | 28,319 | 22,558 | 2 | 47 | 1 | 102 | 1 | 6 | 11 | 9 | 283 | 2 | 3 | 0 |
Jackson | 8,969 | 5,483 | 2 | 19 | 4 | 25 | 0 | 2 | 9 | 2 | 54 | 0 | 2 | 0 |
Jefferson | 2,227 | 2,414 | 2 | 11 | 0 | 8 | 0 | 1 | 2 | 0 | 14 | 0 | 1 | 0 |
Lafayette | 2,677 | 640 | 1 | 2 | 0 | 10 | 0 | 1 | 1 | 0 | 19 | 1 | 1 | 0 |
Lake | 82,229 | 62,430 | 31 | 143 | 7 | 337 | 11 | 6 | 51 | 52 | 497 | 5 | 23 | 0 |
Lee | 138,545 | 112,771 | 26 | 186 | 4 | 517 | 13 | 10 | 64 | 87 | 927 | 10 | 12 | 0 |
Leon | 29,168 | 41,804 | 8 | 99 | 0 | 184 | 5 | 3 | 40 | 43 | 232 | 6 | 10 | 0 |
Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison | 3,135 | 3,089 | 1 | 4 | 2 | 9 | 0 | 1 | 0 | 2 | 20 | 2 | 1 | 0 |
Manatee | 47,579 | 41,594 | 11 | 64 | 3 | 209 | 1 | 7 | 35 | 17 | 398 | 4 | 9 | 0 |
Marion | 84,731 | 67,253 | 38 | 173 | 9 | 356 | 8 | 10 | 55 | 62 | 720 | 14 | 15 | 0 |
Martin | 44,110 | 33,474 | 14 | 77 | 4 | 160 | 4 | 4 | 22 | 20 | 325 | 4 | 9 | 0 |
Miami-Dade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nassau | 27,326 | 10,577 | 5 | 47 | 1 | 100 | 1 | 2 | 8 | 13 | 102 | 2 | 2 | 0 |
Okaloosa | 58,490 | 22,435 | 4 | 128 | 4 | 232 | 2 | 4 | 29 | 59 | 254 | 4 | 5 | 0 |
Okeechobee | 5,918 | 4,233 | 4 | 9 | 1 | 17 | 3 | 0 | 5 | 3 | 40 | 1 | 2 | 0 |
Orange | 177,876 | 262,655 | 73 | 384 | 10 | 948 | 27 | 20 | 123 | 133 | 943 | 17 | 31 | 0 |
Osceola | 16,262 | 18,837 | 19 | 49 | 1 | 85 | 2 | 0 | 15 | 6 | 91 | 0 | 4 | 0 |
Palm Beach | 56,933 | 106,166 | 25 | 95 | 7 | 193 | 10 | 9 | 42 | 46 | 316 | 5 | 8 | 0 |
Pasco | 109,441 | 101,787 | 54 | 259 | 12 | 567 | 13 | 23 | 92 | 75 | 1,177 | 26 | 28 | 0 |
Pinellas | 202,627 | 238,997 | 74 | 606 | 15 | 1,209 | 31 | 37 | 204 | 139 | 2,327 | 31 | 43 | 0 |
Polk | 118,303 | 104,763 | 46 | 276 | 10 | 511 | 7 | 24 | 81 | 71 | 856 | 10 | 33 | 0 |
Putnam | 19,586 | 13,201 | 7 | 31 | 1 | 85 | 4 | 4 | 16 | 7 | 129 | 2 | 11 | 0 |
Santa Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarasota | 73,534 | 74,289 | 20 | 142 | 3 | 364 | 9 | 9 | 61 | 44 | 628 | 10 | 18 | 0 |
Seminole | 64,852 | 71,924 | 21 | 143 | 1 | 341 | 9 | 4 | 38 | 33 | 324 | 3 | 14 | 0 |
St. Johns | 55,765 | 30,361 | 8 | 67 | 2 | 221 | 0 | 3 | 44 | 37 | 268 | 0 | 7 | 0 |
St. Lucie | 19,596 | 18,365 | 14 | 36 | 0 | 67 | 1 | 1 | 18 | 15 | 173 | 3 | 4 | 0 |
Sumter | 30,859 | 17,644 | 3 | 29 | 0 | 75 | 1 | 4 | 18 | 15 | 195 | 3 | 4 | 0 |
Suwannee | 11,672 | 4,572 | 1 | 32 | 0 | 46 | 5 | 3 | 11 | 4 | 92 | 1 | 3 | 0 |
Taylor | 6,446 | 2,787 | 4 | 8 | 2 | 23 | 1 | 1 | 3 | 3 | 57 | 0 | 4 | 0 |
Union | 3,933 | 1,299 | 1 | 9 | 0 | 8 | 1 | 1 | 2 | 3 | 23 | 0 | 5 | 0 |
Volusia | 77,599 | 98,849 | 30 | 181 | 6 | 442 | 7 | 12 | 60 | 50 | 692 | 8 | 21 | 0 |
Wakulla | 8,546 | 5,112 | 3 | 13 | 1 | 21 | 6 | 0 | 4 | 9 | 76 | 0 | 6 | 0 |
Walton | 15,402 | 5,977 | 1 | 50 | 1 | 65 | 0 | 2 | 8 | 10 | 114 | 1 | 3 | 0 |
Washington | 5,017 | 1,825 | 1 | 10 | 0 | 15 | 0 | 2 | 5 | 1 | 21 | 0 | 3 | 0 |
Total | 2,383,797 | 2,390,739 | 881 | 4,983 | 252 | 10,664 | 338 | 390 | 1,708 | 1,656 | 17,873 | 336 | 579 | 20 |
% Votes | 49.5% | 49.7% | 0.0% | 0.1% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 0.0% | 0.0% | 0.0% |
Yes...but, you know, we are not allowed to say it.
I braved it, heard ‘dire’ emit from Brit’s mouth and went back to the DVR.
“At least we have no illusions about it being anything good.”
Not quite true. If republicans can finally be convinced that wishy washy demican republocrats are excellent election-losers, there’s still hope.
A little.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.