DATE | LAT | LON | MAG | DEPTH | REGION |
---|---|---|---|---|---|
12-MAY-2008 11:11:02 | 31.25 | 103.69 | 5.8 | 10.0 | SICHUAN, CHINA |
12-MAY-2008 10:23:40 | 30.99 | 103.41 | 5.1 | 10.0 | SICHUAN, CHINA |
12-MAY-2008 09:42:25 | 31.52 | 104.12 | 5.5 | 10.0 | SICHUAN, CHINA |
12-MAY-2008 09:23:34 | 32.14 | 104.89 | 4.9 | 10.0 | SICHUAN, CHINA |
12-MAY-2008 09:07:00 | 31.25 | 103.79 | 5.1 | 10.0 | SICHUAN, CHINA |
12-MAY-2008 08:47:25 | 32.22 | 105.12 | 5.0 | 10.0 | SICHUAN, CHINA |
12-MAY-2008 08:26:12 | 31.40 | 103.96 | 4.9 | 10.0 | SICHUAN, CHINA |
12-MAY-2008 08:21:40 | 31.54 | 104.08 | 5.2 | 10.0 | SICHUAN, CHINA |
12-MAY-2008 08:10:59 | 31.22 | 103.57 | 5.2 | 10.0 | SICHUAN, CHINA |
12-MAY-2008 07:34:42 | 31.28 | 103.80 | 5.4 | 10.0 | SICHUAN, CHINA |
12-MAY-2008 06:54:18 | 31.16 | 103.83 | 5.7 | 10.0 | SICHUAN, CHINA |
12-MAY-2008 06:43:14 | 31.25 | 103.68 | 6.0 | 10.0 | SICHUAN, CHINA |
12-MAY-2008 06:28:00 | 31.08 | 103.27 | 7.5 | 10.0 | SICHUAN, CHINA |
02-MAY-2008 15:56:28 | 27.54 | 101.93 | 4.7 | 35.0 | SICHUAN, CHINA |
Early Monday evening, Xinhua also flashed an emergency report from Dujiangyan describing that nearly 900 students were feared trapped after a high school collapsed. Most of the telephones in the city were not functioning, and the Xinhua report could not be independently verified.
Efforts to reach people near the epicenter of the bigger quake in western China were hindered by the damaged telephone system. But receptionists at different hotels in Chengdu said the earthquake appeared not to have caused any major problems in the city. Xinhua showed photographs of minor flooding caused by damage to an underground water pipe, but, as yet, the city seemed largely undamaged.