Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: Yankee

I hope not,maybe Mitt has a chance.


993 posted on 02/05/2008 5:13:59 PM PST by rodguy911 (Support The New media, Ticket the Drive-bys, --America-The land of the Free because of the Brave-)
[ Post Reply | Private Reply | To 981 | View Replies ]


To: rodguy911
The big county precincts in Georgia have not reported. Cobb, Fulton, and Chatham.



      Giuliani

410
Huckabee

24,461
Hunter

62
Keyes

89
McCain

21,202
Paul

1,791
Romney

17,870
Tancredo

23
Thompson

254
      0.6% 37.0% 0.1% 0.1% 32.0% 2.7% 27.0% 0.0% 0.4%
County PR TP  
APPLING 0 19 0 0 0 0 0 0 0 0 0
ATKINSON 0 6 0 0 0 0 0 0 0 0 0
BACON 4 7 4 340 2 2 257 31 126 2 1
BAKER 0 7 0 0 0 0 0 0 0 0 0
BALDWIN 6 16 20 456 2 1 591 64 274 1 12
BANKS 0 15 0 0 0 0 0 0 0 0 0
BARROW 0 18 0 0 0 0 0 0 0 0 0
BARTOW 1 19 3 295 1 3 255 30 165 0 3
BEN HILL 2 7 3 77 0 1 108 6 47 0 1
BERRIEN 9 11 13 554 1 2 514 35 386 2 5
BIBB 0 43 0 0 0 0 0 0 0 0 0
BLECKLEY 1 3 7 617 3 1 409 31 290 1 5
BRANTLEY 0 11 0 0 0 0 0 0 0 0 0
BROOKS 0 11 0 0 0 0 0 0 0 0 0
BRYAN 3 12 6 151 1 1 257 24 201 1 6
BULLOCH 0 18 0 0 0 0 0 0 0 0 0
BURKE 0 17 0 0 0 0 0 0 0 0 0
BUTTS 0 7 0 0 0 0 0 0 0 0 0
CALHOUN 0 7 0 0 0 0 0 0 0 0 0
CAMDEN 0 16 0 0 0 0 0 0 0 0 0
CANDLER 0 4 0 0 0 0 0 0 0 0 0
CARROLL 0 34 0 0 0 0 0 0 0 0 0
CATOOSA 0 14 0 0 0 0 0 0 0 0 0
CHARLTON 7 11 4 204 1 1 220 6 165 2 1
CHATHAM 0 103 0 0 0 0 0 0 0 0 0
CHATTAHOOCHEE 1 3 1 7 0 0 17 0 5 0 1
CHATTOOGA 0 15 0 0 0 0 0 0 0 0 0
CHEROKEE 0 46 0 0 0 0 0 0 0 0 0
CLARKE 0 26 0 0 0 0 0 0 0 0 0
CLAY 0 7 0 0 0 0 0 0 0 0 0
CLAYTON 0 60 0 0 0 0 0 0 0 0 0
CLINCH 4 7 2 190 1 0 164 8 59 0 2
COBB 0 195 0 0 0 0 0 0 0 0 0
COFFEE 0 8 0 0 0 0 0 0 0 0 0
COLQUITT 1 21 0 41 0 0 37 1 18 0 1
COLUMBIA 0 47 0 0 0 0 0 0 0 0 0
COOK 4 10 7 92 0 0 108 11 76 0 9
COWETA 0 30 0 0 0 0 0 0 0 0 0
CRAWFORD 2 8 1 182 0 0 149 21 99 0 2
CRISP 0 8 0 0 0 0 0 0 0 0 0
DADE 1 9 1 106 0 2 58 12 67 0 1
DAWSON 3 10 3 411 0 1 344 16 427 0 3
DECATUR 1 16 8 96 1 0 171 11 86 0 0
DEKALB 0 195 0 0 0 0 0 0 0 0 0
DODGE 0 18 0 0 0 0 0 0 0 0 0
DOOLY 3 7 4 119 0 0 166 12 88 0 1
DOUGHERTY 0 30 0 0 0 0 0 0 0 0 0
DOUGLAS 0 27 0 0 0 0 0 0 0 0 0
EARLY 0 13 0 0 0 0 0 0 0 0 0
ECHOLS 0 3 0 0 0 0 0 0 0 0 0
EFFINGHAM 0 23 0 0 0 0 0 0 0 0 0
ELBERT 6 13 2 285 1 1 185 16 97 0 1
EMANUEL 0 14 0 0 0 0 0 0 0 0 0
EVANS 2 12 1 142 0 0 143 6 60 0 0
FANNIN 0 14 0 0 0 0 0 0 0 0 0
FAYETTE 0 38 0 0 0 0 0 0 0 0 0
FLOYD 0 27 0 0 0 0 0 0 0 0 0
FORSYTH 0 34 0 0 0 0 0 0 0 0 0
FRANKLIN 2 15 1 117 0 0 74 6 57 0 4
FULTON 0 354 0 0 0 0 0 0 0 0 0
GILMER 3 15 10 452 0 4 263 31 217 0 3
GLASCOCK 6 6 2 139 0 1 165 5 80 0 3
GLYNN 4 21 6 322 1 3 464 48 635 1 1
GORDON 6 15 9 663 2 0 433 56 306 1 2
GRADY 0 15 0 0 0 0 0 0 0 0 0
GREENE 0 10 0 0 0 0 0 0 0 0 0
GWINNETT 56 165 98 6,537 14 18 5,533 530 7,356 5 38
HABERSHAM 0 16 0 0 0 0 0 0 0 0 0
HALL 0 41 0 0 0 0 0 0 0 0 0
HANCOCK 0 9 0 0 0 0 0 0 0 0 0
HARALSON 6 14 5 502 1 1 262 20 212 0 8
HARRIS 0 14 0 0 0 0 0 0 0 0 0
HART 6 9 14 938 1 4 689 57 487 0 8
HEARD 3 11 2 182 1 0 110 10 62 0 1
HENRY 0 40 0 0 0 0 0 0 0 0 0
HOUSTON 0 26 0 0 0 0 0 0 0 0 0
IRWIN 0 10 0 0 0 0 0 0 0 0 0
JACKSON 1 18 2 223 0 2 150 5 119 0 5
JASPER 3 9 7 240 2 3 240 10 162 0 6
JEFF DAVIS 0 11 0 0 0 0 0 0 0 0 0
JEFFERSON 0 10 0 0 0 0 0 0 0 0 0
JENKINS 0 7 0 0 0 0 0 0 0 0 0
JOHNSON 1 9 1 39 0 0 44 1 16 0 0
JONES 0 13 0 0 0 0 0 0 0 0 0
LAMAR 0 8 0 0 0 0 0 0 0 0 0
LANIER 0 5 0 0 0 0 0 0 0 0 0
LAURENS 12 20 19 1,422 2 5 1,016 76 498 2 14
LEE 5 12 11 605 1 3 835 41 469 1 5
LIBERTY 0 15 0 0 0 0 0 0 0 0 0
LINCOLN 2 9 1 81 2 1 100 7 64 0 2
LONG 4 7 0 129 0 0 159 14 68 0 2
LOWNDES 14 35 8 784 4 3 680 80 704 0 9
LUMPKIN 1 17 12 168 2 0 190 26 155 0 8
MACON 1 7 5 36 0 1 70 1 33 0 4
MADISON 0 14 0 0 0 0 0 0 0 0 0
MARION 0 9 0 0 0 0 0 0 0 0 0
MCDUFFIE 9 12 7 584 4 5 689 27 407 2 9
MCINTOSH 0 8 0 0 0 0 0 0 0 0 0
MERIWETHER 0 16 0 0 0 0 0 0 0 0 0
MILLER 0 3 0 0 0 0 0 0 0 0 0
MITCHELL 5 13 4 93 0 1 183 7 49 0 2
MONROE 0 16 0 0 0 0 0 0 0 0 0
MONTGOMERY 4 9 1 160 1 2 170 6 49 0 0
MORGAN 0 12 0 0 0 0 0 0 0 0 0
MURRAY 0 9 0 0 0 0 0 0 0 0 0
MUSCOGEE 0 50 0 0 0 0 0 0 0 0 0
NEWTON 0 24 0 0 0 0 0 0 0 0 0
OCONEE 0 15 0 0 0 0 0 0 0 0 0
OGLETHORPE 0 12 0 0 0 0 0 0 0 0 0
PAULDING 0 30 0 0 0 0 0 0 0 0 0
PEACH 5 9 10 412 1 1 375 51 328 1 5
PICKENS 0 14 0 0 0 0 0 0 0 0 0
PIERCE 0 10 0 0 0 0 0 0 0 0 0
PIKE 4 10 8 578 2 2 357 43 304 0 3
POLK 0 13 0 0 0 0 0 0 0 0 0
PULASKI 3 5 4 314 1 1 338 19 160 0 3
PUTNAM 0 11 0 0 0 0 0 0 0 0 0
QUITMAN 4 4 2 54 0 0 71 2 32 0 0
RABUN 0 11 0 0 0 0 0 0 0 0 0
RANDOLPH 0 11 0 0 0 0 0 0 0 0 0
RICHMOND 0 76 0 0 0 0 0 0 0 0 0
ROCKDALE 0 20 0 0 0 0 0 0 0 0 0
SCREVEN 0 14 0 0 0 0 0 0 0 0 0
SEMINOLE 1 7 1 58 0 2 76 5 15 0 0
SPALDING 0 23 0 0 0 0 0 0 0 0 0
STEPHENS 0 10 0 0 0 0 0 0 0 0 0
STEWART 0 6 0 0 0 0 0 0 0 0 0
SUMTER 0 13 0 0 0 0 0 0 0 0 0
TALBOT 0 10 0 0 0 0 0 0 0 0 0
TALIAFERRO 2 4 0 37 0 0 23 2 36 0 0
TATTNALL 0 11 0 0 0 0 0 0 0 0 0
TAYLOR 5 6 4 368 0 1 282 15 123 1 3
TELFAIR 3 8 1 211 0 0 155 4 64 0 0
TERRELL 1 8 9 26 0 0 70 3 19 0 3
THOMAS 0 22 0 0 0 0 0 0 0 0 0
TIFT 0 14 0 0 0 0 0 0 0 0 0
TOOMBS 5 16 2 351 1 0 346 21 128 0 5
TOWNS 0 6 0 0 0 0 0 0 0 0 0
TREUTLEN 0 8 0 0 0 0 0 0 0 0 0
TROUP 0 18 0 0 0 0 0 0 0 0 0
TURNER 0 5 0 0 0 0 0 0 0 0 0
TWIGGS 0 7 0 0 0 0 0 0 0 0 0
UNION 0 13 0 0 0 0 0 0 0 0 0
UPSON 0 12 0 0 0 0 0 0 0 0 0
WALKER 0 20 0 0 0 0 0 0 0 0 0
WALTON 0 21 0 0 0 0 0 0 0 0 0
WARE 1 14 8 109 1 1 137 12 92 0 6
WARREN 0 8 0 0 0 0 0 0 0 0 0
WASHINGTON 1 10 3 59 0 0 89 3 17 0 0
WAYNE 0 17 0 0 0 0 0 0 0 0 0
WEBSTER 3 14 0 7 0 0 16 0 0 0 0
WHEELER 0 4 0 0 0 0 0 0 0 0 0
WHITE 0 13 0 0 0 0 0 0 0 0 0
WHITFIELD 18 25 24 2,591 1 7 1,647 185 1,295 0 24
WILCOX 3 8 3 100 1 1 93 4 30 0 1
WILKES 7 9 7 307 1 0 286 14 224 0 5
WILKINSON 0 11 0 0 0 0 0 0 0 0 0
WORTH 2 18 9 98 1 0 169 3 62 0 7

1,040 posted on 02/05/2008 5:23:31 PM PST by Red Steel
[ Post Reply | Private Reply | To 993 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson