Please report any errors to Kathleen Ely at kely@mt.gov or (406) 444-1878.
Jon Tester | Stan Jones | Conrad Burns | Total Votes | |
County Totals | 113405 | 5372 | 100976 | 219753 |
Beaverhead | 0 | 0 | 0 | 0 |
Big Horn | 2999 | 84 | 1551 | 4634 |
Blaine | 1390 | 62 | 1226 | 2678 |
Broadwater | 0 | 0 | 0 | 0 |
Carbon | 2247 | 136 | 2510 | 4893 |
Carter | 98 | 14 | 554 | 666 |
Cascade | 5651 | 138 | 3888 | 9677 |
Chouteau | 967 | 35 | 1024 | 2026 |
Custer | 1991 | 128 | 2581 | 4700 |
Daniels | 311 | 11 | 426 | 748 |
Dawson | 1595 | 115 | 2427 | 4137 |
Deer Lodge | 785 | 22 | 230 | 1037 |
Fallon | 347 | 21 | 951 | 1319 |
Fergus | 0 | 0 | 0 | 0 |
Flathead | 3995 | 424 | 6416 | 10835 |
Gallatin | 0 | 0 | 0 | 0 |
Garfield | 31 | 2 | 235 | 268 |
Glacier | 0 | 0 | 0 | 0 |
Golden Valley | 181 | 7 | 298 | 486 |
Granite | 594 | 62 | 862 | 1518 |
Hill | 1485 | 58 | 1179 | 2722 |
Jefferson | 2450 | 148 | 2715 | 5313 |
Judith Basin | 0 | 0 | 0 | 0 |
Lake | 2187 | 183 | 2148 | 4518 |
Lewis & Clark | 12396 | 485 | 9591 | 22472 |
Liberty | 401 | 14 | 596 | 1011 |
Lincoln | 1635 | 171 | 2082 | 3888 |
Madison | 361 | 29 | 654 | 1044 |
Mccone | 258 | 14 | 355 | 627 |
Meagher | 0 | 0 | 0 | 0 |
Mineral | 0 | 0 | 0 | 0 |
Missoula | 27918 | 892 | 15045 | 43855 |
Musselshell | 670 | 98 | 1382 | 2150 |
Park | 3731 | 201 | 3441 | 7373 |
Petroleum | 74 | 11 | 180 | 265 |
Phillips | 363 | 26 | 812 | 1201 |
Pondera | 1080 | 55 | 1494 | 2629 |
Powder River | 109 | 11 | 359 | 479 |
Powell | 1052 | 93 | 1454 | 2599 |
Prairie | 213 | 17 | 455 | 685 |
Ravalli | 0 | 0 | 0 | 0 |
Richland | 859 | 59 | 1328 | 2246 |
Roosevelt | 2203 | 57 | 1573 | 3833 |
Rosebud | 1895 | 106 | 1425 | 3426 |
Sanders | 677 | 69 | 882 | 1628 |
Sheridan | 988 | 46 | 988 | 2022 |
Silver Bow | 4427 | 141 | 1968 | 6536 |
Stillwater | 0 | 0 | 0 | 0 |
Sweet Grass | 563 | 60 | 1115 | 1738 |
Teton | 1252 | 62 | 1755 | 3069 |
Toole | 612 | 60 | 965 | 1637 |
Treasure | 161 | 15 | 260 | 436 |
Valley | 1550 | 88 | 1893 | 3531 |
Wheatland | 327 | 25 | 498 | 850 |
Wibaux | 165 | 6 | 317 | 488 |
Yellowstone | 18161 | 811 | 16888 | 35860 |
TOTAL | 113405 | 5372 | 100976 | 219753 |
Flathead and Gallatin produced nearly 50,000 votes for Bush in 2004. Accoriding to BigSkyFreeper's post, there have been only 10,835 votes total counted between them right now.
I say there are 15,000+ votes in those counties still waiting to be counted for Burns.
Is there even such a thing as a Democrat in Montana?