Gov Perry on now
Wind Direction (WDIR): | N ( 350 deg true ) |
Wind Speed (WSPD): | 25.3 kts |
Wind Gust (GST): | 31.1 kts |
Wave Height (WVHT): | 16.1 ft |
Dominant Wave Period (DPD): | 14 sec |
Average Period (APD): | 7.9 sec |
Mean Wave Direction (MWDIR): | E ( 101 deg true ) |
Atmospheric Pressure (PRES): | 29.60 in |
Pressure Tendency (PTDY): | +0.00 in ( Steady ) |
Air Temperature (ATMP): | 82.8 °F |
Water Temperature (WTMP): | 84.6 °F |
Dew Point (DEWP): | 74.5 °F |
Heat Index (HEAT): | 89.6 °F |
Combined plot of Wind Speed, Gust, and Air Pressure |
TIME(CDT) | WDIR | WSPD |
---|---|---|
9:50 am | NNW ( 348 deg ) | 25.1 kts |
9:40 am | N ( 350 deg ) | 26.6 kts |
9:30 am | N ( 350 deg ) | 24.3 kts |
9:20 am | N ( 350 deg ) | 25.3 kts |
9:10 am | NNW ( 348 deg ) | 24.5 kts |
9:00 am | NNW ( 347 deg ) | 24.9 kts |
Wind Direction (WDIR): | N ( 10 deg true ) |
Wind Speed (WSPD): | 27.2 kts |
Wind Gust (GST): | 33.0 kts |
Wave Height (WVHT): | 11.8 ft |
Dominant Wave Period (DPD): | 14 sec |
Average Period (APD): | 7.1 sec |
Mean Wave Direction (MWDIR): | E ( 92 deg true ) |
Atmospheric Pressure (PRES): | 29.63 in |
Pressure Tendency (PTDY): | -0.02 in ( Falling ) |
Air Temperature (ATMP): | 81.3 °F |
Water Temperature (WTMP): | 84.6 °F |
Dew Point (DEWP): | 73.8 °F |
Heat Index (HEAT): | 86.7 °F |
Combined plot of Wind Speed, Gust, and Air Pressure |