Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: Toddsterpatriot
US Price Indexes also on the rise:

Skip Navigation Links   Latest Numbers
DOL Seal - Link to DOL Home Page
Photos representing the workforce - Digital Imageryý copyright 2001 PhotoDisc, Inc.
 www.bls.gov  Search | A-Z Index
Change Output Options: From:   To:     
include graphs NEW!
Data extracted on: May 31, 2005 (2:46:44 PM)
Consumer Price Index - Average Price Data

Series Id:  APU000072621
Area:       U.S. city average
Item:       Electricity per 500 KWH
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1995 48.874 48.523 48.746 48.131 48.888 50.448 50.552 50.395 49.735 49.472 49.209 48.571  
1996 48.538 48.542 49.137 49.221 49.232 49.178 50.483 50.753 50.789 49.913 49.181 49.231  
1997 49.245 49.434 49.516 49.271 49.399 50.838 50.790 50.543 50.695 49.278 48.836 48.131  
1998 46.401 45.728 45.659 45.739 45.846 46.647 46.757 46.439 46.073 45.458 45.259 45.160  
1999 45.061 45.171 45.233 45.179 45.233 45.994 46.298 46.235 46.267 45.736 45.378 45.375  
2000 45.207 45.542 45.598 45.524 45.509 46.638 47.396 47.218 47.197 46.570 46.229 46.404  
2001 47.472 47.419 47.720 47.725 48.105 49.836 50.090 49.702 49.419 48.693 48.143 48.324  
2002 47.868 47.736 47.851 47.368 47.539 48.700 48.684 48.665 48.590 48.087 47.610 47.650  
2003 47.663 47.832 48.275 48.810 49.168 49.883 50.226 50.497 50.563 49.738 48.988 49.004  
2004 49.159 49.412 49.166 49.353 49.646 51.063 51.388 51.519 51.343 50.270 49.940 49.927  
2005 50.847 50.853 51.146 51.263                  



Series Id:  APU0000702111
Area:       U.S. city average
Item:       Bread, white, pan, per lb. (453.6 gm)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1995 0.767 0.767 0.775 0.776 0.768 0.781 0.789 0.797 0.808 0.809 0.821 0.837  
1996 0.860 0.858 0.852 0.865 0.869 0.886 0.889 0.915 0.886 0.873 0.880 0.875  
1997 0.862 0.858 0.855 0.855 0.854 0.874 0.872 0.872 0.885 0.899 0.897 0.884  
1998 0.855 0.860 0.853 0.863 0.866 0.859 0.867 0.869 0.860 0.849 0.855 0.866  
1999 0.872 0.880 0.883 0.897 0.886 0.885 0.893 0.884 0.878 0.889 0.899 0.899  
2000 0.907 0.924 0.924 0.927 0.915 0.915 0.935 0.923 0.918 0.934 0.953 0.987  
2001 0.982 0.994 1.020 1.008 0.995 0.989 0.987 0.991 0.996 1.010 1.012 1.005  
2002 1.001 1.008 1.012 1.005 1.012 1.011 1.015 1.012 1.016 1.015 1.054 1.026  
2003 1.042 1.048 1.042 1.047 1.001 0.961 1.002 0.996 0.994 0.969 0.953 0.954  
2004 0.946 0.943 0.947 0.974 0.960 0.979 0.985 0.996 0.985 0.972 0.976 0.970  
2005 0.997 0.982 1.002 1.004                  



Series Id:  APU0000703111
Area:       U.S. city average
Item:       Ground chuck, 100% beef, per lb. (453.6 gm)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1995 1.847 1.859 1.881 1.839 1.866 1.821 1.798 1.818 1.776 1.853 1.846 1.850  
1996 1.799 1.796 1.764 1.808 1.736 1.734 1.803 1.823 1.797 1.844 1.867 1.848  
1997 1.850 1.857 1.822 1.831 1.854 1.848 1.802 1.841 1.844 1.847 1.851 1.811  
1998 1.818 1.798 1.842 1.841 1.796 1.796 1.768 1.823 1.806 1.809 1.809 1.818  
1999 1.834 1.862 1.834 1.833 1.812 1.815 1.810 1.826 1.852 1.866 1.863 1.882  
2000 1.903 1.894 1.911 1.925 1.921 1.955 1.954 1.953 1.946 1.959 1.952 1.976  
2001 2.037 2.059 2.057 2.052 2.113 2.157 2.114 2.101 2.150 2.132 2.143 2.161  
2002 2.152 2.214 2.196 2.097 2.145 2.098 2.138 2.175 2.065 2.116 2.086 2.121  
2003 2.131 2.203 2.196 2.206 2.191 2.239 2.194 2.220 2.286 2.350 2.491 2.621  
2004 2.585 2.558 2.473 2.486 2.522 2.485 2.462 2.537 2.512 2.484 2.461 2.465  
2005 2.478 2.531 2.519 2.504                  



Series Id:  APU0000709111
Area:       U.S. city average
Item:       Milk, fresh, whole, fortified, per 1/2 gal. (1.9 lit)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1995 1.410 1.426 1.428 1.382 1.434 1.420 1.419 1.425 1.437 1.425 1.455 1.484  
1996 1.476 1.479 1.498 1.507 1.514 1.544 1.560 1.569 1.592 1.647 1.660 1.652  
1997 1.632 1.597 1.591 1.601 1.587 1.567 1.535 1.530 1.555 1.590 1.619 1.614  



Series Id:  APU0000713111
Area:       U.S. city average
Item:       Orange juice, frozen concentrate, 12 oz. can, per 16 oz. (473.2 ml)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1995 1.583 1.609 1.629 1.632 1.632 1.620 1.639 1.642 1.607 1.583 1.550 1.573  
1996 1.577 1.625 1.609 1.657 1.704 1.743 1.774 1.765 1.733 1.761 1.747 1.735  
1997 1.737 1.768 1.747 1.727 1.736 1.752 1.770 1.755 1.695 1.711 1.666 1.670  
1998 1.601 1.568 1.587 1.634 1.589 1.633 1.655 1.668 1.599 1.655 1.654 1.679  
1999 1.753 1.780 1.741 1.779 1.764 1.758 1.813 1.825 1.825 1.784 1.841 1.822  
2000 1.823 1.811 1.807 1.819 1.802 1.800 1.875 1.882 1.837 1.863 1.884 1.878  
2001 1.863 1.909 1.808 1.872 1.886 1.926 1.937 1.875 1.870 1.904 1.912 1.925  
2002 1.876 1.937 1.870 1.889 1.824 1.890 1.842 1.800 1.840 1.795 1.776 1.806  
2003 1.848 1.875 1.809 1.783 1.727 1.822 1.831 1.882 1.896 1.975 1.905 1.834  
2004 1.957 1.873 1.829 1.861 1.818 1.912 1.878 1.873 1.815 1.933 1.922 1.961  
2005 1.872 1.835 1.846 1.918                  

 

U.S. Bureau of Labor Statistics
Postal Square Building
2 Massachusetts Ave., NE
Washington, DC 20212-0001

Phone: (202) 691-5200
Fax-on-demand: (202) 691-6325
Data questions: blsdata_staff@bls.gov
Technical (web) questions: webmaster@bls.gov
Other comments: feedback@bls.gov


720 posted on 05/31/2005 11:49:08 AM PDT by jb6 (Truth == Christ)
[ Post Reply | Private Reply | To 699 | View Replies ]


To: jb6
Gee, there's inflation? I guess it's a good thing my graph was of real (adjusted for inflation) wages.

Any luck finding proof of your under $25,000 assertion? Or did you imagine it?

727 posted on 05/31/2005 11:54:28 AM PDT by Toddsterpatriot (If you agree with Karl Marx, the AFL-CIO and E.P.I. please stop calling yourself a conservative!!)
[ Post Reply | Private Reply | To 720 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson