(FR Open Border Opinion Poll captured on 13 Feb, 2005 at 10:00 PM EST)
Free Republic Opinion Poll: Please indicate whether or not you support or oppose open borders and illegal immigration.
Composite Opinion | |||
---|---|---|---|
I OPPOSE open borders and illegal immigration. | 94.4% | 4,020 | |
I SUPPORT open borders and illegal immigration. | 2.9% | 125 | |
Undecided/Pass. | 2.7% | 115 | |
100.0% | 4,260 | ||
Member Opinion | |||
I OPPOSE open borders and illegal immigration. | 94.3% | 2,954 | |
Undecided/Pass. | 3.4% | 105 | |
I SUPPORT open borders and illegal immigration. | 2.3% | 73 | |
100.0% | 3,132 | ||
Non-Member Opinion | |||
I OPPOSE open borders and illegal immigration. | 94.5% | 1,066 | |
I SUPPORT open borders and illegal immigration. | 4.6% | 52 | |
Undecided/Pass. | 0.9% | 10 | |
100.0% | 1,128 | ||
In another FR poll 59%, IIRC, supported some kind of guest worker program.
Oh please .. that poll proves nothing about what I wrote in my post to you
I voted on that poll also and I voted for the "I OPPOSE open borders and illegal immigration" also
Majority are not for open borders
But we sure as heck would like if many didn't twist the facts
President Bush did not send Border Patrol Agents to Iraq
He sent the Military
Translation: .. If they had not signed up for the reserves .. they then would not have been sent to Iraq
Member Opinion | |||
---|---|---|---|
I would approve of a guest worker program if it requires illegals to go home first and apply for entry | 27.0% | 937 | |
I would not approve of a guest worker program of any kind | 20.4% | 710 | |
I would approve of a guest worker plan similar to Tancredo's | 15.3% | 530 | |
I approve of the president's guest worker plan as is or with minor changes | 8.8% | 304 | |
I might approve of a compromise guest worker program with some of Tancredo's ideas incorporated | 8.6% | 298 | |
I don't like the wording of this poll and decline to participate | 7.7% | 266 | |
Immigration from Mexico should not be allowed under any circumstances | 7.5% | 262 | |
Undecided, other, pass | 4.8% | 167 | |
100.1% | 3,474 | ||
Almost SEVENTY PERCENT of the MEMBERS of this forum approve of SOME KIND of worker's program. |