Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: OXENinFLA
Florida Department of State


Division of Elections

2004 General Election

UNOFFICIAL ELECTION NIGHT RETURNS
(may not include absentee or provisional ballots)
Last Update: 11/2/2004 8:25 PM

President and Vice President of the United States
County %
Reporting
Bush Cheney
(REP)
Kerry Edwards
(DEM)
Peroutka Baldwin
(CPF)
Badnarik Campagna
(LIB)
Cobb LaMarche
(GRE)
Harris Trowe
(SWP)
Brown Herbert
(SPF)
Nader Camejo
(REF)
Alachua 0.0% 0 0 0 0 0 0 0 0
Baker 0.0% 0 0 0 0 0 0 0 0
Bay 0.0% 0 0 0 0 0 0 0 0
Bradford 100.0% 7,553 3,244 7 14 3 0 2 28
Brevard 84.6% 110,738 83,772 156 368 88 19 17 866
Broward 0.0% 0 0 0 0 0 0 0 0
Calhoun 0.0% 0 0 0 0 0 0 0 0
Charlotte 0.0% 23,765 19,696 50 107 39 90 86 324
Citrus 100.0% 39,496 29,271 68 107 35 17 11 452
Clay 98.4% 48,152 15,347 31 93 17 4 4 211
Collier 0.0% 0 0 0 0 0 0 0 0
Columbia 100.0% 16,731 8,016 13 47 17 10 6 109
DeSoto 13.3% 135 290 0 0 0 0 0 3
Dixie 0.0% 0 0 0 0 0 0 0 0
Duval 47.0% 88,814 63,340 67 265 59 12 24 538
Escambia 0.0% 0 0 0 0 0 0 0 0
Flagler 100.0% 19,624 18,563 16 54 10 4 3 181
Franklin 0.0% 0 0 0 0 0 0 0 0
Gadsden 0.0% 0 0 0 0 0 0 0 0
Gilchrist 0.0% 0 0 0 0 0 0 0 0
Glades 0.0% 0 0 0 0 0 0 0 0
Gulf 0.0% 0 0 0 0 0 0 0 0
Hamilton 0.0% 0 0 0 0 0 0 0 0
Hardee 0.0% 0 0 0 0 0 0 0 0
Hendry 0.0% 4,009 2,643 6 4 5 2 0 17
Hernando 0.0% 0 0 0 0 0 0 0 0
Highlands 0.0% 0 0 0 0 0 0 0 0
Hillsborough 0.0% 74,553 67,712 80 188 50 16 19 539
Holmes 0.0% 0 0 0 0 0 0 0 0
Indian River 19.3% 14,124 8,851 26 31 10 0 4 95
Jackson 0.0% 0 0 0 0 0 0 0 0
Jefferson 0.0% 0 0 0 0 0 0 0 0
Lafayette 0.0% 0 0 0 0 0 0 0 0
Lake 95.1% 53,635 33,195 110 179 70 54 91 494
Lee 0.0% 0 0 0 0 0 0 0 0
Leon 81.0% 39,836 65,025 66 182 32 8 12 345
Levy 0.0% 0 0 0 0 0 0 0 0
Liberty 0.0% 0 0 0 0 0 0 0 0
Madison 63.6% 2,743 2,185 3 8 3 1 1 27
Manatee 0.0% 0 0 0 0 0 0 0 0
Marion 93.7% 69,681 47,279 133 199 46 26 16 592
Martin 0.0% 0 0 0 0 0 0 0 0
Miami-Dade 0.0% 0 0 0 0 0 0 0 0
Monroe 0.0% 0 0 0 0 0 0 0 0
Nassau 0.0% 0 0 0 0 0 0 0 0
Okaloosa 0.0% 0 0 0 0 0 0 0 0
Okeechobee 0.0% 0 0 0 0 0 0 0 0
Orange 78.3% 110,271 101,268 133 356 64 14 22 667
Osceola 45.2% 21,687 20,497 10 34 17 4 4 135
Palm Beach 0.0% 0 0 0 0 0 0 0 0
Pasco 95.9% 98,417 81,241 198 550 214 198 284 1,379
Pinellas 13.4% 97,426 96,997 137 293 86 44 43 929
Polk 0.0% 0 0 0 0 0 0 0 0
Putnam 0.0% 0 0 0 0 0 0 0 0
Santa Rosa 0.0% 0 0 0 0 0 0 0 0
Sarasota 0.0% 0 0 0 0 0 0 0 0
Seminole 0.0% 0 0 0 0 0 0 0 0
St. Johns 38.2% 35,819 15,764 17 106 13 1 1 214
St. Lucie 80.0% 21,682 24,017 25 55 17 6 7 235
Sumter 0.0% 0 0 0 0 0 0 0 0
Suwannee 94.7% 11,145 4,513 8 25 5 1 3 85
Taylor 0.0% 0 0 0 0 0 0 0 0
Union 0.0% 0 0 0 0 0 0 0 0
Volusia 63.1% 61,231 68,289 63 200 32 11 14 523
Wakulla 100.0% 5,806 4,222 6 19 9 4 1 44
Walton 0.0% 0 0 0 0 0 0 0 0
Washington 9.5% 3,395 1,291 4 7 0 0 0 26
Total   1,080,468 886,528 1,433 3,491 941 546 675 9,058
Percent 21.2% 54.5% 44.7% 0.1% 0.2% 0.0% 0.0% 0.0% 0.5%

2,088 posted on 11/02/2004 5:33:26 PM PST by OXENinFLA
[ Post Reply | Private Reply | To 1981 | View Replies ]


To: OXENinFLA; floriduh voter; sweetliberty
So, every county that is reporting near completed polling results in FL, is ALSO reporting a very strong Bush lead.

Of course, that means Palm Beach will be the last to report in, and will need to "create" 10,000,000 "extra" disenfranchised" democrat voters who are strongly for Gore.

Er, Kerry.

(S**T! I thought the repubbie's were going to get smart and hold off reporting ANYTHING until the democrats got finished fixing ballots in their crooked counties.)
2,243 posted on 11/02/2004 5:40:23 PM PST by Robert A Cook PE (I can only donate monthly, but Kerry's ABBCNNBCBS continue to lie every day!)
[ Post Reply | Private Reply | To 2088 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson