CNN/USA Today/Gallup Poll. Jan. 9-11, 2004. N=793 likely voters nationwide. MoE ± 4. |
||||||
. |
||||||
"If [see below] were the Democratic Party's candidate and George W. Bush were the Republican Party's candidate, who would you be more likely to vote for: [see below], the Democrat, or George W. Bush, the Republican?" If undecided: "As of today, do you lean more toward [see below], the Democrat, or Bush, the Republican?" Names rotated |
||||||
George W. Bush |
Howard Dean |
Neither (vol.) |
Other (vol.) |
No Opinion |
||
% | % | % | % | % | ||
1/9-11/04 | 56 | 41 | 1 | - | 2 | |
1/2-5/04 | 59 | 37 | 2 | - | 2 | |
Among registered voters: | ||||||
12/15-16/03 | 60 | 37 | 1 | - | 2 | |
12/11-14/03 | 52 | 44 | 2 | - | 2 | |
11/03 | 53 | 44 | 1 | - | 2 | |
9/03 | 49 | 46 | 2 | 1 | 2 | |
. |
||||||
George W. Bush |
Wesley Clark |
Neither (vol.) |
Other (vol.) |
No Opinion |
||
% | % | % | % | % | ||
1/9-11/04 | 56 | 42 | 1 | - | 1 | |
Among registered voters: | ||||||
12/15-16/03 | 56 | 40 | 2 | - | 2 | |
11/03 | 50 | 47 | 1 | - | 2 | |
9/03 | 46 | 49 | 2 | - | 3 | |
. |
||||||
George W. Bush |
Richard Gephardt |
Neither (vol.) |
Other (vol.) |
No Opinion |
||
% | % | % | % | % | ||
1/9-11/04 | 55 | 42 | 2 | 1 | 1 | |
Among registered voters: | ||||||
11/03 | 52 | 46 | 1 | - | 1 | |
9/03 | 48 | 46 | 3 | 1 | 2 | |
. |
||||||
George W. Bush |
John Kerry |
Neither (vol.) |
Other (vol.) |
No Opinion |
||
% | % | % | % | % | ||
1/9-11/04 | 55 | 43 | 1 | - | 1 | |
Among registered voters: | ||||||
11/03 | 52 | 46 | 1 | - | 1 | |
9/03 | 47 | 48 | 2 | 1 | 2 | |
. |