Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: S.O.S121.500

One of our lowest decades of Immigration, World War II.  Why??? We Were At War!!

The greatest/largest decade of Immigration, The Beelzubba Reign!!!!  Figures!!!

Table 1.  Immigration to the United States:  Fiscal Years 1820-1998

 
Year Number Year Number Year Number Year Number
     
1820-1998 64,599,082    
     
1820 8,385    
     
1821-30 143,439 1871 - 80 2,812,191 1921-30 4,107,209 1971-80 4,493,314
1821 9,127 1871 321,350 1921 805,228 1971 370,478
1822 6,911 1872 404,806 1922 309,556 1972 384,685
1823 6,354 1873 459,803 1923 522,919 1973 400,063
1824 7,912 1874 313,339 1924 706,896 1974 394,861
1825 10,199 1875 227,498 1925 294,314 1975 386,194
1826 10,837 1876 169,986 1926 304,488 1976 398,613
1827 18,875 1877 141,857 1927 335,175 1976,TQ /1 103,676
1828 27,382 1878 138,469 1928 307,255 1977 462,315
1829 22,520 1879 177,826 1929 279,678 1978 601,442
1830 23,322 1880 457,257 1930 241,700 1979 460,348
      1980 530,639
     
1831-40 599,125 1881-90 5,246,613 1931-40 528,431 1981-90 7,338,062
1831 22,633 1881 669,431 1931 97,139 1981 596,600
1832 60,482 1882 788,992 1932 35,576 1982 594,131
1833 58,640 1883 603,322 1933 23,068 1983 559,763
1834 65,365 1884 518,592 1934 29,470 1984 543,903
1835 45,374 1885 395,346 1935 34,956 1985 570,009
1836 76,242 1886 334,203 1936 36,329 1986 601,708
1837 79,340 1887 490,109 1937 50,244 1987 601,516
1838 38,914 1888 546,889 1938 67,895 1988 643,025
1839 68,069 1889 444,427 1939 82,998 1989 1,090,924
1840 84,066 1890 455,302 1940 70,756 1990 1,536,483
     
     
1841-50 1,713,251 1891-1900 3,687,564 1941-50 1,035,039 1991-98 7,605,068
1841 80,289 1891 560,319 1941 51,776 1991 1,827,167
1842 104,565 1892 579,663 1942 28,781 1992 973,977
1843 52,496 1893 439,730 1943 23,725 1993 904,292
1844 78,615 1894 285,631 1944 28,551 1994 804,416
1845 114,371 1895 258,536 1945 38,119 1995 720,461
1846 154,416 1896 343,267 1946 108,721 1996     915,900
1847 234,968 1897 230,832 1947 147,292 1997 798,378
1848 226,527 1898 229,299 1948 170,570 1998 660,477
1849 297,024 1899 311,715 1949 188,317
1850 369,980 1900 448,572 1950 249,187
     
1851-60 2,598,214 1901-10 8,795,386 1951-60 2,515,479
1851 379,466 1901 487,918 1951 205,717
1852 371,603 1902 648,743 1952 265,520
1853 368,645 1903 857,046 1953 170,434
1854 427,833 1904 812,870 1954 208,177
1855 200,877 1905 1,026,499 1955 237,790
1856 200,436 1906 1,100,735 1956 321,625
1857 251,306 1907 1,285,349 1957 326,867
1858 123,126 1908 782,870 1958 253,265
1859 121,282 1909 751,786 1959 260,686
1860 153,640 1910 1,041,570 1960 265,398
     
1861-70 2,314,824 1911-20 5,735,811 1961-70 3,321,677
1861 91,918 1911 878,587 1961 271,344
1862 91,985 1912 838,172 1962 283,763
1863 176,282 1913 1,197,892 1963 306,260
1864 193,418 1914 1,218,480 1964 292,248
1865 248,120 1915 326,700 1965 296,697
1866 318,568 1916 298,826 1966 323,040
1867 315,722 1917 295,403 1967 361,972
1868 138,840 1918 110,618 1968 454,448
1869 352,768 1919 141,132 1969 358,579
1870 387,203 1920 430,001 1970 373,326
1/  Transition quarter, July 1 through September 30, 1976.
NOTE:  The numbers shown are as follows:  from 1820-67, figures represent alien passengers
arrived at seaports; from 1868-92 and 1895-97, immigrant aliens arrived; from 1892-94
and 1898-1998, immigrant aliens admitted for permanent residence. 
From 1892-1903, aliens entering by cabin class were not counted as immigrants. 
Land arrivals were not completely enumerated until 1908.  See Glossary for fiscal year
definitions.

33 posted on 10/25/2001 3:52:11 PM PDT by FresnoDA
[ Post Reply | Private Reply | To 24 | View Replies ]


To: FresnoDA
bttt
190 posted on 11/06/2001 11:08:25 AM PST by timestax
[ Post Reply | Private Reply | To 33 | View Replies ]

To: FresnoDA
bump to the top for the newbies who have NOT seen this yet!
191 posted on 11/06/2001 11:08:58 AM PST by timestax
[ Post Reply | Private Reply | To 33 | View Replies ]

To: FresnoDA
bump
276 posted on 12/18/2001 11:41:54 AM PST by timestax
[ Post Reply | Private Reply | To 33 | View Replies ]

To: FresnoDA
Clinton didn't take office until 1992. So what the hell was going on in the last year of Bush senior's administration?
424 posted on 01/02/2002 7:56:44 PM PST by fightu4it
[ Post Reply | Private Reply | To 33 | View Replies ]

To: FresnoDA
bttt
497 posted on 03/06/2002 7:08:45 AM PST by timestax
[ Post Reply | Private Reply | To 33 | View Replies ]

To: FresnoDA
bump
554 posted on 04/03/2002 6:53:27 AM PST by timestax
[ Post Reply | Private Reply | To 33 | View Replies ]

To: FresnoDA
bump
560 posted on 04/14/2002 9:10:18 AM PDT by timestax
[ Post Reply | Private Reply | To 33 | View Replies ]

To: FresnoDA
bump for immigration table
574 posted on 04/25/2002 6:29:37 PM PDT by jadimov
[ Post Reply | Private Reply | To 33 | View Replies ]

To: FresnoDA

decade

immigration

census

population

immigration as percent of population

   

1790

3,929,214

 
   

1800

5,308,483

 
   

1810

7,239,881

 

1821-30

143,439

1820

9,638,453

1.49%

1831-40

599,125

1830

12,866,020

4.66%

1841-50

1,713,251

1840

17,069,453

10.04%

1851-60

2,598,214

1850

23,191,876

11.20%

1861-70

2,314,824

1860

31,443,321

7.36%

1871-80

2,812,191

1870

38,558,371

7.29%

1881-90

5,246,613

1880

50,189,209

10.45%

1891-00

3,687,564

1890

62,979,766

5.86%

1901-10

8,795,386

1900

76,212,168

11.54%

1911-20

5,735,811

1910

92,228,496

6.22%

1921-30

4,107,209

1920

106,021,537

3.87%

1931-40

528,431

1930

123,202,624

0.43%

1941-50

1,035,039

1940

132,164,569

0.78%

1951-60

2,515,479

1950

151,325,798

1.66%

1961-70

3,321,677

1960

179,323,175

1.85%

1971-80

4,493,314

1970

203,302,031

2.21%

1981-90

7,338,062

1980

226,542,199

3.24%

1991-98

7,605,068

1990

248,709,873

3.06%

   

2000

281,421,906

 

575 posted on 04/25/2002 6:45:49 PM PDT by jadimov
[ Post Reply | Private Reply | To 33 | View Replies ]

To: FresnoDA
bump
604 posted on 07/04/2002 11:53:23 PM PDT by timestax
[ Post Reply | Private Reply | To 33 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson