Country | May-08 | Apr-08 | YTD 2008 | May-07 | YTD 2007 |
---|---|---|---|---|---|
|
|||||
CANADA | 1,840 | 1,952 | 1,889 | 1,858 | 1,876 |
SAUDI ARABIA | 1,579 | 1,453 | 1,531 | 1,574 | 1,389 |
MEXICO | 1,116 | 1,259 | 1,207 | 1,461 | 1,467 |
VENEZUELA | 1,030 | 1,019 | 998 | 1,232 | 1,103 |
NIGERIA | 851 | 1,115 | 1,053 | 882 | 1,048 |
IRAQ | 583 | 679 | 670 | 341 | 456 |
ANGOLA | 464 | 579 | 468 | 680 | 581 |
ALGERIA | 440 | 393 | 329 | 496 | 492 |
BRAZIL | 318 | 201 | 209 | 152 | 165 |
KUWAIT | 263 | 176 | 227 | 162 | 179 |
COLOMBIA | 245 | 149 | 184 | 104 | 101 |
ECUADOR | 162 | 160 | 194 | 201 | 200 |
RUSSIA | 119 | 106 | 86 | 232 | 156 |
LIBYA | 96 | 85 | 73 | 33 | 51 |
EQUATORIAL GUINEA | 93 | 40 | 58 | 0 | 52 |
Total Imports of Petroleum (Top 15 Countries) (Thousand Barrels per Day) |
||||||
---|---|---|---|---|---|---|
Country | May-08 | Apr-08 | YTD 2008 | May-07 | YTD 2007 | |
|
||||||
CANADA | 2,346 | 2,534 | 2,494 | 2,500 | 2,482 | |
SAUDI ARABIA | 1,604 | 1,462 | 1,547 | 1,614 | 1,414 | |
MEXICO | 1,218 | 1,364 | 1,314 | 1,614 | 1,602 | |
VENEZUELA | 1,171 | 1,189 | 1,163 | 1,522 | 1,355 | |
NIGERIA | 918 | 1,221 | 1,106 | 964 | 1,102 | |
ALGERIA | 620 | 632 | 544 | 744 | 720 | |
IRAQ | 583 | 679 | 670 | 341 | 456 | |
ANGOLA | 476 | 591 | 478 | 692 | 593 | |
RUSSIA | 441 | 402 | 417 | 499 | 422 | |
VIRGIN ISLANDS | 340 | 340 | 340 | 287 | 340 | |
BRAZIL | 335 | 234 | 232 | 203 | 214 | |
COLOMBIA | 278 | 169 | 210 | 122 | 114 | |
KUWAIT | 263 | 181 | 230 | 168 | 187 | |
UNITED KINGDOM | 237 | 229 | 211 | 390 | 303 | |
NETHERLANDS | 192 | 185 | 148 | 150 | 117 |
http://www.eia.doe.gov/pub/oil_gas/petroleum/data_publications/company_level_imports/current/import.html |
How much are we getting from our own sources?