Free Republic
Browse · Search
News/Activism
Topics · Post Article

Unofficial Results

Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 37 #48 Jimmie Johnson Chevrolet Lowe's 180/5 276 Running
2 18 #17 Matt Kenseth Ford DeWalt Power Tools 180/10 276 Running
3 11 #18 Bobby Labonte Chevrolet Interstate Batteries 170/5 276 Running
4 14 #7 Jimmy Spencer Dodge Sirius Satellite Radio 160/0 276 Running
5 1 #12 Ryan Newman Dodge ALLTEL 160/5 276 Running
6 9 #15 Michael Waltrip Chevrolet NAPA Auto Parts 150/0 276 Running
7 36 #40 Sterling Marlin Dodge Coors Light 146/0 276 Running
8 4 #24 Jeff Gordon Chevrolet DuPont 142/0 276 Running
9 23 #88 Dale Jarrett Ford UPS 138/0 275 Running
10 41 #22 Ward Burton Dodge Caterpillar 134/0 275 Running
11 7 #25 Joe Nemechek Chevrolet UAW/Delphi 130/0 275 Running
12 34 #2 Rusty Wallace Dodge Miller Lite 127/0 275 Running
13 20 #29 Kevin Harvick Chevrolet GM Goodwrench Service 129/5 275 Running
14 8 #77 Dave Blaney Ford Jasper Engines & Transmissions 121/0 275 Running
15 12 #97 Kurt Busch Ford Rubbermaid 123/5 275 Running
16 26 #16 Greg Biffle * Ford Grainger 115/0 275 Running
17 38 #31 Robby Gordon Chevrolet Cingular Wireless 112/0 275 Running
18 35 #99 Jeff Burton Ford CITGO 109/0 275 Running
19 15 #1 Jeff Green Chevrolet Pennzoil 106/0 274 Running
20 3 #4 Mike Skinner Pontiac Kodak EasyShare 103/0 274 Running
21 39 #5 Terry Labonte Chevrolet Kellogg's/got milk? 100/0 274 Running
22 5 #0 Jack Sprague * Pontiac NetZero 97/0 274 Running
23 16 #154 Todd Bodine Ford Army National Guard 94/0 274 Running
24 10 #10 Johnny Benson Pontiac Valvoline 91/0 274 Running
25 17 #42 Jamie McMurray * Dodge Havoline 88/0 274 Running
26 32 #9 Bill Elliott Dodge Dodge Dealers 85/0 274 Running
27 13 #30 Steve Park Chevrolet America Online 82/0 274 Running
28 30 #49 Ken Schrader Dodge BAM Racing 79/0 274 Running
29 21 #6 Mark Martin Ford Viagra 76/0 273 Running
30 31 #45 Kyle Petty Dodge Georgia Pacific 73/0 273 Running
31 43 #01 Mike Wallace Pontiac U.S. Army 70/0 272 Running
32 27 #171 Kevin Lepage Ford Fast Boys Wings 67/0 271 Running
33 40 #21 Ricky Rudd Ford Motorcraft Quality Parts 64/0 271 Running
34 29 #14 Larry Foyt * Dodge Harrah's 61/0 269 Running
35 19 #41 Casey Mears * Dodge Target 58/0 264 Off Track
36 2 #38 Elliott Sadler Ford M&M's 60/5 263 Out of Race
37 25 #74 Tony Raines * Chevrolet Staff America 52/0 260 Running
38 33 #32 Ricky Craven Pontiac Tide 49/0 260 Out of Race
39 42 #43 John Andretti Dodge Cheerios 46/0 260 Off Track
40 6 #20 Tony Stewart Chevrolet Home Depot 48/5 245 Running
41 24 #8 Dale Earnhardt Jr. Chevrolet Budweiser 40/0 241 Off Track
42 28 #23 Kenny Wallace Dodge Stacker 2 37/0 217 Out of Race
43 22 #19 Jeremy Mayfield Dodge Dodge Dealers 34/0 124 Out of Race
* Denotes Rookie

376 posted on 05/25/2003 6:53:59 PM PDT by NormsRevenge (Semper Fi .. Support FRee Republic)
[ Post Reply | Private Reply | To 375 | View Replies ]


Unofficial Drivers Standings

Rank +/- Driver Points Behind Starts Wins Top 5 Top 10
1 -- Matt Kenseth 1799 Leader 12 1 5 10
2 -- Dale Earnhardt Jr. 1639 -160 12 1 6 8
3 +1 Jeff Gordon 1583 -216 12 1 3 6
4 -1 Kurt Busch 1575 -224 12 2 5 7
5 +1 Jimmie Johnson 1552 -247 12 1 2 6
6 -1 Bobby Labonte 1546 -253 12 1 7 7
7 -- Michael Waltrip 1511 -288 12 1 3 5
8 -- Kevin Harvick 1457 -342 12 0 2 4
9 +1 Sterling Marlin 1405 -394 12 0 0 6
10 -1 Rusty Wallace 1401 -398 12 0 1 4
11 +3 Joe Nemechek 1341 -458 12 1 1 3
12 +1 Robby Gordon 1330 -469 12 0 1 3
13 -1 Mark Martin 1318 -481 12 0 4 5
14 +1 Jeff Burton 1311 -488 12 0 1 3
15 -4 Ricky Craven 1303 -496 12 1 3 3
16 -- Elliott Sadler 1261 -538 12 0 2 5
17 +1 Terry Labonte 1243 -556 12 0 1 1
18 +5 Dale Jarrett 1232 -567 12 1 1 3
19 -2 Tony Stewart 1230 -569 12 0 2 5
20 -- Dave Blaney 1230 -569 12 0 1 3
21 +4 Ward Burton 1225 -574 12 0 0 2
22 -1 Greg Biffle* 1224 -575 11 0 1 1
23 -4 Bill Elliott 1198 -601 12 0 1 2
24 +3 Ryan Newman 1191 -608 12 1 2 4
25 -1 Jamie McMurray* 1181 -618 12 0 2 3
26 -4 Ricky Rudd 1163 -636 12 0 1 1
27 +1 Johnny Benson 1119 -680 12 0 0 0
28 +1 Jimmy Spencer 1107 -692 12 0 1 2
29 -3 Kenny Wallace 1093 -706 12 0 0 1
30 +2 Jeff Green 1041 -758 12 0 0 1
31 +2 Steve Park 1010 -789 12 0 0 1
32 -1 John Andretti 982 -817 12 0 0 1
33 -3 Jeremy Mayfield 971 -828 12 0 0 1
34 -- Ken Schrader 952 -847 12 0 0 1
35 -- Todd Bodine 947 -852 12 0 0 0
36 +2 Kyle Petty 889 -910 11 0 0 0
37 +2 Mike Skinner 888 -911 12 0 0 0
38 +2 Jack Sprague* 882 -917 12 0 0 0
39 -2 Casey Mears* 878 -921 12 0 0 0
40 -4 Jerry Nadeau 844 -955 10 0 1 1
41 -- Tony Raines* 834 -965 12 0 0 0
42 -- Larry Foyt* 461 -1338 8 0 0 0
43 +2 Mike Wallace 281 -1518 3 0 0 1
44 -1 Brett Bodine 271 -1528 5 0 0 0
45 -1 Derrike Cope 215 -1584 5 0 0 0
46 -- Christian Fittipaldi 107 -1692 2 0 0 0
47 -- Hermie Sadler 68 -1731 2 0 0 0
48 -- Kevin Lepage 67 -1732 1 0 0 0
49 -1 Jason Keller 67 -1732 1 0 0 0
50 -1 Hideo Fukuyama* 64 -1735 1 0 0 0
* Denotes Rookie

377 posted on 05/25/2003 6:55:58 PM PDT by NormsRevenge (Semper Fi .. Support FRee Republic)
[ Post Reply | Private Reply | To 376 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson