Posted on 04/10/2003 1:09:54 PM PDT by per loin
In Hong Kong, fears are growing that Severe Acute Respiratory Syndrome is spreading from one housing complex to another. Around Asia, fear of the disease has pushed many governments to consider bans on visitors from infected areas.
Ten days after Hong Kong sealed off a residential complex where Severe Acute Respiratory Syndrome was spreading, at least 30 residents of a neighboring complex have fallen ill with the disease.
Almost 1,000 people in Hong Kong have been diagnosed with SARS. A quarter of them are residents from the Amoy Gardens high-rise apartment complex.
The government says many Amoy Gardens residents fled their homes after the outbreak, and went to live with family and friends in nearby buildings, spreading the disease.
But the government is not ruling out the possibility that cockroaches or tainted water carried the virus to neighboring buildings.
World Health Organization spokesman Peter Cordingley says many theories are being studied.
"The Hong Kong government has been doing environmental studies [on] piping, sewage, water, cockroaches, rats, the building site next door ... we have been doing more data study on the families and their connectivity," he said. "Without understanding Amoy Gardens we can not expect the problem in Hong Kong to be contained."
SARS has hit more than 2,600 people in at least 15 countries, and killed more than 100. The WHO is particularly concerned about Hong Kong, as the outbreak shows no signs of slowing. The U.N. agency warned travelers to avoid visiting the city after it became clear outbreaks around the world were tied to people who had been in Hong Kong.
Mainland China, which reports more than 1,200 SARS cases and more than 50 deaths, is also seen as a health threat to neighboring countries.
Malaysia says it will stop issuing visitor visas to Chinese nationals, to prevent the spread of SARS.
The Philippines also is telling its citizens to avoid travel to Hong Kong. The government is considering a one-month ban on visitors from Hong Kong. More than 100,000 Philippine citizens work in Hong Kong, and many travel home for holidays such as Easter, which is next week.
SARS sufferers display flu-like symptoms, which can quickly develop into a serious and potentially deadly form of pneumonia.
Time | Cases | Increase | Disposition of Cases | Dead as % of prior time | ||||||||||||||||||
Day | Date | New | Week | Total | One Day | Week | Got Well | % | Dead | % | Total Gone | % | Still In Hosp | % | Elapsed Hosp-Days | Week | 2 Week | 3 Week | ||||
Wed | 03/19 | 150 | ||||||||||||||||||||
Thu | 03/20 | 23 | 173 | 15.3% | ||||||||||||||||||
Fri | 03/21 | 30 | 203 | 17.3% | ||||||||||||||||||
Sat | 03/22 | 19 | 222 | 9.4% | ||||||||||||||||||
Sun | 03/23 | 25 | 247 | 11.3% | ||||||||||||||||||
Mon | 03/24 | 13 | 260 | 5.3% | ||||||||||||||||||
Tue | 03/25 | 26 | 286 | 10.0% | ||||||||||||||||||
Wed | 03/26 | 30 | 166 | 316 | 10.5% | 110.7% | Start | |||||||||||||||
Thu | 03/27 | 51 | 194 | 367 | 16.1% | 112.1% | figure | |||||||||||||||
Fri | 03/28 | 58 | 222 | 425 | 15.8% | 109.4% | of 4000 | |||||||||||||||
Sat | 03/29 | 45 | 248 | 470 | 10.6% | 111.7% | 10 | 2.1% | is a low | 4.5% | ||||||||||||
Sun | 03/30 | 60 | 283 | 530 | 12.8% | 114.6% | 13 | 2.5% | Estimate: | 5.3% | ||||||||||||
Mon | 03/31 | 80 | 350 | 610 | 15.1% | 134.6% | 15 | 2.5% | 5.8% | |||||||||||||
Tue | 04/1 | 75 | 399 | 685 | 12.3% | 139.5% | 16 | 2.3% | 4,000 | 5.6% | ||||||||||||
Wed | 04/2 | 23 | 392 | 708 | 3.4% | 124.1% | 89 | 12.6% | 16 | 2.3% | 105 | 14.8% | 603 | 85.2% | 4,603 | 5.1% | 10.7% | |||||
Thu | 04/3 | 26 | 367 | 734 | 3.7% | 100.0% | 98 | 13.4% | 17 | 2.3% | 115 | 15.7% | 619 | 84.3% | 5,222 | 4.6% | 9.8% | |||||
Fri | 04/4 | 27 | 336 | 761 | 3.7% | 79.1% | 99 | 13.0% | 17 | 2.2% | 116 | 15.2% | 645 | 84.8% | 5,867 | 4.0% | 8.4% | |||||
Sat | 04/5 | 39 | 330 | 800 | 5.1% | 70.2% | 107 | 13.4% | 20 | 2.5% | 127 | 15.9% | 673 | 84.1% | 6,540 | 4.3% | 9.0% | |||||
Sun | 04/6 | 42 | 312 | 842 | 5.3% | 58.9% | 116 | 13.8% | 22 | 2.6% | 138 | 16.4% | 704 | 83.6% | 7,244 | 4.2% | 8.9% | |||||
Mon | 04/7 | 41 | 273 | 883 | 4.9% | 44.8% | 127 | 14.4% | 23 | 2.6% | 150 | 17.0% | 733 | 83.0% | 7,977 | 3.8% | 8.8% | |||||
Tue | 04/8 | 45 | 243 | 928 | 5.1% | 35.5% | 138 | 14.9% | 25 | 2.7% | 163 | 17.6% | 765 | 82.4% | 8,742 | 3.6% | 8.7% | |||||
Wed | 04/9 | 42 | 262 | 970 | 4.5% | 37.0% | 142 | 14.6% | 27 | 2.8% | 169 | 17.4% | 801 | 82.6% | 9,543 | 3.8% | 8.5% | 18.0% | ||||
Thu | 04/10 | 28 | 264 | 998 | 2.9% | 36.0% | 154 | 15.4% | 30 | 3.0% | 184 | 18.4% | 814 | 81.6% | 10,357 | 4.1% | 8.2% | 17.3% | ||||
Averages | 39 | 290 | 9.1% | 88.6% | 13.9% | 2.5% | 16.5% | 83.5% | 4.5% | 9.0% | 17.7% |
Also, if you go overseas, standard evacuation insurance (or for that matter, any evacuation insurance) is not going to do you any good. Commercial airlines will not Medevac patients with SARS like symptoms. You would have to charter a private plane and you likely will not even be able to do that.
Yes they are. Hope they are correct.
The Hong Kong medical system is reportedly near collapse. Would the government of Hong Kong manipulate the figures in hopes of buying a little time?
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.