Posted on 01/04/2003 8:19:51 PM PST by hole_n_one
TEMPE, Ariz. -- Ohio State's fourth national title was its most memorable of all.
2. Miami: Still one of the great teams of all time. 3. USC: The team no one would have wanted to face in a playoff. 4. Georgia: Mark Richt is only 180 victories behind Vince Dooley. 5. Oklahoma: Nate Hybl gave his critics a performance to remember him by. 6. Iowa: So the layoff really did hurt the Hawks. 7. Kansas State: That loss to Colorado will be remembered for years. 8. Texas: Chris Simms goes out in style. Great news: Roy Williams isn't going anywhere. 9. Michigan: The Wolverines put up big numbers in Orlando. 10. Washington State: Would the Cougars have played better without a lame-duck coach? The Buckeyes needed two overtimes to win their first championship in 34 years, beating Miami 31-24 in the Fiesta Bowl on Friday night. Ohio State (14-0) received all 71 first-place votes in the final Associated Press media poll after finishing as the nation's only major unbeaten team. In the final, post-bowl AP poll, the No. 1 votes from the writers and broadcasters gave the Buckeyes 1,775 points. For the second time in 11 seasons, Miami was denied a repeat one game short of a title. The Hurricanes, who have won five titles in the past 20 seasons, also lost the Sugar Bowl 34-13 to Alabama in 1993. Miami also had its 34-game winning streak snapped. It was the longest streak since Toledo won 35 in a row from 1969-71 and 13 wins shy of Oklahoma's record set from 1953-57. Miami was second, followed by Georgia, Southern California, Oklahoma, Texas, Kansas State, Iowa, Michigan and Washington State. The coaches poll had the same top five teams. "Our guys know what they're capable of when they all work together,'' Ohio State coach Jim Tressel said. "And I was confident they would do the thing they know how to do.'' Tressel, in his second year at Ohio State, joined Woody Hayes and Paul Brown as the only coaches to lead the Buckeyes to the national title. Brown did it in 1942 and Hayes won it in 1954 and '68. The Buckeyes became the first team in major college football history to win 14 games in a season. Ohio State's four titles are tied with Minnesota and Nebraska for fifth place all-time. Notre Dame leads all schools with eight. The Buckeyes became just the second Big Ten team to win the national title since 1968, joining the 1997 Michigan team. The Wolverines shared that title with Nebraska, which won the coaches' poll. There have been eight different champions in the past eight seasons, the longest stretch since 1956-63. Nebraska (1994-95) is the only team to win back-to-back titles since the Crimson Tide did it in 1978-79. After going 7-5 in Tressel's first year, the Buckeyes ranked 10th in the country. They moved into the top five on Sept. 29 after beating Indiana 45-17. Ohio State moved into the No. 2 spot on Nov. 10 after No. 1 Oklahoma lost to Texas A&M. Tenth-ranked Washington State was followed by Alabama, North Carolina State, Maryland, Auburn, Boise State, Penn State, Notre Dame, Virginia Tech, Pittsburgh and Colorado. Florida State, Virginia, Texas Christian, Marshall and West Virginia rounded out the poll. The Big Ten, Big East, Big 12 and ACC all had four teams in the poll. The SEC had three. Traditional powers Nebraska, Florida and Tennessee all finished out of the rankings.
One Voter's Top 10
1. Ohio State: A testament to defense and the will to win.
-- Ivan Maisel, ESPN.com senior writer
| NCAA Division I-A: AP Top 25 The Associated Press Top 25 college football poll, with number of first-place votes and record in parentheses, total points and previous ranking: |
||||
| RANK | TEAM | RECORD | PTS | PVS |
| 1. | 14-0 | 1,775 | 2 | |
| Last game: Def. Miami 31-24 (Jan. 3) | ||||
| 2. | 12-1 | 1,693 | 1 | |
| Last game: Lost to Ohio State 31-24 (Jan. 3) | ||||
| 3. | 13-1 | 1,598 | 4 | |
| Last game: Def. Florida State 26-13 (Jan. 1) | ||||
| 4. | 11-2 | 1,590 | 5 | |
| Last game: Def. Iowa 38-17 (Jan. 2) | ||||
| 5. | 12-2 | 1,476 | 8 | |
| Last game: Def. Washington State 34-14 (Jan. 1) | ||||
| 6. | 11-2 | 1,363 | 9 | |
| Last game: Def. LSU 35-20 (Jan. 1) | ||||
| 7. | 11-2 | 1,356 | 6 | |
| Last game: Def. Arizona State 34-27 (Dec. 27) | ||||
| 8. | 11-2 | 1,334 | 3 | |
| Last game: Lost to USC 38-17 (Jan. 2) | ||||
| 9. | 10-3 | 1,182 | 12 | |
| Last game: Def. Florida 38-30 (Jan. 1) | ||||
| 10. | 10-3 | 1,085 | 7 | |
| Last game: Lost to Oklahoma 34-14 (Jan. 1) | ||||
| 11. | 10-3 | 988 | 13 | |
| Last game: Def. Hawaii 21-16 (Nov. 30) | ||||
| 12. | 11-3 | 943 | 17 | |
| Last game: Def. Notre Dame 28-6 (Jan. 1) | ||||
| 13. | 11-3 | 844 | 20 | |
| Last game: Def. Tennessee 30-3 (Dec. 31) | ||||
| 14. | 9-4 | 821 | 19 | |
| Last game: Def. Penn State 13-9 (Jan. 1) | ||||
| 15. | 12-1 | 692 | 18 | |
| Last game: Def. Iowa State 34-16 (Dec. 31) | ||||
| 16. | 9-4 | 675 | 10 | |
| Last game: Lost to Auburn 13-9 (Jan. 1) | ||||
| 17. | 10-3 | 657 | 11 | |
| Last game: Lost to N.C. State 28-6 (Jan. 1) | ||||
| 18. | 10-4 | 544 | 21 | |
| Last game: Def. Air Force 20-13 (Dec. 31) | ||||
| 19. | 9-4 | 520 | 24 | |
| Last game: Def. Oregon State 38-13 (Dec. 26) | ||||
| 20. | 9-5 | 307 | 14 | |
| Last game: Lost to Wisconsin 31-28 (Dec. 28) | ||||
| 21. | 9-5 | 291 | 16 | |
| Last game: Lost to Georgia 26-13 (Jan. 1) | ||||
| 22. | 9-5 | 250 | NR | |
| Last game: Def. West Virginia 48-22 (Dec. 28) | ||||
| 23. | 10-2 | 231 | NR | |
| Last game: Def. Colorado State 17-3 (Dec. 31) | ||||
| 24. | 11-2 | 201 | NR | |
| Last game: Def. Louisville 38-15 (Dec. 18) | ||||
| 25. | 9-4 | 195 | 15 | |
| Last game: Lost to Virginia 48-22 (Dec. 28) | ||||
| OTHERS RECEIVING VOTES Florida 120, Texas Tech 80, Oklahoma State 73, OKLAHOMAST 73, Boston College 52, Colorado State 44, LSU 38, South Florida 27, Wisconsin 15, Minnesota 4, Arkansas 3, Air Force 2, Hawaii 2, Purdue 2, North Texas 1, Fresno State 1. DROPPED FROM RANKINGS Florida 22, Colorado State 23, Arkansas 25. |
||||
| NCAA Division I-A: ESPN/USA Today Coaches Poll The USA TODAY/ESPN Coaches Top 25 college football coaches' poll, with number of first-place votes and record in parentheses, total points and previous ranking: |
||||
| RANK | TEAM | RECORD | PTS | PVS |
| 1. | 14-0 | 1,525 | 2 | |
| Last game: Def. No. 1 Miami 31-24 (Jan. 3) | ||||
| 2. | 12-1 | 1,451 | 1 | |
| Last game: Lost to No. 2 Ohio State 31-24 (Jan. 3) | ||||
| 3. | 13-1 | 1,378 | 4 | |
| Last game: Def. No. 16 Florida State 26-13 (Jan. 1) | ||||
| 4. | 11-2 | 1,362 | 5 | |
| Last game: Def. No. 3 Iowa 38-17 (Jan. 2) | ||||
| 5. | 12-2 | 1,244 | 8 | |
| Last game: Def. No. 7 Washington State 34-14 (Jan. 1) | ||||
| 6. | 11-2 | 1,230 | 6 | |
| Last game: Def. Arizona State 34-27 (Dec. 27) | ||||
| 7. | 11-2 | 1,140 | 9 | |
| Last game: Def. No. 25 LSU 35-20 (Jan. 1) | ||||
| 8. | 11-2 | 1,105 | 3 | |
| Last game: Lost to No. 5 USC 38-17 (Jan. 2) | ||||
| 9. | 10-3 | 1,011 | 11 | |
| Last game: Def. No. 20 Florida 38-30 (Jan. 1) | ||||
| 10. | 10-3 | 932 | 7 | |
| Last game: Lost to No. 8 Oklahoma 34-14 (Jan. 1) | ||||
| 11. | 11-3 | 876 | 17 | |
| Last game: Def. No. 12 Notre Dame 28-6 (Jan. 1) | ||||
| 12. | 12-1 | 808 | 15 | |
| Last game: Def. Iowa State 34-16 (Dec. 31) | ||||
| 13. | 11-3 | 803 | 18 | |
| Last game: Def. Tennessee 30-3 (Dec. 31) | ||||
| 14. | 10-4 | 644 | 19 | |
| Last game: Def. Air Force 20-13 (Dec. 31) | ||||
| 15. | 9-4 | 619 | 10 | |
| Last game: Lost to No. 22 Auburn 13-9 (Jan. 1) | ||||
| 16. | 9-4 | 579 | 22 | |
| Last game: Def. No. 10 Penn State 13-9 (Jan. 1) | ||||
| 17. | 10-3 | 525 | 12 | |
| Last game: Lost to No. 17 N.C. State 28-6 (Jan. 1) | ||||
| 18. | 9-4 | 486 | 23 | |
| Last game: Def. Oregon State 38-13 (Dec. 26) | ||||
| 19. | 11-2 | 333 | 24 | |
| Last game: Def. Louisville 38-15 (Dec. 18) | ||||
| 20. | 9-4 | 297 | 13 | |
| Last game: Lost to Virginia 48-22 (Dec. 28) | ||||
| 21. | 9-5 | 291 | 14 | |
| Last game: Lost to Wisconsin 31-28 (Dec. 28) | ||||
| 22. | 10-2 | 274 | NR | |
| Last game: Def. No. 21 Colorado State 17-3 (Dec. 31) | ||||
| 23. | 9-5 | 219 | 16 | |
| Last game: Lost to No. 4 Georgia 26-13 (Jan. 1) | ||||
| 24. | 8-5 | 145 | 20 | |
| Last game: Lost to No. 11 Michigan 38-30 (Jan. 1) | ||||
| 25. | 9-5 | 141 | NR | |
| Last game: Def. No. 13 West Virginia 48-22 (Dec. 28) | ||||
| OTHERS RECEIVING VOTES Boston College 129, Colorado State 100, Texas Tech 60, South Florida 28, LSU 25, Fresno State 19, Oklahoma State 17, Hawaii 8, Minnesota 6, Air Force 4, Wisconsin 4, Tennessee 2, North Texas 2, Bowling Green 2, UCLA 1. DROPPED FROM RANKINGS Colorado State 21, LSU 25. |
||||
Hate Miami (Gator Fan) but they did get screwed.
Surprised me and lost with class.
If they had won I don't think you would have seen much class.
But that's not what this measures, or we'd have Las Vegas determine who is the national champ.
Ohio State won the game, and they were undefeated for the year. You couldn't ask more of them, other than scheduling stuff. The case is pretty much closed in my book.
it's obsolete.
Can't wait till next year...
hehehehe
Every replay made the call look worse.
In the end, that holding call didn't end the game...OSU stopping UM from putting it in the end-zone did. The game didn't end on an official's call - but would have if what you insist on had happened.
His leg probably would have been better if the bones had snapped like Krumrie (Though Krumries came from making a cut with no contact to it). I really hope McGahee recovers fully.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.