Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: kiryandil

You missed the biggest one of them all...Hudson County. I would say it is more corrupt than Cook County Il.


202 posted on 10/13/2021 5:31:19 PM PDT by frogjerk (I will not do business with fascists)
[ Post Reply | Private Reply | To 174 | View Replies ]


To: frogjerk
Hudson wasn't actually that bad this time.

It was only 118% more for Joek in 2020, and Trump actually got 10,000 more votes than McLame did in 2008.

Bergen was at 127%, Morris was at 137%, and Somerset was at 140% over Bammy in 2008.

Remember, I don't know a thing about New Jersey. :)

218 posted on 10/13/2021 5:45:35 PM PDT by kiryandil (China Joe and Paycheck Hunter - the Chink in America's defenses)
[ Post Reply | Private Reply | To 202 | View Replies ]

To: frogjerk; one guy in new jersey
					   Obama 08	Trump	Biden
					   minus	minus	div
	        Biden	 Trump	   total   Biden 20	McCain	Obama
Atlantic	 73,808	  64,438  140,441   -5,978	14,536	109%
Bergen	        285,967  204,417  497,838  -60,600	18,299	127%
Burlington	154,595	 103,345  262,650  -23,376	13,719	118%
Camden	        175,065	  86,207  265,599  -15,806	12,388	110%
Cape May	 23,941	  33,158   57,933   -1,048	 5,870	105%
Cumberland	 32,742	  28,952   62,575    2,177	 6,592	94%
Essex	        266,820	  75,475  345,311  -26,514	 1,412	111%
Gloucester	 86,702	  83,340  173,453   -9,435	23,025	112%
Hudson	        181,452	  65,698  250,458  -27,312	10,338	118%
Hunterdon	 39,457	  43,153   84,673   -9,681	 4,061	133%
Mercer	        122,532	  51,641  177,223  -14,606	 1,418	114%
Middlesex	226,250	 143,467  375,692  -32,438	19,772	117%
Monmouth	181,291	 191,808  378,390  -32,554	31,375	122%
Morris	        153,881	 141,134  300,917  -41,606	 8,803	137%
Ocean	        119,456	 217,740  342,746   -9,267	57,063	108%
Passaic	        129,097	  92,009  224,330  -15,840	19,457	114%
Salem	         14,479	  18,827   34,042    1,565	 4,011	90%
Somerset	111,173	  71,996  186,891  -31,852	 1,911	140%
Sussex	         34,481	  51,698   88,352   -5,641	 7,514	120%
Union	        170,245	  80,002  254,041  -28,828	 1,234	120%
Warren	         24,901	  34,769   61,057   -4,273	 7,269	121%

227 posted on 10/13/2021 5:54:49 PM PDT by kiryandil (China Joe and Paycheck Hunter - the Chink in America's defenses)
[ Post Reply | Private Reply | To 202 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson