Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: Jim Robinson; All
 





      



6 posted on 11/13/2020 9:37:45 AM PST by Fiddlstix (Warning! This Is A Subliminal Tagline! Read it at your own risk!(Presented by TagLines R US))
[ Post Reply | Private Reply | To 5 | View Replies ]


To: Everybody
You Know The Drill
Click the Pic


7 posted on 11/13/2020 9:40:29 AM PST by Fiddlstix (Warning! This Is A Subliminal Tagline! Read it at your own risk!(Presented by TagLines R US))
[ Post Reply | Private Reply | To 6 | View Replies ]

To: Everybody
2020 Q4 Summary


Q-t-D Receipts
  $48,715.95
(includes monthlies to-date)

Monthlies
  $12,812.65
(pledged, not actual receipts)



   2020 Q4 Scoreboard — ranked by total receipts   


Rank Location Receipts Monthlies
Total # Avg/Per Total # Avg/Per
1
California
$8,375.00 167 $50.15 $1,571.00 77 $20.40
2
Texas
4,423.00 122 36.25 1,169.00 60 19.48
3
Florida
2,281.00 78 29.24 823.00 40 20.58
4 Pennsylvania 1,854.00 58 31.97 444.00 24 18.50
5 New York 1,846.66 52 35.51 446.66 25 17.87
6 Arizona 1,805.00 49 36.84 400.00 19 21.05
7 Illinois 1,635.00 43 38.02 365.00 15 24.33
8 Maryland 1,553.00 32 48.53 280.00 16 17.50
9 Virginia 1,450.00 53 27.36 375.00 20 18.75
10 New Jersey 1,385.00 33 41.97 150.00 8 18.75
11 Ohio 1,310.00 42 31.19 290.00 18 16.11
12 North Carolina 1,260.00 42 30.00 355.00 18 19.72
13 Washington 1,207.00 48 25.15 544.00 29 18.76
14 Massachusetts 1,195.00 40 29.88 305.00 13 23.46
15 Georgia 1,188.33 36 33.01 468.33 18 26.02
16 Tennessee 765.00 28 27.32 250.00 12 20.83
17 Missouri 761.00 27 28.19 274.00 13 21.08
18 Michigan 725.00 35 20.71 275.00 17 16.18
19 Alabama 705.00 32 22.03 320.00 18 17.78
20 Colorado 670.00 26 25.77 210.00 12 17.50
21 Indiana 641.00 20 32.05 140.00 7 20.00
22 South Carolina 640.00 20 32.00 170.00 11 15.45
23 Kansas 626.66 12 52.22 73.33 6 12.22
24 Louisiana 585.00 17 34.41 175.00 9 19.44
25 Oregon 532.45 23 23.15 240.00 13 18.46
26 Montana 485.00 8 60.62 15.00 2 7.50
27 Kentucky 485.00 14 34.64 100.00 5 20.00
28 Canada 475.00 7 67.86 25.00 2 12.50
29 Connecticut 460.00 10 46.00 165.00 5 33.00
30 New Mexico 459.50 23 19.98 179.00 9 19.89
31 Oklahoma 425.35 17 25.02 160.00 9 17.78
32 Arkansas 410.00 11 37.27 30.00 3 10.00
33 Utah 395.00 9 43.89 90.00 3 30.00
34 Minnesota 381.00 18 21.17 145.00 6 24.17
35 Nevada 381.00 12 31.75 43.00 5 8.60
36 Wisconsin 330.00 13 25.38 189.00 10 18.90
37 New Hampshire 310.00 8 38.75 140.00 5 28.00
38 Iowa 300.00 7 42.86 50.00 2 25.00
39 Idaho 295.00 17 17.35 180.00 10 18.00
40 Maine 260.00 8 32.50 90.00 5 18.00
41 Mississippi 185.00 5 37.00
42 Nebraska 180.00 4 45.00 10.00 1 10.00
43 West Virginia 170.00 2 85.00 33.33 1 33.33
44 United Kingdom 140.00 3 46.67 65.00 2 32.50
45 South Dakota 120.00 8 15.00 25.00 3 8.33
46 Australia 100.00 1 100.00
47 Hawaii 90.00 3 30.00
48 Delaware 75.00 5 15.00 40.00 3 13.33
49 Alaska 45.00 3 15.00 55.00 4 13.75
50 North Dakota 40.00 2 20.00 20.00 1 20.00
51 Vermont 30.00 2 15.00 30.00 2 15.00
52 Puerto Rico 25.00 1 25.00
53 Rhode Island 20.00 1 20.00 20.00 1 20.00
54 Norway 20.00 2 10.00 10.00 1 10.00
55 Congo 20.00 1 20.00
56 Germany 20.00 1 20.00
57 United States 20.00 1 20.00
Never Never Land 2,145.00 91 23.57 790.00 54 14.63
58 locations total $48,715.95 1,453 $33.53 $12,812.65 672 $19.07



12 posted on 11/13/2020 3:33:33 PM PST by Fiddlstix (Warning! This Is A Subliminal Tagline! Read it at your own risk!(Presented by TagLines R US))
[ Post Reply | Private Reply | To 6 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson