Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: everyone
   2020 Q2 Scoreboard — ranked by total receipts   


Rank Location Receipts Monthlies
Total # Avg/Per Total # Avg/Per
1
California
$4,382.00 129 $33.97 $1,496.00 75 $19.95
2
Texas
3,749.00 112 33.47 1,325.00 62 21.37
3
Florida
2,910.00 82 35.49 977.00 46 21.24
4 Pennsylvania 2,134.00 58 36.79 484.00 26 18.62
5 Arizona 2,042.00 48 42.54 440.00 20 22.00
6 New York 1,911.66 52 36.76 431.66 23 18.77
7 Illinois 1,270.00 39 32.56 385.00 17 22.65
8 Georgia 1,203.33 35 34.38 458.33 18 25.46
9 Massachusetts 1,180.00 33 35.76 345.00 14 24.64
10 Ohio 1,120.00 29 38.62 295.00 18 16.39
11 New Jersey 1,100.00 29 37.93 100.00 6 16.67
12 Maryland 1,094.00 31 35.29 320.00 18 17.78
13 Virginia 1,047.50 44 23.81 390.00 21 18.57
14 Washington 1,011.00 43 23.51 544.00 28 19.43
15 North Carolina 990.00 38 26.05 350.00 20 17.50
16 Oregon 929.16 23 40.40 220.00 14 15.71
17 South Carolina 900.00 24 37.50 210.00 14 15.00
18 Tennessee 867.00 27 32.11 232.00 12 19.33
19 Connecticut 790.00 17 46.47 165.00 5 33.00
20 Missouri 754.00 26 29.00 274.00 13 21.08
21 Michigan 720.00 28 25.71 270.00 18 15.00
22 Wisconsin 695.00 15 46.33 164.00 8 20.50
23 Colorado 645.92 21 30.76 300.92 14 21.49
24 Oklahoma 640.35 24 26.68 200.00 10 20.00
25 Nevada 616.00 16 38.50 43.00 5 8.60
26 Alabama 500.00 27 18.52 375.00 21 17.86
27 Indiana 436.00 17 25.65 170.00 9 18.89
28 New Mexico 354.50 19 18.66 124.00 8 15.50
29 Louisiana 340.00 11 30.91 155.00 9 17.22
30 Maine 335.00 7 47.86 60.00 4 15.00
31 Idaho 330.00 18 18.33 180.00 10 18.00
32 New Hampshire 323.35 8 40.42 110.00 4 27.50
33 Canada 305.00 14 21.79 30.00 3 10.00
34 United Kingdom 260.00 6 43.33 65.00 2 32.50
35 Mississippi 240.00 7 34.29 50.00 2 25.00
36 Minnesota 231.00 14 16.50 183.00 9 20.33
37 Utah 202.00 6 33.67 140.00 4 35.00
38 West Virginia 180.00 3 60.00 33.33 1 33.33
39 Iowa 175.00 6 29.17 50.00 2 25.00
40 Kansas 130.00 6 21.67 60.00 5 12.00
41 Arkansas 125.00 7 17.86 60.00 4 15.00
42 Kentucky 115.00 5 23.00 135.00 5 27.00
43 Nebraska 110.00 2 55.00
44 Delaware 105.00 7 15.00 50.00 4 12.50
45 Montana 75.00 4 18.75 65.00 3 21.67
46 South Dakota 75.00 6 12.50 25.00 3 8.33
47 Vermont 50.00 3 16.67 30.00 2 15.00
48 Germany 50.00 2 25.00
49 Hawaii 50.00 1 50.00 100.00 1 100.00
50 Hong Kong 50.00 1 50.00
51 Alaska 45.00 3 15.00 55.00 4 13.75
52 Rhode Island 40.00 2 20.00 20.00 1 20.00
53 North Dakota 40.00 2 20.00 20.00 1 20.00
54 Puerto Rico 25.00 1 25.00
55 France 20.00 1 20.00
56 Norway 10.00 1 10.00 10.00 1 10.00
Never Never Land 1,725.00 75 23.00 765.00 51 15.00
57 locations total $41,753.77 1,315 $31.75 $13,540.24 698 $19.40

10 posted on 05/09/2020 9:04:21 AM PDT by deoetdoctrinae (Gun-free zones are playgrounds for criminals.)
[ Post Reply | Private Reply | To 8 | View Replies ]


To: All

FREE REPUBLIC NEEDS YOUR SUPPORT




IT'S TIME TO CLICK THE CLOCK AND




*THANK YOU DONORS*

11 posted on 05/09/2020 9:33:49 AM PDT by MEG33 (Help Shorten FReepathons......DONATE MONTHLY)
[ Post Reply | Private Reply | To 10 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson