80'' of snow is a lot!
Here are the latest snowfall totals from the National Weather Service in Boston, Rob Macedo, the SKYWARN Coordinator for the National Weather Service in Taunton, and WBZ-TV Weather Watchers.
Ludlow | 18.0″ | |
Monson | 17.3″ | |
Granby | 17.2″ | |
Westfield | 17.0″ | |
Athol | 16.5″ | |
Hubbardston | 16.1″ | |
Springfield | 16.0″ | |
Ashburnham | 14.5″ | |
Chelsea | 14.5″ | |
Fitchburg | 14.5″ | |
North Adams | 14.0″ | |
Taunton | 13.5″ | |
Pepperell | 13.0″ | |
Sterlin | 13.0″ | |
Dartmouth | 12.8″ | |
Gardner | 12.5″ | |
Hingham | 12.0″ | |
Rockland | 12.0″ | |
South Boston | 12.0″ | |
Middleboro | 11.2″ | |
Acushnet | 11.0″ | |
Fairhaven | 11.0″ | |
Lynn | 11.0″ | |
New Bedford | 11.0″ | |
Peabody | 11.0″ | |
Pembroke | 11.0″ | |
Taunton | 11.0″ | |
Lancaster | 10.5″ | |
Oxford | 10.5″ | |
Worcester | 10.5″ | http://boston.cbslocal.com/2017/02/09/snow-totals-massachusetts-noreaster-wbz-weather-feburary-9/ |
I’m just gonna stay down here and shovel sunshine.