Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: Minnesota; southcarolina; Texas; Virginia; Washington; Freeper; Patriot; Donors; California; ...
JIM POSTED MORE OF YOUR GENEROUS DONATIONS!!
THANK YOU ALL VERY MUCH!


Thank you very much, dearest onyx!!
WHOA - FIRST TIME I'M SEEING THIS!
SHAME ON ME!!
I APOLOGIZE TO OUR PATRIOT DONORS!!



Woo hoo!!

And this just in:

$1,000.00 from Minnesota
$50.00 from Washington
$25.00 from Texas
$10.00 monthly from Virginia
$20.00 from South Carolina

Thank you all very much!!

Woo hoo!! Over the top!!

FReepers are the absolute greatest!!

God bless.









JIM POSTED MORE OF YOUR GENEROUS DONATIONS!!
THANK YOU ALL VERY MUCH!


Thank you very much, ButThreeLeftsDo!!

Woo hoo!!

And this just in:

$25.00 from Massachusetts
$50.00 from California
$50.00 from Texas

Thank you all very much!!

FReepers are the absolute greatest!!

God bless.






128 posted on 09/05/2016 8:27:23 PM PDT by onyx (YOU'RE POSTING HERE, SO DONATE MONTHLY! NOT NICE TO FREEPLOAD!)
[ Post Reply | Private Reply | To 88 | View Replies ]


To: FReepers; Patriots; Donors
Free Republic 3rd Quarter Fundraising Target: $88,000 Receipts & Pledges to-date: $88,233
100%
Woo hoo!! Over the top!! Thank you all very much!! God bless.







Thank You Wonderful, Fabulous FReeper PATRIOT DONORS!!!!

YOUR LOYAL SUPPORT IS TRULY & GREATLY APPRECIATED!


THANK YOU SO MUCH,

CALIFORNIA, MASSACHUSETTS, MINNESOTA,
SOUTH CAROLINA, 2 TEXAS, VIRGINIA and WASHINGTON
FReeper-Patriots!!


Thank you all very much!
Woo hoo!!

Over the top!!

FReepers are the absolute greatest!!

God bless.



The Place for Conservatives




   2016 Q3 Scoreboard — ranked by total receipts   


Rank Location Receipts Monthlies
Total # Avg/Per Total # Avg/Per
1
California
$10,661.00 242 $44.05 $888.00 58 $15.31
2
Texas
6,777.00 230 29.47 1,298.00 74 17.54
3
Florida
4,863.83 170 28.61 1,198.00 56 21.39
4 Washington 3,287.00 98 33.54 412.00 20 20.60
5 Pennsylvania 3,285.00 87 37.76 295.00 20 14.75
6 Colorado 3,100.00 63 49.21 258.34 13 19.87
7 New York 2,960.00 108 27.41 335.00 25 13.40
8 Arizona 2,525.00 73 34.59 485.00 24 20.21
9 North Carolina 2,289.97 76 30.13 340.00 20 17.00
10 Virginia 2,285.00 72 31.74 395.00 22 17.95
11 Maryland 1,895.00 52 36.44 380.00 16 23.75
12 Ohio 1,876.00 57 32.91 250.00 17 14.71
13 Missouri 1,795.00 53 33.87 260.00 14 18.57
14 Oregon 1,644.56 39 42.17 210.00 13 16.15
15 New Jersey 1,570.00 45 34.89 160.00 6 26.67
16 Minnesota 1,560.00 31 50.32 150.00 7 21.43
17 Illinois 1,558.00 67 23.25 259.00 15 17.27
18 Georgia 1,425.00 54 26.39 237.50 17 13.97
19 Tennessee 1,170.00 49 23.88 225.00 14 16.07
20 South Carolina 1,078.00 28 38.50 145.00 9 16.11
21 Massachusetts 1,047.00 48 21.81 320.00 16 20.00
22 Alabama 985.00 29 33.97 250.00 12 20.83
23 Michigan 925.00 47 19.68 215.00 16 13.44
24 Mississippi 870.00 19 45.79 180.00 7 25.71
25 Nevada 865.00 23 37.61 100.00 8 12.50
26 Oklahoma 845.00 27 31.30 180.00 10 18.00
27 Connecticut 844.00 24 35.17 235.00 8 29.38
28 Indiana 795.00 36 22.08 180.00 13 13.85
29 Louisiana 770.00 16 48.12 145.00 7 20.71
30 South Dakota 720.00 17 42.35 60.00 5 12.00
31 Idaho 645.41 20 32.27 137.00 7 19.57
32 Wisconsin 637.43 24 26.56 257.00 9 28.56
33 New Mexico 558.00 19 29.37 79.00 3 26.33
34 Utah 540.00 15 36.00 180.00 7 25.71
35 New Hampshire 526.70 20 26.34 160.00 7 22.86
36 Maine 500.00 17 29.41 60.00 5 12.00
37 Arkansas 485.00 14 34.64 70.00 4 17.50
38 Montana 475.00 6 79.17 20.00 1 20.00
39 Kansas 430.00 12 35.83 75.00 5 15.00
40 Canada 293.00 13 22.54 20.00 1 20.00
41 Iowa 290.00 9 32.22 30.00 2 15.00
42 West Virginia 260.00 6 43.33 10.00 1 10.00
43 Sweden 250.00 1 250.00
44 Kentucky 235.00 11 21.36 20.00 1 20.00
45 Alaska 220.00 9 24.44 60.00 4 15.00
46 Delaware 205.00 12 17.08 50.00 4 12.50
47 United Kingdom 175.00 4 43.75 65.00 2 32.50
48 Nebraska 170.00 8 21.25 35.00 4 8.75
49 Vermont 140.00 4 35.00 10.00 1 10.00
50 Switzerland 100.00 1 100.00
51 District of Columbia 100.00 2 50.00 50.00 1 50.00
52 Armed Forces - Europe 100.00 1 100.00
53 North Dakota 80.00 4 20.00 10.00 1 10.00
54 Norway 70.00 3 23.33 10.00 1 10.00
55 Germany 70.00 2 35.00
56 Hawaii 65.00 4 16.25 30.00 2 15.00
57 Wyoming 50.00 1 50.00
58 Zambia 50.00 1 50.00
59 Australia 40.00 2 20.00
60 Philippines 30.00 3 10.00 5.00 1 5.00
61 El Salvador 30.00 1 30.00
62 Cuba 30.00 1 30.00
63 Puerto Rico 25.00 1 25.00
64 Japan 20.00 2 10.00 10.00 1 10.00
65 Rhode Island 20.00 1 20.00 20.00 1 20.00
66 Armed Forces - Pacific 10.00 1 10.00
Never Never Land 3,545.00 161 22.02 591.00 48 12.31
67 locations total $77,741.90 2,396 $32.45 $12,109.84 686 $17.65

129 posted on 09/05/2016 8:39:07 PM PDT by onyx (YOU'RE POSTING HERE, SO DONATE MONTHLY! NOT NICE TO FREEPLOAD!)
[ Post Reply | Private Reply | To 128 | View Replies ]

To: onyx; ButThreeLeftsDo; JustAmy; trisham; RedMDer; musicman; MEG33; deoetdoctrinae; xzins; ...

Thank you very much, dearest onyx!!

FReepers are indeed awesome people.

This month marks the twentieth year for Free Republic and the FReepers have never let us down. Through thick and thin, drought or flood, good times, hard times, lawsuits, troll attacks, denial of service attacks, hardware/software bugs, sickness, health, surgery, bereavement, lost friends, bad luck, good luck, no luck, break downs, failure, success, great times, all times—FReepers are always there with love, support, encouragement, knowledge, expertise, forgiveness and especially with prayer. With God all things are possible.

Thank you all very much.

God bless.


131 posted on 09/05/2016 8:49:06 PM PDT by Jim Robinson (Resistance to tyrants is obedience to God!)
[ Post Reply | Private Reply | To 128 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson