Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: SunkenCiv

If the season were to end today....

Seattle Seahawks 8 1 0 0.889
New Orleans Saints 6 2 0 0.750
Green Bay Packers 5 2 0 0.714
Dallas Cowboys 5 4 0 0.556

San Francisco 49ers 6 2 0 0.750
Detroit Lions 5 3 0 0.625
Carolina Panthers 5 3 0 0.625

Chicago Bears 4 3 0 0.571
Arizona Cardinals 4 4 0 0.500
Philadelphia Eagles 4 5 0 0.444
Washington Redskins 3 5 0 0.375
St. Louis Rams 3 6 0 0.333
Atlanta Falcons 2 6 0 0.250
New York Giants 2 6 0 0.250
Minnesota Vikings 1 7 0 0.125
Tampa Bay Buccaneers 0 8 0 0.000


61 posted on 11/03/2013 4:48:33 PM PST by Perdogg (Ted Cruz-Rand Paul 2016)
[ Post Reply | Private Reply | To 58 | View Replies ]


To: Perdogg

Kansas City Chiefs 9 0 0 1.000
New England Patriots 7 2 0 0.778
Indianapolis Colts 5 2 0 0.714
Cincinnati Bengals 6 3 0 0.667

Denver Broncos 7 1 0 0.875
New York Jets 5 4 0 0.556

San Diego Chargers 4 4 0 0.500
Miami Dolphins 4 4 0 0.500
Tennessee Titans 4 4 0 0.500
Baltimore Ravens 3 5 0 0.375
Oakland Raiders 3 5 0 0.375
Cleveland Browns 4 5 0 0.444
Buffalo Bills 3 6 0 0.333
Pittsburgh Steelers 2 6 0 0.250
Houston Texans 2 5 0 0.286
Jacksonville Jaguars 0 8 0 0.000


63 posted on 11/03/2013 4:55:05 PM PST by Perdogg (Ted Cruz-Rand Paul 2016)
[ Post Reply | Private Reply | To 61 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson