!SFO 06/005 SFO NAV ILS RWY 28L GP OTS WEF 1306011400-1308222359
!SFO 06/004 SFO NAV ILS RWY 28R GP OTS WEF 1306011400-1308222359 "
Dimensions: | 11381 x 200 ft. / 3469 x 61 m | ||||
Surface: | asphalt/grooved, in good condition | ||||
Weight bearing capacity: |
|
||||
Runway edge lights: | high intensity | ||||
RUNWAY 10R | RUNWAY 28L | ||||
Latitude: | 37-37.577402N | 37-36.702548N | |||
Longitude: | 122-23.586325W | 122-21.500520W | |||
Elevation: | 7.2 ft. | 12.7 ft. | |||
Gradient: | 0.1% | 0.1% | |||
Traffic pattern: | right | left | |||
Runway heading: | 100 magnetic, 117 true | 280 magnetic, 297 true | |||
Displaced threshold: | no | 300 ft. | |||
Declared distances: | TORA:11381 TODA:11381 ASDA:10704 LDA:10704 | TORA:11381 TODA:11381 ASDA:10981 LDA:10681 | |||
Markings: | precision, in good condition | precision, in good condition | |||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (2.85 degrees glide path) | |||
RVR equipment: | touchdown, midfield, rollout | touchdown, midfield, rollout | |||
Runway end identifier lights: | no | no | |||
Centerline lights: | yes | yes | |||
Touchdown point: | yes, no lights | yes, no lights | |||
Instrument approach: | ILS/DME | ||||
Obstructions: | 87 ft. tower, marked and lighted, 3875 ft. from runway, 950 ft. right of centerline, 42:1 slope to clear | none |
The NTSB had a press conference a couple of hours ago.
In the interviews with the pilots, they described the PAPI as operational.