Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: onyx; trisham; TheOldLady; DJ MacWoW; JoeProBono; RedMDer; musicman; Lady Jag; MEG33; STARWISE; ...

Thank you very much, dearest onyx!!

Woo hoo!!

And this just in:

$10.00 monthly from Utah
$20.00 monthly from Pennsylvania
$35.00 from Canada

Thank you all very much!!

Your loyal support keeps FR alive and is greatly appreciated!!

FReepers ROCK!!


23 posted on 05/24/2013 4:30:57 PM PDT by Jim Robinson (Resistance to tyrants is obedience to God!!)
[ Post Reply | Private Reply | To 1 | View Replies ]


To: FReepers; FRiends; Patriots

Donate here!



14 posted on 11/07/2011 5:09:59 PM PST by SunkenCiv (It's never a bad time to FReep this link -- https://secure.freerepublic.com/donate/)

DON'T TREAD ON ME!!



28 posted on 05/24/2013 4:42:30 PM PDT by RedMDer (You are Free Republic. There are no outside influences. Just us, all of us. Please donate today!)
[ Post Reply | Private Reply | To 23 | View Replies ]

THANK YOU FREEPER IN CANADA!!!
WooHoo! Canada!


WooHoo!!

GO Pennsylvania!

THANK YOU
VERY MUCH,

PA FReeper!!!


The Place for Conservatives
WooHoo!!

GO Utah!

THANK YOU VERY MUCH!!!!


The Place for Conservatives

29 posted on 05/24/2013 4:43:30 PM PDT by moose07 (the truth will out ,one day. This is not the post you are looking for ....move along now....)
[ Post Reply | Private Reply | To 23 | View Replies ]

To: FReepers; Patriots
Thank You Wonderful, Fabulous FReeper PATRIOT DONORS!!!!

YOUR LOYAL SUPPORT IS TRULY & GREATLY APPRECIATED!


THANK YOU SO MUCH, CANADA, PENNSYLVANIA, & UTAH FReepers!!!!

Thank you all very much!

Your loyal support keeps FR alive and is greatly appreciated!!

FReepers ROCK!!

~Jim



FR Needs Everyone to Contribute!


God Bless and Keep You All

Every Donation Counts! Make yours Monthly, if you can!
Please Support Your Beloved FR Today
The Place for Conservatives

   2013 Q2 Scoreboard — ranked by total receipts   


Rank Location Receipts Monthlies
Total # Avg/Per Total # Avg/Per
1
California
$8,461.00 207 $40.87 $1,058.00 71 $14.90
2
Texas
6,425.67 193 33.29 1,226.50 77 15.93
3
Florida
3,474.00 116 29.95 851.00 48 17.73
4 Pennsylvania 3,395.00 72 47.15 290.00 20 14.50
5 North Carolina 2,070.00 49 42.24 360.00 19 18.95
6 New York 1,964.00 56 35.07 255.00 20 12.75
7 Maryland 1,786.00 45 39.69 267.50 16 16.72
8 Ohio 1,777.00 56 31.73 291.00 21 13.86
9 Virginia 1,678.00 67 25.04 452.00 29 15.59
10 Wisconsin 1,597.00 19 84.05 157.00 9 17.44
11 Colorado 1,594.00 46 34.65 270.00 15 18.00
12 Washington 1,517.00 49 30.96 347.00 19 18.26
13 Arizona 1,500.00 34 44.12 245.00 16 15.31
14 Connecticut 1,491.00 18 82.83 50.00 4 12.50
15 Alabama 1,220.00 30 40.67 265.00 13 20.38
16 New Jersey 1,220.00 30 40.67 105.00 6 17.50
17 Illinois 1,215.00 40 30.38 146.00 10 14.60
18 Tennessee 1,147.50 34 33.75 145.00 12 12.08
19 Georgia 1,142.00 38 30.05 250.00 19 13.16
20 Arkansas 950.00 19 50.00 130.00 7 18.57
21 Alaska 895.00 14 63.93 110.00 3 36.67
22 South Carolina 850.00 26 32.69 155.00 11 14.09
23 Michigan 849.67 35 24.28 176.67 12 14.72
24 Massachusetts 798.00 34 23.47 221.00 13 17.00
25 Mississippi 792.00 24 33.00 241.00 9 26.78
26 Nevada 781.00 21 37.19 75.00 6 12.50
27 Missouri 745.00 28 26.61 190.00 13 14.62
28 Oklahoma 725.00 19 38.16 250.00 12 20.83
29 Minnesota 634.00 31 20.45 180.00 13 13.85
30 New Hampshire 570.00 10 57.00 90.00 5 18.00
31 Louisiana 568.00 15 37.87 88.00 7 12.57
32 New Mexico 560.00 18 31.11 70.00 5 14.00
33 Oregon 555.00 23 24.13 120.00 8 15.00
34 Kansas 465.00 26 17.88 185.00 13 14.23
35 Idaho 380.00 15 25.33 65.00 5 13.00
36 Indiana 335.00 22 15.23 165.00 14 11.79
37 Nebraska 320.00 9 35.56 30.00 3 10.00
38 Iowa 300.00 8 37.50 50.00 3 16.67
39 Kentucky 285.00 9 31.67 50.00 2 25.00
40 United Kingdom 280.00 5 56.00 30.00 1 30.00
41 Utah 250.00 7 35.71 110.00 4 27.50
42 South Dakota 235.00 9 26.11 25.00 3 8.33
43 Montana 220.00 8 27.50 15.00 2 7.50
44 Sweden 200.00 1 200.00
45 Hawaii 195.00 12 16.25 70.00 5 14.00
46 West Virginia 165.00 3 55.00 30.00 1 30.00
47 Hong Kong 150.00 1 150.00
48 Switzerland 150.00 1 150.00
49 Canada 122.00 10 12.20 35.00 3 11.67
50 Rhode Island 115.00 5 23.00 30.00 1 30.00
51 Australia 103.00 3 34.33
52 Delaware 95.00 6 15.83 10.00 1 10.00
53 Vermont 85.00 3 28.33 70.00 3 23.33
54 Maine 69.00 4 17.25 27.00 2 13.50
55 Norway 50.00 1 50.00 20.00 1 20.00
56 Philippines 50.00 1 50.00
57 El Salvador 30.00 1 30.00
58 Puerto Rico 25.00 1 25.00
59 Thailand 25.00 1 25.00
60 District of Columbia 20.00 2 10.00 10.00 1 10.00
61 Germany 20.00 1 20.00
62 Israel 20.00 2 10.00
63 France 20.00 1 20.00
64 Japan 20.00 1 20.00
65 Jamaica 20.00 1 20.00
66 North Dakota 20.00 1 20.00
67 Armed Forces - Pacific 13.00 3 4.33 5.00 1 5.00
68 Wyoming 10.00 1 10.00 10.00 1 10.00
Never Never Land 2,071.00 101 20.50 715.00 64 11.17
69 locations total $61,879.84 1,802 $34.34 $10,884.67 702 $15.51

30 posted on 05/24/2013 4:48:07 PM PDT by onyx (Please Support Free Republic - Donate Monthly! If you want on Sarah Palin's Ping List, Let Me know!)
[ Post Reply | Private Reply | To 23 | View Replies ]

To: onyx; Monthly Donors


Thank you very much, Utah and Pennsylvania FReepers!!

The New Monthly Donor Count!!

Five Rounds of 10 New Monthly Donors are Complete!!
Thank you, upchuck!! Thank you, LibLieSlayer!!
Thank you, BooBoo1000!! Thank you, glock rocks!!
Thank you, Little Bill!!

The Count for Round 6 is 3!!

These FReepers have paid or will pay $10 for each New Monthly Sign-up!!
somebody has prepaid for Round 6!!
Tijeras_Slim will sponsor Round 7!!

WOO HOO!! THERE ARE 53 NEW MONTHLY DONORS SO FAR THIS FREEPATHON!!
Including 8 New Dollar-A-Day Donors!!





42 posted on 05/24/2013 5:08:53 PM PDT by TheOldLady
[ Post Reply | Private Reply | To 23 | View Replies ]

To: Jim Robinson

Thank you Utah, Pennsylvania and Canada!


86 posted on 05/24/2013 8:28:34 PM PDT by Alamo-Girl
[ Post Reply | Private Reply | To 23 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson