Posted on 11/12/2012 8:00:31 PM PST by chessplayer
Hostess Brands Inc. is permanently closing three bakeries following a nationwide strike by its bakers union.
The maker of Twinkies, Ding Dongs and Wonder Bread said Monday that the strike has prevented it from producing and delivering products, and it is closing bakeries in Seattle, St. Louis and Cincinnati. The facilities employ 627 workers.
Thousands of members of the Bakery, Confectionery, Tobacco Workers and Grain Millers International Union went on strike Nov. 9 to protest cuts to wages and benefits under a new contract offer, which the union rejected in September. Union officials say the company stopped contributing to workers' pensions last year.
Hostess has argued that workers must make concessions as it tries to improve its financial position.
(Excerpt) Read more at king5.com ...
Hope and Change is a B!tch isn’t it?
Doesn't seem fair now that pot is legal in WA.
What morons strike at a bankrupt company??
Well, those food stamps can go for that other thing now.
Union morons apparently.
Union morons
I wonder who got this union’s endorsement/cash.
What morons strike at a bankrupt company??
Unions. Well, now the union has put them out of work. But hey, at least the union thugs still have their 3 cars and a swimming pool.
SINCE OBAMA WAS RE-ELECTED! 5 working days!
November 13 , 2012
NBCUniversal - 500
Dana Corporation - Warns Employees of Poss. Layoffs
Mississippi County Arkansas - About 12 Layoffs
TMX Group ( International ) - Plans to Cut 100 Jobs
November 12 , 2012
Update: Wingspan Portfolio Advisors - 459 Possible Layoffs
German news agency dapd -100 Layoffs
The Commercial Appeal - Another Round of Layoffs?
Airlines SAS ( International ) - About 6,000 Jobs Lost
_______________________________________________November 10 , 2012
Williamson Bicycle Works Closing at 640 W. Washington Ave Store, Wisconsin
Bakers Footwear Group Begins Liquidating 150 Stores Across the Country
-All Pool Products Plant in McKenzie Tenn.
Christensens Furniture, Charlotte, Michigan
Mountain West Research closed its call center in Idaho Falls
Blockbuster Video Store at 545 N.Telegraph Rd. in Monroe, Michigan
Fishbones General Store in Mount Vernon, NH?
Bartikowsky Jewelers in Wilkes-Barre, PA
The Red Oak Comfort Food and Pie Co in Bloomington, Illinois
House of Shalimar in Ithaca NY
Update: Target Store in Hickory Hollow Area Tenn.
Mike-sell’s Snack Food Co. is closing three Ohio distribution facilities - < 40 Jobs Lost
Richboro’s Patagonia Bar and Grill PA
The Party Warehouse closing 2 Stores Albany, New York
Holland Jewelers located near SouthPark Mall in Moline, Illinois
———————————————————————————————————————— November 9 , 2012
The Pizza Inn restaurant on Hughes Boulevard in Elizabeth City, NC
Waltz Pharmacy in Waldoboro ,Maine
Zac’s Place in Hinsdale, IL
Lone Star Steakhouse at 70th and O streets and Ruby Tuesday at 56th Street in Lincoln, NE
Career Education Corp - Closing 23 Campuses - 900 Jobs Lost, Chicago, Illinois
Handy Hardware to close its 2-year-old Meridian, Miss. warehouse
Shamrock Bar at Payne City’s Rose Avenue. in GA?
———————————————————————————————————————— November 8 , 2012
Caterpillar Inc. will close its plant in Owatonna Minn.
Mount Pleasants Albrecht Sentry Foods, Milwaukee , Wisconsin
The Target store at Manassas Mall, Va.
Millennium Academy in Wake Forest, NC
Target Closing Kissimmee, FL Location
Calgary’s iconic Rideau Music store ( International )
The Andover Gift Shop in Andover, MA
Grand Union Family Markets Closing Storrs Location ,CT
Movie Scene Milford Location, NH
Update: TE Connectivity Closing Greensboro Plant , North Carolina - 620 Layoffs Expected
Gomers Fried Chicken in South Kansas City, MO
Kmart in Homer Glen, Illinois
———————————————————————————————————————— November 7 , 2012
Fresh Market on Pine Street in Burlington, VT.
AGC Glass North America to permanently close its Blue Ridge Plant in Kingsport ,Tenn.
The Target store at Platte and Academy in Colorado Springs, Colorado
Island Colors - A Carolina Beach Clothing Store,Carolina Beach, NC.
The Roses store on Reynold Road in Winston-Salem ,NC
Meanders Kitchen West Seattle location at 6032 California Ave: White Center Location Still Open
Bost Harley-Davidson at 46th Avenue North and Delaware Ave. in West Nashville TN
Townsend Booksellers in Oakland,, CA.
The Kmart store in Parkway Plaza off University Drive in Durham NC - 79 Jobs Lost
ping
Now that right there is funny!!! I don’t care who you are!
bump
HOORAY Hostess! Prepare. Persevere.
Layoff numbers
Organization | # Laid off | Running total | Sector | Notes |
---|---|---|---|---|
AMD | 400 | 400 | Electronics | |
American Coal | 54 | 454 | Energy | |
Ameridose | 790 | 1244 | Health | |
Art Gallery of Windsor | 12 | 1256 | Art Gallery | Canada |
Associated Milk Producers Inc | 130 | 1386 | Agriculture | |
ATI | 172 | 1558 | Education | |
Atlantic Lotto Corp | 16 | 1574 | Gaming | |
Bartikowsky Jewelers | 25 | 1599 | Retail | Business closure |
Brake Parts LLC | 75 | 1674 | Automotive | |
Bristol-Myers Squibb | 479 | 2153 | Health | |
Career Education Corp | 900 | 3053 | Education | |
Caterpillar | 100 | 3153 | Construction Eq | |
Center for Hospice and Palliative Care | 40 | 3193 | Health | |
Cigna | 1300 | 4493 | Health | |
Commerzbank AG | 6000 | 10493 | Finacial Services | Cuts in Germany |
Community Newspaper Holdings Inc | 21 | 10514 | Media | |
Corning | 100 | 10614 | Manufacturing | |
Covidien | 595 | 11209 | Health | |
Crouse Hospital Syracuse | 70 | 11279 | Health | |
CVPH | 17 | 11296 | Health | |
Dana Holding Corp | 7 | 11303 | Automotive | |
dapd | 100 | 11403 | Media | Cuts in Gemany |
DuPont | 64 | 11467 | Defense | Kevlar/Nomex plant. Planning 1500 layoffs 2013. |
Energizer | 1500 | 12967 | Energy | |
Ericsson | 1550 | 14517 | Consumer Electronics | Cuts in Sweden |
Exide | 150 | 14667 | Energy | |
Gameforge Berlin | 20 | 14687 | Online Games | Cuts in Germany |
Groupon | 600 | 15287 | Consumer | |
Hawker Beechcraft | 410 | 15697 | Aerospace | |
Hill-Rom | 200 | 15897 | Med Eq/Dev Mfg | |
Hostess Brands | 627 | 16524 | Food | |
Husqvarna | 600 | 17124 | Tools | Cuts in Sweden |
Iberia | 7000 | 24124 | Airline | Cuts in Spain |
ING | 2350 | 26474 | Finacial Services | |
Kinetic Concepts | 427 | 26901 | Health | |
Lightyear Network Solutions | 14 | 26915 | Software/internet | |
Lower Bucks Hospital | 30 | 26945 | Health | |
Majestic Star Cassino | 80 | 27025 | Entertainment | |
Medtronic | 500 | 27525 | Med Eq/Dev Mfg | |
Mills Manufacturing | 68 | 27593 | Defense | |
Mississippi County AR | 12 | 27605 | Government | |
Momentive Performance Materials | 150 | 27755 | Chemicals | |
Murray Energy Corporation | 48 | 27803 | Energy | |
NBCUniversal | 500 | 28303 | Media | |
New Energy | 40 | 28343 | Energy | |
OCE | 135 | 28478 | Office equip | |
Penn Refrigeration | 40 | 28518 | Commercial Service | |
PerkinElmer | 66 | 28584 | ||
Pratt & Whitney Rockedyne | 100 | 28684 | Aerospace | |
Providence Journal | 23 | 28707 | Media | |
Research in Motion | 200 | 28907 | Consumer Electronics | |
SAS | 6000 | 34907 | Airline | Cuts in Scandinavian countries |
Smith & Nephew | 104 | 35011 | Med Eq/Dev Mfg | |
Southeastern Container | 15 | 35026 | Consumer | |
SRA International | 222 | 35248 | IT Federal contractor | |
St Jude Medical | 300 | 35548 | Health | |
Stryker | 96 | 35644 | Med Eq/Dev Mfg | |
TE Connectivity | 620 | 36264 | Electronics | |
Teco Coal Corporation | 90 | 36354 | Energy | |
The Commercial Appeal | 11 | 36365 | Media | |
TMX Group, Ltd. | 100 | 36465 | Finacial Services | Cuts in Canada |
TurboCare | 88 | 36553 | Energy | |
U.S. Cellular | 980 | 37533 | Electronics | |
Umatilla Chemical Depot | 34 | 37567 | Defense | |
UtahAmerican Energy | 102 | 37669 | Energy | |
Vestas | 3000 | 40669 | Energy | |
Welch Allyn | 275 | 40944 | Med Eq Mfg | |
West Ridge Mine | 102 | 41046 | Energy | |
Westinghouse | 17 | 41063 | Hi Tech Services | |
Westinghouse Anniston | 50 | 41113 | Defense | |
Wingspan Portfolio Advisors | 459 | 41572 | Finacial Services | |
Wright-Patterson | 115 | 41687 | Defense | |
Yakima Regional Medical Center | 10 | 41697 | Health | |
Layoffs without exact number specified
Organization | % Laid off | # Affected | Sector | Notes |
---|---|---|---|---|
Boeing Defense, Space & Security | 30 | Defense | Executive Staff | |
Dana | "A large number" | Automotive | ||
EMD Millipore | 2 | Biotech | ||
Plexus Corp | Manufacturing | |||
Saugerties, NY | Government | |||
SCA | Paper products | |||
Slidell, LA | Government | "Will try to spread equally" | ||
Standard Bank Group | 10 | Banking | London | |
United Blood Services | 10 | Health | All staff | |
Wilkes-Barre, PA | Government | Firefighters | ||
Worker Reduction In Scheduled Time (to below ObamaCare threshold)
Organization | % WRIST | # Affected | Sector | Notes |
---|---|---|---|---|
Darden Restaurants | Food service | |||
JANCOA Janitorial Services | Janitorial Service | |||
Kroger | Grocery | |||
Applebee's | Food service | |||
Papa John's | Food service | |||
Obamanation Communism File.
BUMP
I saw an article earlier than a local company was getting rid of over 200. Wingspan something or other.
Yea, the workers should have hung in there for the boom in demand.
LOL...
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.