Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: DJ MacWoW; onyx; trisham; TheOldLady; JoeProBono; RedMDer; musicman; Lady Jag; MEG33; STARWISE; ...

The sun never sets on Free Republic!!

Woo hoo!!

And this just in:

$20.00 from Never Never Land
$10.00 from Texas
$9.00 from Texas
$20.00 from Never Never Land
$10.00 monthly from Ohio

Thank you all very much!!

We are the resistance!!


172 posted on 02/18/2012 5:28:22 PM PST by Jim Robinson (Rebellion is not just brewing, rebellion is here!!)
[ Post Reply | Private Reply | To 171 | View Replies ]


To: onyx; trisham; TheOldLady; JoeProBono; RedMDer; musicman; Lady Jag; STARWISE
<
Jim Posted Incoming!!!

The sun never sets on Free Republic!!

Woo hoo!!

And this just in:

$20.00 from Never Never Land
$10.00 from Texas
$9.00 from Texas
$20.00 from Never Never Land
$10.00 monthly from Ohio

Thank you all very much!!

We are the resistance!!

173 posted on 02/18/2012 5:30:25 PM PST by DJ MacWoW (America! The wolves are here! What will you do?)
[ Post Reply | Private Reply | To 172 | View Replies ]

To: TheOldLady; onyx; DJ MacWoW; FReepers; All
WooHoo! Thank You New Monthly Donor from Ohio!

The Place for Conservatives
WooHoo!!


178 posted on 02/18/2012 5:36:57 PM PST by RedMDer (Forward With Confidence!)
[ Post Reply | Private Reply | To 172 | View Replies ]

To: FReepers
Thank You Wonderful, Fabulous FReeper DONORS!
YOUR LOYAL SUPPORT IS TRULY APPRECIATED!

THANK YOU VERY MUCH, OHIO, NEVER NEVER LAND, & TEXAS FReepers!!!!

129 NEW MONTHLY DONORS!!
THANK YOU VERY MUCH, OHIO FReeper!!



OPEN ALL NIGHT

The Place for Conservatives


   2012 Q1 Scoreboard — ranked by total receipts   


Rank Location Receipts Monthlies
Total # Avg/Per Total # Avg/Per
1
Texas
$5,808.47 152 $38.21 $1,021.50 60 $17.02
2
California
5,464.18 164 33.32 1,206.00 82 14.71
3
Florida
3,665.00 104 35.24 720.00 43 16.74
4 Ohio 2,228.00 40 55.70 320.00 25 12.80
5 Pennsylvania 2,021.00 53 38.13 300.00 17 17.65
6 Maryland 1,832.50 34 53.90 327.50 22 14.89
7 Virginia 1,792.00 54 33.19 477.00 27 17.67
8 Wisconsin 1,652.00 26 63.54 192.00 12 16.00
9 North Carolina 1,456.00 43 33.86 315.00 22 14.32
10 Alabama 1,443.00 42 34.36 330.00 18 18.33
11 New York 1,358.00 46 29.52 365.00 26 14.04
12 Arizona 1,348.00 44 30.64 320.00 19 16.84
13 Tennessee 1,150.00 40 28.75 155.00 13 11.92
14 Colorado 1,146.50 32 35.83 280.00 18 15.56
15 Washington 1,119.00 34 32.91 375.00 19 19.74
16 Georgia 1,055.00 34 31.03 315.00 22 14.32
17 Michigan 866.67 32 27.08 281.67 17 16.57
18 Missouri 850.00 27 31.48 150.00 9 16.67
19 Illinois 834.00 33 25.27 236.00 14 16.86
20 New Jersey 814.33 21 38.78 128.33 7 18.33
21 Oregon 735.00 23 31.96 170.00 9 18.89
22 Nevada 712.00 14 50.86 106.00 7 15.14
23 Kansas 710.00 23 30.87 105.00 10 10.50
24 Massachusetts 710.00 37 19.19 280.00 16 17.50
25 Mississippi 660.00 20 33.00 134.00 8 16.75
26 Louisiana 627.00 14 44.79 173.00 9 19.22
27 Indiana 546.77 26 21.03 180.00 14 12.86
28 Minnesota 523.00 21 24.90 190.00 14 13.57
29 Oklahoma 520.00 22 23.64 260.00 16 16.25
30 Australia 520.00 3 173.33 10.00 1 10.00
31 Arkansas 475.00 14 33.93 95.00 7 13.57
32 Connecticut 470.00 17 27.65 80.00 5 16.00
33 Kentucky 360.00 10 36.00 140.00 4 35.00
34 Idaho 340.00 14 24.29 120.00 5 24.00
35 New Mexico 320.00 11 29.09 80.00 5 16.00
36 South Carolina 315.00 12 26.25 85.00 7 12.14
37 Alaska 260.00 6 43.33 60.00 3 20.00
38 Utah 250.00 9 27.78 110.00 4 27.50
39 United Kingdom 214.00 6 35.67 20.00 1 20.00
40 South Dakota 210.00 9 23.33 85.00 6 14.17
41 Hawaii 200.00 8 25.00 85.00 5 17.00
42 Maine 197.00 5 39.40 57.00 4 14.25
43 Canada 197.00 14 14.07 15.00 2 7.50
44 Montana 185.00 8 23.12 60.00 3 20.00
45 Iowa 180.00 7 25.71 40.00 2 20.00
46 New Hampshire 143.50 5 28.70 98.50 6 16.42
47 Vermont 130.00 5 26.00 50.00 1 50.00
48 Norway 120.00 2 60.00 20.00 1 20.00
49 India 120.00 2 60.00
50 Nebraska 95.00 6 15.83 65.00 5 13.00
51 Delaware 82.00 6 13.67 16.00 2 8.00
52 West Virginia 80.00 4 20.00 50.00 2 25.00
53 Wyoming 70.00 4 17.50 10.00 1 10.00
54 Rhode Island 60.00 3 20.00 30.00 1 30.00
55 Germany 60.00 3 20.00
56 France 50.00 1 50.00
57 Thailand 45.00 2 22.50
58 North Dakota 45.00 2 22.50 10.00 1 10.00
59 El Salvador 30.00 1 30.00
60 Cuba 30.00 1 30.00
61 Puerto Rico 25.00 1 25.00
62 District of Columbia 10.00 1 10.00 10.00 1 10.00
63 Armed Forces - Pacific 5.00 1 5.00 5.00 1 5.00
Never Never Land 4,568.00 167 27.35 1,058.00 84 12.60
64 locations total $54,108.92 1,625 $33.30 $11,977.50 765 $15.66

199 posted on 02/18/2012 6:42:18 PM PST by onyx (SUPPORT FREE REPUBLIC, DONATE MONTHLY. If you want on Sarah Palin's Ping List, let me know.)
[ Post Reply | Private Reply | To 172 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson