Shootout practice could be ominous warning
Five-car wreck sends several to Shootout backups as drivers try to make plans
http://www.nascar.com/news/120217/tstewart-kbusch-wreck-ominous-warning-speedweeks/index.html
fwiw
Budweiser Shootout
Practice 1
Pos. Driver Make Speed Time
1. Matt Kenseth Ford 201.762 44.607
2. Jeff Burton Chevrolet 201.739 44.6123
3. David Ragan Ford 200.151 44.966
4. Jamie McMurray Chevrolet 199.858 45.032
5. Ryan Newman Chevrolet 199.592 45.092
6. Denny Hamlin Toyota 199.442 45.126
7. Brad Keselowski Dodge 198.658 45.304
8. Carl Edwards Ford 198.645 45.307
9. Tony Stewart Chevrolet 198.557 45.327
10. Clint Bowyer Toyota 198.527 45.334
11. Martin Truex Jr. Toyota 198.518 45.336
12. Kevin Harvick Chevrolet 198.089 45.434
13. Paul Menard Chevrolet 198.089 45.434
14. A.J. Allmendinger Dodge 197.946 45.467
15. Kurt Busch Chevrolet 197.754 45.511
16. Marcos Ambrose Ford 197.672 45.530
17. Kasey Kahne Chevrolet 197.559 45.556
18. Kyle Busch Toyota 197.542 45.560
19. Joey Logano Toyota 197.407 45.591
20. Michael Waltrip Toyota 197.364 45.601
21. Jef f Gordon Chevrolet 197.329 45.609
22. Greg Biffle Ford 196.850 45.720
23. Juan Montoya Chevrolet 196.468 45.809
24. Dale Earnhardt Jr. Chevrolet 196.417 45.821
25. Jimmie Johnson Chevrolet 190.706 47.193
Practice 2
Pos. Driver Make Speed Time
1. Jamie McMurray Chevrolet 197.698 45.524
2. Juan Montoya Chevrolet 197.694 45.525
3. Greg Biffle Ford 196.331 45.841
4. Kasey Kahne Chevrolet 195.529 46.029
5. Marcos Ambrose Ford 195.495 46.037
6. Denny Hamlin Toyota 195.410 46.057
7. Michael Waltrip Toyota 194.966 46.162
8. Joey Logano Toyota 194.150 46.356
9. Matt Kenseth Ford 193.824 46.434
10. Carl Edwards Ford 192.205 46.825
11. Jimmie Johnson Chevrolet 189.821 47.413
12. Dale Earnhardt Jr. Chevrolet 189.729 47.436
Tony just wanted the boys to know he hasn’t mellowed any by winning the championship.
;-)